EMEA: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 6.485K | $419.3M | $15.36 ↓1.43% | 27.24M |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.112K | $524.3M | $21.25 ↓1.41% | 24.59M ↓0.27% |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 405 | $26.7M | $6.06 ↓0.66% | 4.32M ↑0.08% |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.163K | $593M | $2,757.00 ↓2.39% | 212.6K ↓0.07% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.002K | $583.5M | $275.01 ↓2.58% | 2.089M ↓0.02% |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.47K | $1.339B | $61.66 ↓1.87% | 21.3M |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11K | $812.1M | $56.68 ↓1.15% | 12.47M |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.954K | $255.6M | $6.27 ↓1.12% | 40.6M ↑0.38% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $15.23M | $6.10 ↓1.15% | 2.143M ↓0.02% |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.808K | $282.1M | $62.37 ↓1.17% | 3.925M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 16.05K | $1.037B | $6.46 ↓0.93% | 160.9M ↑0.11% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.902K | $507.7M | $33.78 ↓1.15% | 13.14M ↓0.05% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 937 | $60.55M | $10.69 ↓1.87% | 5.656M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 18.94K | $1.223B | $15.46 ↓1.03% | 79.29M ↑0.03% |
