Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.954K | $653.1M | $19.43 ↑0.67% | 33.38M ↑0.42% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.053K | $659.4M | $26.80 ↓0.41% | 24.41M ↑0.02% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.027K | $166.2M | $12.64 ↓2.14% | 13.2M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 403 | $32.89M | $7.58 ↑0.26% | 4.321M ↑0.08% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 111 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 32.05K | $2.604B | $27.00 ↓1.00% | 96.6M |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 146 | $11.99M | $28.38 ↓0.35% | 420.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.224K | $758.8M | $3,610.43 ↓0.65% | 210.1K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.799K | $724.4M | $359.14 ↓1.38% | 2.002M ↓0.02% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 37.35K | $3.033B | $44.20 ↓1.04% | 68.78M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 657 | $53.78M | $0.81 ↑1.23% | 67M ↓0.64% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.609K | $214.3M | $1.27 ↑0.79% | 168.7M ↑0.65% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.908K | $642.7M | $11.83 ↓1.10% | 54.38M ↑0.35% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.38K | $193.7M | $14.93 ↓1.61% | 12.93M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 21.35K | $1.75B | $78.49 ↓0.60% | 22.14M ↑0.09% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 437 | $4.547M | $3.27 ↑0.31% | 10.89M ↓0.47% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.72K | $983.1M | $71.50 ↓0.99% | 12.19M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.755K | $143.9M | $28.23 ↓0.99% | 5.06M |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 15.78K | $1.282B | $26.75 ↓1.08% | 47.95M ↑0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.187K | $342.9M | $7.95 ↓1.01% | 42.91M ↑0.01% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 177.5K | $14.43B | $70.85 ↓0.99% | 204M ↓0.07% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.656K | $460.1M | $47.06 ↓0.98% | 9.8M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.374K | $112.5M | $7.91 ↑0.63% | 14.25M ↓0.53% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 126.5K | $10.26B | $62.91 ↓0.99% | 163.1M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $20.25M | $1.27 | 15.91M |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 95 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.428K | $529.5M | $10.52 ↓1.24% | 49.4M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $18.7M | $7.71 ↓0.91% | 2.145M ↓0.07% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.005K | $407.4M | $80.99 ↓1.00% | 5.03M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.701K | $342.2M | $79.08 ↓1.01% | 3.814M ↑0.16% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 18.31K | $1.503B | $8.13 ↓0.98% | 183.4M ↓0.27% |
| IBIT | US US - United States | iShares Bitcoin Trust | 804.1K | $65.26B | $46.15 ↓0.95% | 1.418B ↓0.08% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 19.73K | $1.597B | $10.88 ↓1.10% | 146.6M ↓1.10% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 5.967K | $480.7M | $10.00 ↓0.90% | 48.05M |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.438K | $280.2M | $14.22 ↓1.55% | 19.55M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.889K | $721.7M | $11.26 ↓1.07% | 64.05M ↓0.16% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 133 | $1.389M | $3.35 ↑1.19% | 3.25M |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.683K | $461.5M | $22.98 ↓0.87% | 20.16M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 207 | $16.86M | $81.48 ↓1.03% | 207K |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.744K | $226.7M | $16.55 ↑0.73% | 13.6M |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.68K | $1.192B | $23.05 ↓0.91% | 51.88M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.884K | $634M | $42.71 ↓1.01% | 13.12M |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 968 | $79.21M | $13.46 ↓1.11% | 5.848M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.55K | $1.585B | $19.51 ↓0.62% | 81.79M ↑0.01% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.053K | $167M | $86.12 ↓0.88% | 1.945M |
