Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 63.92K | $295.1M | $1.42 ↑0.70% | 208.7M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.42K | $94.25M | $1.35 ↑0.74% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 213.4K | $950.7M | $24.88 ↓1.09% | 37.99M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 126.6K | $564.1M | $1.37 | 412.4M ↓0.17% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.506M | $6.734B | $1.36 | 4.926B ↓0.25% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 153.6K | $684.1M | $1.37 | 500M ↓0.18% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 63.91K | $284.9M | $1.42 | 199.8M ↓0.20% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 552.6K | $2.471B | $1.38 | 1.787B ↓0.25% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 55.46K | $255.9M | $1.57 ↑0.64% | 163.9M ↑0.06% |
| 159812 | CN CN - China | First Seafront Gold ETF | 56.6K | $253.1M | $1.36 | 185.4M ↓0.14% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 258.9K | $1.153B | $1.43 | 807.4M ↓0.18% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 249.6K | $1.111B | $1.42 | 781.3M ↓0.23% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 105.7K | $470.3M | $43.90 ↓0.89% | 10.62M ↑2.07% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.221M | $5.543B | $1.43 | 3.859B ↓0.24% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.523K | $6.804M | $9.08 ↓0.33% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.43K | $287M | $1.38 | 208.3M ↓0.17% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.373M | $15.08B | $1.37 | 11B ↓0.21% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 123.6K | $569.9M | $1.39 ↑0.72% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 64.21K | $285.7M | $34.95 ↓1.06% | 8.1M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.367M | $10.73B | $133.00 ↑0.26% | 79.08M ↓0.35% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 682.1K | $2.999B | $19.34 ↓1.91% | 153.4M ↑0.22% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.38K | $43.3M | $1.35 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.796K | $38.76M | $0.17 | 222.7M ↓0.52% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 685 | $288.2K | $1.46 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 75.63K | $349.2M | $1.57 ↑0.64% | 223.5M |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 85.71K | $384.1M | $104.80 ↓0.25% | 3.631M ↓0.48% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 948.4K | $4.376B | $1.34 ↑0.75% | 3.29B ↓0.01% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 575K | $2.653B | $1.38 ↑0.72% | 1.934B |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 123.9K | $552.2M | $1.42 | 387.4M ↓0.28% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 98.7K | $455.6M | $1.36 ↑0.74% | 336.6M ↑0.32% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.15K | $166.1M | $43.64 ↓0.96% | 3.857M |
