Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 60.66K | $304.5M | $1.51 ↑0.66% | 202.1M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.94K | $100.2M | $1.43 ↑0.70% | 70.03M ↓0.40% |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 223.7K | $1.177B | $28.39 ↑0.28% | 41.48M ↓0.25% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 128K | $645.6M | $1.56 ↑0.64% | 417.3M ↓0.65% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.443M | $7.271B | $1.55 ↑0.65% | 4.723B ↑0.21% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 144.5K | $729.2M | $1.56 ↑0.64% | 471M ↑0.77% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 51.96K | $262.3M | $1.62 ↑0.62% | 162.7M ↑4.46% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 501.7K | $2.53B | $1.57 ↑0.64% | 1.626B ↓0.04% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 47.65K | $239.3M | $1.67 ↑1.20% | 143.8M ↑0.14% |
| 159812 | CN CN - China | First Seafront Gold ETF | 55.89K | $281.6M | $1.55 ↑0.65% | 183.3M ↓0.29% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 237.9K | $1.201B | $1.62 ↑0.62% | 743.6M ↑0.44% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 215.6K | $1.088B | $1.62 ↑0.62% | 675.5M ↓0.23% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 88.77K | $447.3M | $50.10 ↓0.18% | 8.922M ↑0.28% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.226M | $6.178B | $1.54 ↑0.65% | 4.054B ↑0.99% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.507K | $7.674M | $10.17 ↓0.10% | 753.3K ↓0.09% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 60.16K | $303.6M | $1.57 ↑0.64% | 194.6M ↓0.05% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.416M | $17.22B | $1.55 ↑0.65% | 11.16B ↓1.42% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.1K | $607.4M | $1.47 ↑0.68% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 57.95K | $292.1M | $39.90 ↓0.08% | 7.313M ↑0.36% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.315M | $11.68B | $156.63 ↑1.12% | 75.2M ↓0.12% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 692.8K | $3.434B | $22.86 ↑0.39% | 150.8M ↓0.31% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.163K | $46.15M | $1.43 ↑0.70% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.88K | $39.37M | $0.20 | 199M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.136K | $30.77M | $154.89 ↑0.28% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 69.66K | $349.9M | $1.67 ↑1.20% | 210.2M ↑0.10% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 90.52K | $462.5M | $120.19 ↑1.33% | 3.811M ↓0.86% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 927.5K | $4.665B | $1.42 ↑0.70% | 3.287B ↓0.07% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.073K | $5.389M | $1.47 ↑0.68% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 104.2K | $526.2M | $1.62 ↑0.62% | 326.7M ↓0.41% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 88.23K | $442.3M | $1.44 ↑0.69% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.34K | $182.8M | $49.83 ↓0.16% | 3.672M ↓0.28% |
