Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 256 | $1.13M | $41.73 ↓2.90% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.684M | $7.379B | $41.12 ↓3.75% | 177.5M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 63.92K | $295.1M | $1.42 ↑0.70% | 208.7M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.18K | $68.19M | $6.32 ↓0.16% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.685M | $11.77B | $172.30 ↓2.82% | 68.04M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.42K | $94.25M | $1.35 ↑0.74% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 213.4K | $950.7M | $24.88 ↓1.09% | 37.99M |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 23.65K | $102.3M | $42.47 ↓4.10% | 2.381M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 126.6K | $564.1M | $1.37 | 412.4M ↓0.17% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.506M | $6.734B | $1.36 | 4.926B ↓0.25% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 153.6K | $684.1M | $1.37 | 500M ↓0.18% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 63.91K | $284.9M | $1.42 | 199.8M ↓0.20% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 552.6K | $2.471B | $1.38 | 1.787B ↓0.25% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 55.46K | $255.9M | $1.57 ↑0.64% | 163.9M ↑0.06% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.92K | $371.9M | $2.86 ↓3.15% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 56.6K | $253.1M | $1.36 | 185.4M ↓0.14% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.6K | $450.4M | $57.45 ↓3.79% | 7.75M ↑0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 258.9K | $1.153B | $1.43 | 807.4M ↓0.18% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 249.6K | $1.111B | $1.42 | 781.3M ↓0.23% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 105.7K | $470.3M | $43.90 ↓0.89% | 10.62M ↑2.07% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.873K | $38.11M | $22.72 ↓3.96% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 610.7K | $2.673B | $42.57 ↓3.78% | 62.11M |
| BAR | US US - United States | Graniteshares Gold Trust | 335.4K | $1.47B | $42.50 ↓3.79% | 34.2M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.221M | $5.543B | $1.43 | 3.859B ↓0.24% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.523K | $6.804M | $9.08 ↓0.33% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.43K | $287M | $1.38 | 208.3M ↓0.17% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.373M | $15.08B | $1.37 | 11B ↓0.21% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 123.6K | $569.9M | $1.39 ↑0.72% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.459M | $28.27B | $418.30 ↓2.86% | 67.32M ↑0.05% |
| CGL | CA CA - Canada | iShares Gold Bullion | 389.3K | $1.68B | $23.66 ↓3.89% | 70.25M ↓0.71% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 376.9K | $1.654B | $415.80 ↓2.84% | 3.962M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.1K | $766M | $341.88 ↓3.85% | 2.232M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 59.05K | $254.9M | $246.65 ↓3.58% | 1.028M |
| IAU | US US - United States | iShares Gold Trust | 15.32M | $67.19B | $81.22 ↓3.77% | 818.3M ↑0.18% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 64.21K | $285.7M | $34.95 ↓1.06% | 8.1M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.371M | $36.65B | $84.34 ↓2.86% | 432.7M ↓0.07% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.367M | $10.73B | $133.00 ↑0.26% | 79.08M ↓0.35% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 682.1K | $2.999B | $19.34 ↓1.91% | 153.4M ↑0.22% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.38K | $43.3M | $1.35 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.796K | $38.76M | $0.17 | 222.7M ↓0.52% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 685 | $288.2K | $1.46 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 75.63K | $349.2M | $1.57 ↑0.64% | 223.5M |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.253K | $23.26M | $39.87 ↓3.16% | 571.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 85.71K | $384.1M | $104.80 ↓0.25% | 3.631M ↓0.48% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 948.4K | $4.376B | $1.34 ↑0.75% | 3.29B ↓0.01% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 96.05K | $428.7M | $4,118.83 ↓3.15% | 101.9K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 187.7K | $849.2M | $43.58 ↓2.87% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 575K | $2.653B | $1.38 ↑0.72% | 1.934B |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.759M | $29.62B | $85.42 ↓3.80% | 343M |
| GLD | US US - United States | SPDR Gold Shares | 32.67M | $143.1B | $396.24 ↓3.79% | 357.2M ↓0.48% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.59M | $15.99B | $32.54 ↓3.90% | 476.1M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 123.9K | $552.2M | $1.42 | 387.4M ↓0.28% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 142.4K | $624.3M | $4.47 ↓3.36% | 137.7M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.53K | $50.39M | $23.66 ↓2.37% | 2.14M ↓0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.338M | $6.043B | $138.88 ↓2.91% | 42.05M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 719.5K | $3.184B | $176.73 ↓3.76% | 17.41M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 235.7K | $1.05B | $128.41 ↓3.64% | 7.919M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 98.7K | $455.6M | $1.36 ↑0.74% | 336.6M ↑0.32% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.15K | $166.1M | $43.64 ↓0.96% | 3.857M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 498.8K | $2.25B | $432.19 ↓2.73% | 5.038M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.69K | $110.9M | $42.91 ↓2.77% | 2.51M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.328K | $32.78M | $29.56 ↓3.48% | 1.073M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.655M | $7.462B | $403.46 ↓2.86% | 17.88M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.138M | $5.137B | $415.44 ↓2.86% | 11.95M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.49M | $24.44B | $138.97 ↓3.48% | 171.4M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 291.7K | $1.298B | $60.44 ↓4.25% | 20.66M ↓0.01% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.421K | $6.346M | $67.00 ↓3.51% | 91.54K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.551M | $6.943B | $66.40 ↓3.52% | 101.4M ↓0.02% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 607.8K | $3.17B | $414.25 ↓3.55% | 6.385M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 520.7K | $2.316B | $281.37 ↓4.32% | 7.908M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 150 | $669K | $29.28 ↓3.42% | 22.11K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 121.2K | $547.7M | $416.73 ↓2.75% | 1.272M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.835M | $8.204B | $1,281.11 ↓2.98% | 6.228M ↓0.08% |
