Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 261 | $1.309M | $48.56 ↓0.23% | 27.18K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.723M | $8.715B | $47.93 ↓0.98% | 181.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 60.66K | $304.5M | $1.51 ↑0.66% | 202.1M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 13.39K | $66.54M | $7.01 ↑0.43% | 9.5M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.607M | $13.19B | $198.99 ↓0.99% | 66.14M ↑1.07% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.94K | $100.2M | $1.43 ↑0.70% | 70.03M ↓0.40% |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 223.7K | $1.177B | $28.39 ↑0.28% | 41.48M ↓0.25% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 34.63K | $177.1M | $51.21 ↓0.92% | 3.461M ↑1.16% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 128K | $645.6M | $1.56 ↑0.64% | 417.3M ↓0.65% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.443M | $7.271B | $1.55 ↑0.65% | 4.723B ↑0.21% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 144.5K | $729.2M | $1.56 ↑0.64% | 471M ↑0.77% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 51.96K | $262.3M | $1.62 ↑0.62% | 162.7M ↑4.46% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 501.7K | $2.53B | $1.57 ↑0.64% | 1.626B ↓0.04% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 47.65K | $239.3M | $1.67 ↑1.20% | 143.8M ↑0.14% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.68K | $392.4M | $3.31 ↓0.30% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 55.89K | $281.6M | $1.55 ↑0.65% | 183.3M ↓0.29% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 109.5K | $552.8M | $66.98 ↓1.27% | 8.25M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 237.9K | $1.201B | $1.62 ↑0.62% | 743.6M ↑0.44% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 215.6K | $1.088B | $1.62 ↑0.62% | 675.5M ↓0.23% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 88.77K | $447.3M | $50.10 ↓0.18% | 8.922M ↑0.28% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 10.06K | $51.15M | $27.51 ↓0.84% | 1.868M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 608.8K | $3.079B | $49.65 ↓0.97% | 62.03M |
| BAR | US US - United States | Graniteshares Gold Trust | 344.5K | $1.742B | $49.57 ↓0.95% | 35.15M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.226M | $6.178B | $1.54 ↑0.65% | 4.054B ↑0.99% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.507K | $7.674M | $10.17 ↓0.10% | 753.3K ↓0.09% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 60.16K | $303.6M | $1.57 ↑0.64% | 194.6M ↓0.05% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.416M | $17.22B | $1.55 ↑0.65% | 11.16B ↓1.42% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.1K | $607.4M | $1.47 ↑0.68% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.322M | $31.99B | $483.05 ↓1.04% | 66.05M ↓0.04% |
| CGL | CA CA - Canada | iShares Gold Bullion | 402.2K | $2.061B | $28.45 ↓1.34% | 72.25M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 353.5K | $1.788B | $480.45 ↓1.01% | 3.714M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 185.2K | $954.7M | $415.09 ↓1.49% | 2.292M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 93.41K | $476.6M | $296.80 ↓0.99% | 1.604M |
| IAU | US US - United States | iShares Gold Trust | 15.97M | $80.92B | $94.71 ↓0.97% | 852.8M ↓0.22% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 57.95K | $292.1M | $39.90 ↓0.08% | 7.313M ↑0.36% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 7.986M | $40.47B | $97.42 ↓0.98% | 413.8M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.315M | $11.68B | $156.63 ↑1.12% | 75.2M ↓0.12% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 692.8K | $3.434B | $22.86 ↑0.39% | 150.8M ↓0.31% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.163K | $46.15M | $1.43 ↑0.70% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.88K | $39.37M | $0.20 | 199M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.136K | $30.77M | $154.89 ↑0.28% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 69.66K | $349.9M | $1.67 ↑1.20% | 210.2M ↑0.10% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.304K | $26.88M | $46.51 ↓0.13% | 576.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 90.52K | $462.5M | $120.19 ↑1.33% | 3.811M ↓0.86% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 927.5K | $4.665B | $1.42 ↑0.70% | 3.287B ↓0.07% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.47K | $481.7M | $4,735.68 ↓1.75% | 101.2K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 190.8K | $932.9M | $54.67 ↓3.40% | 17.73M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.073K | $5.389M | $1.47 ↑0.68% | 3.685M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.353M | $32.14B | $99.58 ↓1.00% | 322.8M ↑0.28% |
| GLD | US US - United States | SPDR Gold Shares | 34.51M | $174.6B | $462.40 ↓1.00% | 377.5M |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.697M | $19.07B | $38.11 ↓1.13% | 488.5M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 104.2K | $526.2M | $1.62 ↑0.62% | 326.7M ↓0.41% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 150.7K | $768.9M | $5.24 ↓1.15% | 145.3M ↓0.03% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.18K | $56.51M | $27.18 | 2.08M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.366M | $6.917B | $160.74 ↓1.02% | 42.92M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 684.9K | $3.536B | $214.67 ↓1.53% | 16.37M ↓0.12% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 225.2K | $1.151B | $154.03 ↓1.30% | 7.439M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 88.23K | $442.3M | $1.44 ↑0.69% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.34K | $182.8M | $49.83 ↓0.16% | 3.672M ↓0.28% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 367K | $1.857B | $498.56 ↓1.04% | 3.715M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 26.02K | $130.7M | $49.68 ↓1.25% | 2.63M ↑0.83% |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.72K | $34.26M | $34.97 ↓1.37% | 978.2K |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.746M | $8.832B | $466.59 ↓0.95% | 18.89M ↑0.11% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.155M | $5.843B | $479.88 ↓1.08% | 12.14M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.498M | $28.01B | $161.77 ↓0.95% | 171.9M ↓0.09% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 302K | $1.546B | $73.30 ↓0.83% | 21.06M ↓0.08% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.339K | $6.842M | $79.43 ↓1.45% | 85.78K ↓0.12% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.582M | $7.998B | $77.25 ↓0.87% | 103.4M ↑0.73% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 603K | $3.632B | $481.79 ↓0.92% | 6.322M ↓0.19% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 533.1K | $2.725B | $341.79 ↓0.96% | 7.963M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 156 | $795.9K | $34.67 ↓1.53% | 22.85K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 121.4K | $615.2M | $480.14 ↓1.25% | 1.274M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.893M | $9.562B | $1,482.63 ↓1.52% | 6.421M |
