BOLD Weightings

This volatility-weighted index tracks the performance of bitcoin and gold. The index is weighted according to the inverse of the 360 day volatility of gold and bitcoin. Due to the natural diversification benefits between these assets, and structural bias towards gold exposure, BOLD is expected to be a long-term store of value.

BOLD has been licensed to underlie financial products.

Year Month Bitcoin Gold
2024 May 24.77 % 75.23 %
2024 April 24.27 % 75.73 %
2024 March 24.42 % 75.58 %
2024 February 24.66 % 75.34 %
2024 January 25 % 75 %
2023 December 25.29 % 74.71 %
2023 November 25.14 % 74.86 %
2023 October 25.47 % 74.53 %
2023 September 24.94 % 75.06 %
2023 August 24.47 % 75.53 %
2023 July 23.79 % 76.21 %
2023 June 22.61 % 77.39 %
2023 May 21.96 % 78.04 %
2023 April 21.5 % 78.5 %
2023 March 22.58 % 77.42 %
2023 February 22.28 % 77.72 %
2023 January 21.91 % 78.09 %
2022 December 20.7 % 79.3 %
2022 November 20.75 % 79.25 %
2022 October 20.1 % 79.9 %
2022 September 20.24 % 79.76 %
2022 August 20.5 % 79.5 %
2022 July 20.07 % 79.93 %
2022 June 20.23 % 79.77 %
2022 May 18.37 % 81.63 %
2022 April 18.55 % 81.45 %
2022 March 17.82 % 82.18 %
2022 February 17.4 % 82.6 %
2022 January 17.18 % 82.82 %
2021 December 17.18 % 82.82 %
2021 November 17.18 % 82.82 %
2021 October 17.25 % 82.75 %
2021 September 17.72 % 82.28 %
2021 August 19.43 % 80.57 %
2021 July 19.04 % 80.96 %
2021 June 18.66 % 81.34 %

Visit the ByteTree Asset Management BOLD page for more information