Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 308 | $1.287M | $40.19 ↑0.40% | 32.23K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.701M | $7.189B | $39.68 ↓0.15% | 180.3M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.58K | $298M | $1.35 | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.89K | $62.08M | $5.71 | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 3.105M | $13.13B | $165.54 ↑0.57% | 79.11M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.38K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 196.7K | $809.7M | $21.76 ↑0.74% | 37.37M ↑0.32% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 23.45K | $98.05M | $40.00 ↑0.07% | 2.441M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 116.8K | $490.4M | $1.28 | 382.9M ↑0.32% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.481M | $6.232B | $1.28 | 4.876B ↑0.16% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 152.8K | $641.2M | $1.28 | 500.9M ↑0.08% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 81.2K | $341.1M | $1.34 | 255.3M ↑0.09% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 647.4K | $2.723B | $1.29 | 2.104B ↑0.06% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 252.5K | $300.9M | $0.15 | 2.026B ↑0.15% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 71.3K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 51.35K | $216.1M | $1.27 | 169.3M ↑0.13% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.9K | $434.8M | $55.42 ↓0.14% | 7.8M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 293K | $1.23B | $1.34 | 918.4M ↑0.01% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 274.9K | $1.154B | $1.33 | 866.5M ↑0.10% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 128.7K | $540.6M | $41.61 ↑0.31% | 13.01M ↑0.27% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.046K | $33.4M | $21.36 ↑0.19% | 1.568M ↓0.02% |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 628.9K | $2.657B | $41.07 ↓0.19% | 64.36M |
| BAR | US US - United States | Graniteshares Gold Trust | 318K | $1.344B | $41.02 ↓0.17% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.293M | $5.443B | $1.34 | 4.053B |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.438K | $6.147M | $8.18 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 92.84K | $389.5M | $1.29 | 302M ↑0.07% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.696M | $15.55B | $1.28 | 12.14B ↑0.39% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 128.4K | $541.9M | $1.31 ↓0.76% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.967M | $29.48B | $401.73 ↑0.54% | 73.16M ↑0.30% |
| CGL | CA CA - Canada | iShares Gold Bullion | 357.6K | $1.495B | $22.22 ↑0.14% | 67M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 375.8K | $1.587B | $398.75 ↑0.43% | 3.966M ↓0.50% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.4K | $736.2M | $311.42 ↑0.85% | 2.356M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 50.35K | $208.9M | $230.28 ↑1.30% | 908K |
| IAU | US US - United States | iShares Gold Trust | 14.75M | $62.34B | $78.34 ↓0.17% | 791.8M ↓0.03% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 75.32K | $316.3M | $33.09 ↑0.21% | 9.56M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 9.206M | $38.88B | $81.02 ↑0.53% | 478.6M ↑0.01% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.302M | $9.774B | $125.04 ↑0.07% | 77.3M ↑0.30% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 667.8K | $2.803B | $18.73 | 149.8M |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.749K | $41.16M | $1.28 ↓0.78% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.984K | $41.55M | $0.16 | 254.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 90 | $274.1K | $1.38 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 87.33K | $368.8M | $1.49 ↓0.67% | 248.1M ↑0.27% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.213K | $21.89M | $38.49 ↑0.47% | 570.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.33K | $344M | $98.47 ↑0.07% | 3.511M ↑0.35% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 984.2K | $4.155B | $1.27 ↓0.79% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 98.01K | $410.9M | $3,957.01 ↑0.37% | 104.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 197.5K | $801.8M | $45.13 ↑0.53% | 18.72M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 661.9K | $2.794B | $1.31 | 2.144B ↑0.09% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.41M | $31.34B | $82.46 ↓0.16% | 378.2M ↑0.53% |
| GLD | US US - United States | SPDR Gold Shares | 33.76M | $142.6B | $382.01 ↓0.18% | 371.4M ↑0.48% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.637M | $15.66B | $31.50 ↓0.06% | 485.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 124.7K | $523.5M | $1.34 | 392.2M ↑0.02% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 85.86K | $362.5M | $4.33 ↑0.23% | 83.5M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.788K | $36.69M | $22.29 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.409M | $5.901B | $133.40 ↑0.54% | 44.51M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 719.6K | $2.979B | $160.66 ↑0.68% | 18.61M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 237.2K | $975.1M | $119.11 ↑0.74% | 8.239M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 110.3K | $465.8M | $1.29 | 362.2M ↑0.10% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 46K | $193.6M | $41.39 ↑0.46% | 4.68M ↑0.07% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 499.5K | $2.091B | $414.55 ↑0.50% | 5.073M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.8K | $103.6M | $40.95 ↑0.49% | 2.545M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.948K | $28.98M | $28.23 ↑0.92% | 1.032M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.658M | $6.944B | $387.02 ↑0.51% | 18.04M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.271M | $5.32B | $399.03 ↑0.47% | 13.41M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.639M | $23.68B | $133.96 ↓0.04% | 176.8M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 289.2K | $1.192B | $56.08 ↑0.09% | 21.28M |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.3K | $5.423M | $64.04 ↑0.94% | 85.17K ↑0.11% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.547M | $6.502B | $63.96 ↓0.08% | 101.7M ↑0.01% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 631.4K | $2.976B | $398.62 ↓0.08% | 6.662M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 522.5K | $2.15B | $261.75 ↑0.18% | 8.238M ↑0.07% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 134 | $558K | $27.93 ↑0.93% | 20.09K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 114.1K | $477.6M | $399.50 ↑0.49% | 1.202M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.839M | $7.746B | $1,236.68 ↑0.48% | 6.272M |
