BOLD Weightings
Daily Weights
While BOLD is rebalanced monthly, daily price activity has an impact on the weightings of held assets, and is evaluated daily.
Target Weights
The BOLD Index is rebalanced at the start of every month. This provides target weighting of the assets held. This is the same as the monthly data, but with an entry for each day.
Gold Daily Weight
This chart shows the daily weight of Gold in the BOLD index compared to its monthly target weight. The difference between these lines illustrates how market movements affect the actual allocation between rebalancing periods.
Bitcoin Daily Weight
This chart displays the daily weight of Bitcoin in the BOLD index compared to its monthly target weight. The difference highlights how Bitcoin’s price volatility impacts its actual allocation within the index between monthly rebalancing events.
Gold Daily Weight vs Price
This chart compares Gold’s weight in the BOLD index against its price. The relationship illustrates how the inverse volatility weighting mechanism responds to Gold price movements, typically allocating more weight to Gold during periods of lower volatility relative to Bitcoin.
Bitcoin Daily Weight vs Price
This chart compares Bitcoin’s weight in the BOLD index against its price. The relationship demonstrates how the inverse volatility weighting mechanism responds to Bitcoin price movements, typically reducing Bitcoin’s allocation during periods of higher volatility and price instability.
Monthly Target Weights
Year | Month | Bitcoin | Gold |
---|---|---|---|
2025 | June | 29.77 % | 70.23 % |
2025 | May | 28.13 % | 71.87 % |
2025 | April | 25.71 % | 74.29 % |
2025 | March | 25.48 % | 74.52 % |
2025 | February | 24.88 % | 75.12 % |
2025 | January | 24.55 % | 75.45 % |
2024 | December | 25 % | 75 % |
2024 | November | 24.64 % | 75.36 % |
2024 | October | 24.59 % | 75.41 % |
2024 | September | 24.96 % | 75.04 % |
2024 | August | 25.27 % | 74.73 % |
2024 | July | 25.14 % | 74.86 % |
2024 | June | 24.26 % | 75.74 % |
2024 | May | 24.77 % | 75.23 % |
2024 | April | 24.27 % | 75.73 % |
2024 | March | 24.42 % | 75.58 % |
2024 | February | 24.66 % | 75.34 % |
2024 | January | 25 % | 75 % |
2023 | December | 25.29 % | 74.71 % |
2023 | November | 25.14 % | 74.86 % |
2023 | October | 25.47 % | 74.53 % |
2023 | September | 24.94 % | 75.06 % |
2023 | August | 24.47 % | 75.53 % |
2023 | July | 23.79 % | 76.21 % |
2023 | June | 22.61 % | 77.39 % |
2023 | May | 21.96 % | 78.04 % |
2023 | April | 21.5 % | 78.5 % |
2023 | March | 22.58 % | 77.42 % |
2023 | February | 22.28 % | 77.72 % |
2023 | January | 21.91 % | 78.09 % |
2022 | December | 20.7 % | 79.3 % |
2022 | November | 20.75 % | 79.25 % |
2022 | October | 20.1 % | 79.9 % |
2022 | September | 20.24 % | 79.76 % |
2022 | August | 20.5 % | 79.5 % |
2022 | July | 20.07 % | 79.93 % |
2022 | June | 20.23 % | 79.77 % |
2022 | May | 18.37 % | 81.63 % |
2022 | April | 18.55 % | 81.45 % |
2022 | March | 17.82 % | 82.18 % |
2022 | February | 17.4 % | 82.6 % |
2022 | January | 17.18 % | 82.82 % |
2021 | December | 17.18 % | 82.82 % |
2021 | November | 17.18 % | 82.82 % |
2021 | October | 17.25 % | 82.75 % |
2021 | September | 17.72 % | 82.28 % |
2021 | August | 19.43 % | 80.57 % |
2021 | July | 19.04 % | 80.96 % |
2021 | June | 18.66 % | 81.34 % |
The BOLD index is rebalanced at the start of every month. This provides target weighting of the assets held.