Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 256 | $1.134M | $42.19 ↓1.00% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.668M | $7.348B | $41.40 ↓1.52% | 176.5M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.01K | $309.9M | $1.39 ↓1.44% | 221.6M ↑1.19% |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.92K | $65.84M | $6.05 ↓0.17% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.978M | $13.14B | $160.41 ↓9.10% | 75.87M ↑7.32% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.83K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 196.7K | $857.2M | $22.94 ↓1.83% | 36.92M ↓0.19% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 22.12K | $97.71M | $42.61 ↓1.41% | 2.281M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 117.9K | $519.2M | $1.33 ↓2.26% | 386.5M ↓0.56% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.444M | $6.353B | $1.32 ↓2.27% | 4.753B ↓0.37% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 143.8K | $633.1M | $1.33 ↓2.26% | 471.1M ↑0.26% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 66.82K | $294.5M | $1.38 ↓2.17% | 210.2M ↑0.04% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 567.1K | $2.497B | $1.34 ↓2.24% | 1.844B ↓0.29% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 62.87K | $278.2M | $1.53 ↓1.96% | 180.2M ↑0.83% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.02K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 50.27K | $221.1M | $1.32 ↓1.52% | 165.7M ↓0.18% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 101.7K | $448.1M | $57.86 ↓1.52% | 7.7M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 257.7K | $1.135B | $1.39 ↓2.16% | 808.4M ↓0.16% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 229.8K | $1.011B | $1.38 ↓2.17% | 724M ↓0.24% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 118.1K | $520M | $43.16 ↓2.04% | 11.93M ↑2.83% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.134K | $35.83M | $22.77 ↓1.41% | 1.568M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 610.2K | $2.687B | $42.89 ↓1.47% | 62.33M |
| BAR | US US - United States | Graniteshares Gold Trust | 318.6K | $1.403B | $42.80 ↓1.54% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.159M | $5.111B | $1.39 ↓2.16% | 3.639B ↓0.31% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.479K | $6.099M | $8.11 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 66.11K | $291.1M | $1.34 ↓2.24% | 215M ↓0.10% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.551M | $15.62B | $1.32 ↓2.27% | 11.66B ↑1.07% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.3K | $563.4M | $1.35 ↓1.48% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.599M | $29.06B | $419.73 ↓1.29% | 69.08M ↑0.09% |
| CGL | CA CA - Canada | iShares Gold Bullion | 346.3K | $1.53B | $23.70 ↓1.31% | 64.25M ↑0.78% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 369.7K | $1.627B | $417.15 ↓1.22% | 3.894M ↑0.10% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.5K | $763.6M | $332.49 ↓1.48% | 2.292M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 52.15K | $229.6M | $246.94 ↓1.30% | 928K |
| IAU | US US - United States | iShares Gold Trust | 15.74M | $69.49B | $75.50 ↓9.91% | 845.1M ↑7.57% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 71.51K | $318.4M | $34.37 ↓2.04% | 9.071M ↑0.32% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.565M | $37.69B | $84.63 ↓1.29% | 444.4M ↑0.32% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.245M | $10.02B | $129.52 ↓2.29% | 75.38M ↓0.36% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 648.7K | $2.897B | $19.44 ↓2.11% | 146.7M ↑0.06% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.669K | $42.8M | $1.32 ↓1.52% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.555K | $41.68M | $0.17 | 242.8M ↑1.05% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 183 | $285K | $1.42 ↓1.41% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 81.01K | $358.5M | $1.53 ↓1.31% | 232.1M ↓0.81% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.541K | $24.64M | $37.62 ↓8.45% | 606.3K ↑6.76% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 81.25K | $360.8M | $102.20 ↓2.03% | 3.462M ↓0.22% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 976.8K | $4.323B | $1.30 ↓1.54% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 96.49K | $427.4M | $4,126.93 ↓1.29% | 102.6K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 185.1K | $831.3M | $45.10 ↓0.93% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 626.1K | $2.77B | $1.34 ↓1.49% | 2.044B ↑0.12% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.829M | $30.08B | $86.05 ↓1.49% | 347.7M ↑0.17% |
| GLD | US US - United States | SPDR Gold Shares | 32.67M | $143.8B | $398.96 ↓1.49% | 358.6M ↓0.25% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.597M | $16.17B | $33.00 ↓1.55% | 479.4M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 113.5K | $499.8M | $1.38 ↓2.17% | 357M ↓0.41% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 86.27K | $381.6M | $4.51 ↓1.33% | 83.85M ↑0.12% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.787K | $38.66M | $23.64 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.376M | $6.132B | $139.38 ↓1.28% | 43.37M ↑0.62% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 710.5K | $3.111B | $171.69 ↓1.55% | 17.85M ↑0.11% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 234.1K | $1.043B | $128.23 ↓1.47% | 8.019M ↓1.50% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 104.1K | $460.9M | $1.33 ↓1.50% | 344.6M ↑0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.94K | $167M | $42.89 ↓2.08% | 3.857M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 474.4K | $2.087B | $433.42 ↓1.30% | 4.808M ↑0.08% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.37K | $106.9M | $42.94 ↓1.33% | 2.49M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.873K | $30.41M | $29.93 ↓1.27% | 1.014M ↑0.07% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.662M | $7.326B | $404.33 ↓1.35% | 18.07M ↑0.01% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.219M | $5.366B | $416.90 ↓1.34% | 12.84M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.53M | $24.62B | $139.72 ↓1.39% | 173.3M ↑0.32% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 289.3K | $1.292B | $60.30 ↓1.43% | 20.98M ↑0.01% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.244K | $5.57M | $67.82 ↓1.37% | 80.91K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.512M | $6.74B | $66.76 ↓1.44% | 99.17M ↑0.03% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 611K | $3.146B | $416.23 ↓1.42% | 6.434M ↓0.12% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 510.3K | $2.275B | $281.82 ↓1.26% | 7.929M ↑0.35% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 142 | $634.1K | $29.60 ↓1.32% | 21.11K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.5K | $505.8M | $417.83 ↓1.30% | 1.194M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.826M | $8.108B | $1,291.14 ↓1.28% | 6.214M ↑0.11% |
