Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 308 | $1.283M | $40.37 ↑1.41% | 32.23K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.701M | $7.183B | $39.92 ↑1.53% | 180.3M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.46K | $298.9M | $1.35 ↑0.74% | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.89K | $61.63M | $5.78 | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 3.116M | $13.16B | $166.00 ↑1.79% | 79.38M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.29K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 197.1K | $806.1M | $21.90 ↑0.41% | 37.37M ↑0.19% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 23.49K | $97.28M | $39.98 ↑1.30% | 2.441M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 115.8K | $489.5M | $1.29 ↑0.78% | 379.6M ↑0.13% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.473M | $6.219B | $1.28 ↑0.78% | 4.851B ↑0.04% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 149.8K | $632.7M | $1.29 ↑0.78% | 491M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 80.88K | $342.1M | $1.34 ↑0.75% | 254.4M ↓0.02% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 632.9K | $2.671B | $1.30 ↑0.77% | 2.057B ↑0.02% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 283.5K | $299.2M | $0.15 | 2.009B ↑0.05% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 71.01K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 50.96K | $215.2M | $1.28 ↑0.78% | 168M ↑0.04% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.9K | $434.4M | $55.84 ↑1.56% | 7.799M ↓0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 287.1K | $1.213B | $1.35 ↑0.74% | 900.4M ↑0.16% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 271.4K | $1.147B | $1.34 ↑0.75% | 855.5M ↓0.03% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 128.2K | $534.8M | $41.69 ↑0.36% | 12.97M |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.065K | $33.43M | $21.33 ↑1.17% | 1.568M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 632.2K | $2.669B | $41.35 ↑1.52% | 64.71M |
| BAR | US US - United States | Graniteshares Gold Trust | 318K | $1.343B | $41.27 ↑1.53% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.252M | $5.288B | $1.35 ↑0.74% | 3.926B ↑0.04% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.432K | $6.146M | $8.17 ↑0.12% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 94.98K | $401.2M | $1.30 ↑0.77% | 309M ↑0.12% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.647M | $15.39B | $1.29 ↑0.78% | 11.98B ↑1.20% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 128.1K | $543.4M | $1.32 ↑0.76% | 413.9M ↑1.10% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.932M | $29.32B | $402.99 ↑1.77% | 72.81M ↓0.09% |
| CGL | CA CA - Canada | iShares Gold Bullion | 358.3K | $1.483B | $22.20 ↑1.31% | 67M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 377.8K | $1.594B | $400.55 ↑1.90% | 3.986M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.1K | $726.7M | $310.57 ↑1.89% | 2.344M ↑0.17% |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 50.97K | $210M | $229.13 ↑1.89% | 916K |
| IAU | US US - United States | iShares Gold Trust | 14.77M | $62.43B | $78.87 ↑1.53% | 793.5M ↑0.07% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 74.5K | $310.6M | $33.20 ↑0.36% | 9.46M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 9.185M | $38.76B | $81.28 ↑1.81% | 477.5M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.268M | $9.675B | $125.32 ↑0.26% | 76.17M ↑0.20% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 667.3K | $2.787B | $18.48 ↑0.27% | 149.8M |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.733K | $41.28M | $1.28 ↑0.78% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.903K | $41.48M | $0.16 | 252.7M ↑0.90% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 94 | $274.9K | $1.38 ↑0.72% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 88.37K | $375M | $1.49 ↑0.67% | 251.5M ↑2.62% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.221K | $21.85M | $38.68 ↑1.50% | 571.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.32K | $342.1M | $98.85 ↑0.27% | 3.511M ↑0.71% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 982.6K | $4.168B | $1.27 ↑0.79% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 97.97K | $408.1M | $3,970.15 ↑1.56% | 104.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 197.1K | $795.7M | $44.79 ↑3.08% | 18.72M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 657.1K | $2.787B | $1.31 ↑0.76% | 2.132B ↑0.18% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.35M | $31.08B | $82.99 ↑1.53% | 375.3M ↓0.11% |
| GLD | US US - United States | SPDR Gold Shares | 33.55M | $141.7B | $384.58 ↑1.55% | 369.2M ↓0.22% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.637M | $15.78B | $31.70 ↑1.58% | 485.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 124.2K | $525.3M | $1.34 ↑0.75% | 390.6M ↑0.11% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 85.78K | $359.4M | $4.35 ↑1.15% | 83.45M ↓0.42% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.792K | $37M | $22.60 ↑1.06% | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.409M | $5.858B | $133.84 ↑1.81% | 44.48M ↑0.20% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 722.1K | $2.939B | $160.54 ↑1.81% | 18.61M ↑0.11% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 237.5K | $963.8M | $118.92 ↑1.24% | 8.219M ↑0.24% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 109.5K | $464.6M | $1.29 ↑0.78% | 360.2M ↑0.13% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 44.5K | $188M | $41.44 ↑0.39% | 4.53M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 497.5K | $2.069B | $416.06 ↑1.78% | 5.053M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.68K | $102.7M | $41.09 ↑1.75% | 2.532M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.949K | $28.53M | $28.13 ↑1.78% | 1.03M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.662M | $6.91B | $388.27 ↑1.74% | 18.08M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.267M | $5.269B | $400.33 ↑1.74% | 13.37M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.638M | $23.4B | $134.87 ↓1.02% | 176.8M ↑2.59% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 289.5K | $1.178B | $56.39 ↑1.63% | 21.23M ↓0.22% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.301K | $5.342M | $63.77 ↑1.71% | 85.08K ↑0.18% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.543M | $6.437B | $64.41 ↑1.61% | 101.5M ↑0.01% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 631.3K | $2.948B | $401.32 ↑1.63% | 6.663M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 523.8K | $2.128B | $262.88 ↑1.46% | 8.228M ↓0.09% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 134 | $550.2K | $27.82 ↑1.69% | 20.09K ↓1.19% |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 114K | $474M | $400.88 ↑1.76% | 1.201M ↑0.09% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.837M | $7.661B | $1,239.87 ↑1.58% | 6.268M ↑0.10% |
