Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 266 | $1.384M | $50.60 β1.46% | 27.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.731M | $9.076B | $50.13 β1.24% | 182.4M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 60.27K | $308.4M | $1.53 β0.65% | 202.1M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.02K | $72.04M | $7.20 | 10M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.718M | $14.26B | $207.46 β0.95% | 68.9M β0.02% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.9K | $101.8M | $1.46 β0.68% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.4K | $1.212B | $29.29 β0.10% | 41.43M β0.07% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 35.93K | $188.9M | $53.22 β1.50% | 3.581M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 126.5K | $657.5M | $1.60 | 412.6M β0.06% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.471M | $7.66B | $1.59 | 4.82B β0.47% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 147.9K | $769M | $1.60 | 482.3M β0.01% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 53.39K | $277.7M | $1.66 | 167.4M β0.01% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 512.3K | $2.667B | $1.61 | 1.661B β0.39% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 47.64K | $243.9M | $1.70 β0.59% | 144.7M |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.71K | $390.1M | $3.46 β1.45% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 55.87K | $290.9M | $1.59 | 183.4M β0.17% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 112.2K | $587.7M | $70.03 β1.27% | 8.45M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 244.9K | $1.274B | $1.67 | 766M β1.46% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 217K | $1.128B | $1.66 | 680.4M β0.45% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 90.61K | $470.6M | $51.63 β0.04% | 9.118M |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 10.07K | $53M | $28.56 β1.61% | 1.868M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 616.3K | $3.232B | $51.92 β1.29% | 62.73M |
| BAR | US US - United States | Graniteshares Gold Trust | 348.8K | $1.829B | $51.86 β1.29% | 35.55M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.259M | $6.557B | $1.57 | 4.167B β0.10% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.513K | $7.906M | $10.53 β0.28% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 60.78K | $316.3M | $1.61 | 196.9M β0.06% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.465M | $18.04B | $1.59 | 11.32B β0.37% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120.3K | $615.2M | $1.50 β0.67% | 413.9M β0.01% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.406M | $33.62B | $503.40 β0.94% | 66.89M |
| CGL | CA CA - Canada | iShares Gold Bullion | 403.4K | $2.124B | $29.65 β1.48% | 72.25M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 359K | $1.883B | $500.80 β0.98% | 3.77M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 185.2K | $982.8M | $432.02 β1.46% | 2.28M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 93.21K | $490.2M | $306.74 β1.19% | 1.6M |
| IAU | US US - United States | iShares Gold Trust | 15.98M | $82.94B | $99.07 β1.29% | 852.7M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 55.86K | $290.3M | $41.07 β0.07% | 7.06M β1.66% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 7.941M | $41.23B | $101.54 β0.94% | 411.1M β0.88% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.373M | $12.34B | $157.70 β0.31% | 77.38M β0.04% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 701.9K | $3.551B | $23.28 β0.13% | 154M β0.03% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.112K | $46.75M | $1.46 β0.68% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.841K | $40.59M | $0.20 | 198.7M β0.16% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.09K | $31.46M | $157.34 β0.48% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 69.88K | $357.7M | $1.69 | 212.2M β0.10% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.22K | $27.05M | $48.43 β1.55% | 567.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 89.36K | $462.8M | $123.16 β0.06% | 3.771M |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 922.6K | $4.728B | $1.44 β0.69% | 3.29B β0.11% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.67K | $498.4M | $4,960.27 β1.28% | 101.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 196.7K | $991M | $55.66 β1.47% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.066K | $5.457M | $1.49 β0.67% | 3.685M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.469M | $33.93B | $104.14 β1.26% | 328.2M β0.18% |
| GLD | US US - United States | SPDR Gold Shares | 35.26M | $184.9B | $483.75 β1.30% | 385.2M β0.31% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.696M | $20.02B | $40.15 β1.20% | 488.5M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 108.6K | $565.1M | $1.66 | 340.6M β0.32% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 149.5K | $780.6M | $5.48 β1.28% | 144M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.19K | $58.65M | $28.04 β0.39% | 2.08M β0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.372M | $7.121B | $167.40 β1.00% | 43.1M β0.07% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 688.5K | $3.614B | $223.70 β1.41% | 16.37M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 227.2K | $1.181B | $159.45 β1.09% | 7.499M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 87.73K | $452.3M | $1.47 β0.68% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.81K | $192.4M | $51.35 β0.06% | 3.724M β0.77% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 380.9K | $1.978B | $520.00 β1.00% | 3.853M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 25.59K | $132.9M | $51.92 β1.06% | 2.588M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.654K | $34.43M | $36.03 β0.94% | 967.8K |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.744M | $9.054B | $485.83 β0.94% | 18.86M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.129M | $5.863B | $500.40 β0.99% | 11.86M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.499M | $28.68B | $169.39 β1.55% | 171.7M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 302.8K | $1.575B | $75.85 β1.36% | 21.08M β0.17% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.338K | $6.926M | $81.83 β0.88% | 85.66K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.557M | $8.093B | $80.81 β1.37% | 101.8M β0.13% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 623.2K | $3.823B | $503.46 β1.25% | 6.53M β0.01% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 537.1K | $2.791B | $354.00 β1.42% | 8.012M β0.03% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 156 | $806.7K | $35.75 β0.92% | 22.85K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.4K | $625.2M | $501.56 β1.02% | 1.263M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.889M | $9.87B | $1,549.23 β0.87% | 6.409M |
