Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 252 | $1.169M | $45.11 ↑1.29% | 26.18K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.698M | $7.874B | $43.67 | 179.2M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 52.98K | $246.3M | $1.42 ↑2.82% | 177.5M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 8.831K | $41.61M | $6.54 ↑1.38% | 6.4M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.771M | $13B | $185.15 ↑1.67% | 70.26M ↑0.27% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.93K | $92.63M | $1.36 ↑3.68% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 216.9K | $1.026B | $25.06 ↑2.11% | 41.06M ↓0.19% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 29.9K | $139.7M | $47.21 ↑3.41% | 3.001M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 99.49K | $468.5M | $1.44 ↑1.39% | 325.6M ↑0.32% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.358M | $6.385B | $1.43 ↑1.40% | 4.461B ↑0.24% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 122.8K | $577.9M | $1.44 ↑1.39% | 401.8M ↑0.06% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 44.31K | $208.6M | $1.50 ↑1.33% | 139.3M ↓0.50% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 415.2K | $1.953B | $1.45 ↑1.38% | 1.352B ↑1.29% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 44.04K | $204.8M | $1.57 ↑3.18% | 133.6M ↑0.37% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.78K | $384.2M | $3.08 ↑2.27% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 46.77K | $220M | $1.43 ↑1.40% | 154M ↑0.98% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 109.5K | $506.7M | $61.28 | 8.25M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 207.5K | $977.5M | $1.50 ↑1.33% | 651.4M ↑0.91% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 166.4K | $783.5M | $1.50 ↑1.33% | 523.7M ↓0.19% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 77.96K | $365.3M | $46.59 ↑2.06% | 7.849M ↑1.30% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 9.486K | $43.57M | $25.13 ↑2.43% | 1.768M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 592.8K | $2.748B | $45.22 | 60.4M |
| BAR | US US - United States | Graniteshares Gold Trust | 344.4K | $1.597B | $45.16 | 35.15M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.022M | $4.807B | $1.42 ↑1.41% | 3.393B ↑1.26% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.502K | $7.059M | $9.44 ↑1.27% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 45.31K | $213.1M | $1.45 ↑1.38% | 147.1M ↓0.32% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.167M | $14.89B | $1.44 ↑1.39% | 10.38B ↑1.36% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120.3K | $559.6M | $1.39 ↑3.60% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.675M | $31.31B | $449.66 ↑1.70% | 69.7M ↓0.13% |
| CGL | CA CA - Canada | iShares Gold Bullion | 380.9K | $1.78B | $25.98 ↑2.66% | 68.75M ↑0.36% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 355.3K | $1.665B | $447.20 ↑1.78% | 3.73M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 187.2K | $873.5M | $374.59 ↑2.23% | 2.336M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.12K | $429.7M | $271.14 ↑1.99% | 1.588M |
| IAU | US US - United States | iShares Gold Trust | 15.76M | $73.08B | $86.27 | 841.6M ↑0.13% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 55.06K | $256.1M | $37.08 ↑1.81% | 6.96M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 7.876M | $36.94B | $90.68 ↑1.70% | 407.8M ↑0.04% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.163M | $10.17B | $143.04 ↑1.45% | 70.63M ↓0.22% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 619.2K | $2.858B | $21.23 ↑1.88% | 135.6M ↑1.16% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.127K | $42.51M | $1.35 ↑2.96% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.379K | $34.53M | $0.18 | 186.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.104K | $28.28M | $145.75 ↑2.73% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 59.92K | $278.7M | $1.58 ↑3.16% | 181.7M ↑2.72% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.302K | $24.58M | $43.17 ↑1.37% | 576.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 79K | $362.1M | $111.18 ↑1.13% | 3.328M ↑0.52% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 917K | $4.268B | $1.34 ↑2.99% | 3.264B ↓0.78% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 94.15K | $437.2M | $4,428.91 ↑1.60% | 99.73K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 188.4K | $847.4M | $51.16 ↑4.44% | 17.73M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.067K | $4.965M | $1.38 ↑2.90% | 3.685M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.03M | $27.96B | $90.71 | 306.3M |
| GLD | US US - United States | SPDR Gold Shares | 34.71M | $160.9B | $421.29 | 379.6M |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.651M | $17.46B | $35.03 | 480.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 84.12K | $396M | $1.50 ↑1.33% | 264.7M ↑0.29% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 139K | $639.3M | $4.86 ↑1.65% | 133.9M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.18K | $52.45M | $25.05 ↑0.28% | 2.08M ↑0.04% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.376M | $6.374B | $149.50 ↑1.66% | 43.22M ↑0.07% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 680.7K | $3.137B | $194.02 ↑2.52% | 16.39M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 229.2K | $1.056B | $140.93 ↑1.97% | 7.599M ↓2.11% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 87.81K | $409.3M | $1.36 ↑2.94% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 35.96K | $168.4M | $46.29 ↑1.69% | 3.64M ↑0.14% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 454.5K | $2.132B | $464.23 ↑1.71% | 4.598M ↑0.02% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 26.02K | $119.8M | $46.44 ↑1.72% | 2.624M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.728K | $31.62M | $32.11 ↑1.99% | 985.8K ↑0.02% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.761M | $8.258B | $434.16 ↑1.70% | 19.04M ↑0.18% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.221M | $5.728B | $446.96 ↑1.73% | 12.83M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.532M | $25.61B | $151.30 ↑2.52% | 172.8M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 307.5K | $1.419B | $66.69 ↑2.16% | 21.51M ↑0.08% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.384K | $6.43M | $72.95 ↑1.99% | 89.3K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.666M | $7.736B | $71.85 ↑1.86% | 108.8M ↑0.16% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 619.7K | $3.341B | $448.05 ↑1.85% | 6.491M ↑0.07% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 539.3K | $2.488B | $311.96 ↑2.27% | 8.081M ↑0.22% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 159 | $739.1K | $31.87 ↑1.98% | 23.49K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 125.7K | $582.6M | $447.83 ↑1.70% | 1.318M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.906M | $8.896B | $1,382.31 ↑1.52% | 6.466M |
