Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 256 | $1.235M | $45.75 ↓0.68% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.705M | $8.107B | $45.17 ↓0.38% | 180.2M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 61.81K | $288.1M | $1.38 ↓2.17% | 208.7M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.92K | $69.17M | $6.85 ↑1.31% | 10.54M ↓2.47% |
| GOLD | FR FR - France | Amundi Physical Gold | 2.79M | $13.35B | $179.01 | 71.32M ↓1.47% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.74K | $92.04M | $1.31 ↓1.53% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 237.1K | $1.153B | $25.05 ↓6.63% | 43.35M ↑6.86% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 27.59K | $131.4M | $45.11 ↑0.40% | 2.79M ↓0.38% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.9K | $616.9M | $1.47 | 423.5M ↑0.09% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.503M | $7.145B | $1.46 | 4.921B ↑0.11% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 156.1K | $741.5M | $1.47 | 508.8M ↑0.32% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 56.15K | $266.6M | $1.53 | 175.8M ↑0.15% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 549K | $2.611B | $1.48 | 1.778B ↑0.67% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 50.39K | $234.8M | $1.53 ↓1.96% | 154M ↓0.19% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.72K | $388.4M | $3.15 ↓0.32% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 58.96K | $280.1M | $1.46 | 193.3M ↑0.01% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 107.4K | $511.4M | $60.02 ↓5.58% | 8.132M ↑4.69% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 257.7K | $1.224B | $1.53 | 804.8M ↓0.02% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 241.9K | $1.148B | $1.52 | 757.7M ↑0.64% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 95.64K | $455.2M | $47.68 ↑0.19% | 9.615M ↑0.15% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 9.911K | $47.38M | $25.36 ↑5.09% | 1.868M ↓5.28% |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 607.9K | $2.889B | $46.76 ↓0.41% | 62.03M |
| BAR | US US - United States | Graniteshares Gold Trust | 343.5K | $1.633B | $46.70 ↓0.41% | 35.1M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.304M | $6.196B | $1.45 | 4.309B ↑0.63% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.511K | $7.193M | $9.47 ↓2.22% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 67.05K | $318.5M | $1.48 | 216.9M ↑0.42% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.641M | $17.27B | $1.47 | 11.87B ↑0.31% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.5K | $556.5M | $1.35 ↓1.48% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.365M | $30.25B | $453.27 ↓1.36% | 66.56M ↑0.06% |
| CGL | CA CA - Canada | iShares Gold Bullion | 401.7K | $1.901B | $26.36 ↑0.04% | 72.5M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 379.6K | $1.814B | $431.65 | 4.017M ↓1.37% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 184.1K | $878M | $364.39 ↓4.77% | 2.305M ↑4.21% |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.25K | $441.4M | $275.54 ↓1.11% | 1.604M |
| IAU | US US - United States | iShares Gold Trust | 15.38M | $73.95B | $89.21 ↓0.39% | 823.2M ↑0.08% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 63.76K | $306.8M | $36.23 ↓4.17% | 8.076M ↑4.65% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.126M | $38.62B | $91.40 ↓1.31% | 421.5M ↑0.53% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.396M | $11.51B | $143.13 ↑0.61% | 79.17M ↑0.11% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 694.1K | $3.296B | $21.54 ↑0.88% | 154.2M ↓0.28% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.061K | $42.28M | $1.31 ↓2.29% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.995K | $38.16M | $0.19 | 202.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 2.395K | $281.5K | $1.41 ↓2.13% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 72.3K | $337.1M | $1.53 ↓1.96% | 221M |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.187K | $24.78M | $43.82 ↓0.73% | 564.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 91.36K | $437.6M | $112.86 ↑0.18% | 3.861M ↑0.26% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 916.9K | $4.275B | $1.30 ↓1.54% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.25K | $460.1M | $4,502.48 ↑4.10% | 101.4K ↓4.74% |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 190K | $906.4M | $48.78 ↑3.75% | 18.37M ↓4.68% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 551K | $2.566B | $1.34 ↓2.24% | 1.916B ↑0.28% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.536M | $31.07B | $93.84 ↓0.39% | 332.4M ↑0.27% |
| GLD | US US - United States | SPDR Gold Shares | 33.45M | $159B | $435.36 ↓0.41% | 366.5M ↓0.16% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.593M | $17.55B | $35.94 ↓0.42% | 476.8M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 119.4K | $567M | $1.53 | 373.8M ↑0.84% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 143.7K | $690.3M | $4.93 ↓0.61% | 138.9M ↑1.26% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.41K | $54.05M | $25.64 ↓0.08% | 2.12M ↑0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.445M | $6.954B | $144.38 ↓5.75% | 45.57M ↑4.10% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 704.2K | $3.38B | $196.44 ↓0.65% | 16.99M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 233.8K | $1.136B | $136.86 ↓5.41% | 7.867M ↑3.92% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 94.95K | $442.7M | $1.32 ↓1.52% | 335M ↓0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.07K | $176.3M | $47.36 ↑0.19% | 3.749M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 461K | $2.191B | $467.27 ↓1.49% | 4.672M ↑0.34% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 25.81K | $123.5M | $44.81 ↓5.42% | 2.632M ↑0.96% |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.524K | $36.16M | $31.14 ↓5.30% | 1.111M ↑6.11% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.692M | $8.043B | $436.77 ↓1.51% | 18.34M ↓0.45% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.13M | $5.381B | $449.81 ↓1.53% | 11.92M ↑0.52% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.466M | $26.33B | $152.39 ↓0.44% | 171.1M ↑0.06% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 287.9K | $1.394B | $67.73 | 20.38M ↑0.36% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.412K | $6.832M | $73.61 ↓1.10% | 91.45K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.566M | $7.592B | $70.42 ↑0.31% | 103M ↓0.55% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 620.5K | $3.538B | $439.42 ↓3.62% | 6.571M ↑3.71% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 520.4K | $2.519B | $315.82 ↓0.03% | 7.896M ↑0.13% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 156 | $753.1K | $32.15 ↓1.09% | 23.09K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.5K | $582.6M | $450.65 ↑3.98% | 1.274M ↓5.75% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.879M | $9.093B | $1,402.64 ↓0.85% | 6.383M |
