Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 316 | $1.473M | $44.20 ↓0.68% | 33.03K ↑3.78% |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.681M | $7.741B | $43.87 ↑0.32% | 178M ↑0.17% |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 69.89K | $320.4M | $1.44 ↓1.39% | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.81K | $68.59M | $6.31 ↓0.16% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.961M | $13.66B | $182.20 ↑0.10% | 75.5M ↑0.32% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.3K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.6K | $926.8M | $24.72 ↓0.93% | 37.38M ↑0.20% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 22.54K | $104.3M | $45.32 ↑0.42% | 2.321M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 114.7K | $531.1M | $1.40 ↓0.71% | 377.1M ↓0.71% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.437M | $6.646B | $1.40 ↓0.71% | 4.744B ↓0.08% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 142K | $657.1M | $1.40 ↓0.71% | 466.5M ↓0.01% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 73.09K | $338.4M | $1.47 ↓0.68% | 230.5M ↑0.97% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 572.3K | $2.649B | $1.42 ↓0.70% | 1.866B ↑0.01% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 63.85K | $301.5M | $0.16 ↓906.25% | 188.9M ↑0.48% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 71.13K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 49.58K | $229.2M | $1.40 ↓1.43% | 163.9M ↓0.12% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 101.6K | $468.2M | $61.33 ↑0.16% | 7.7M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 247.6K | $1.147B | $1.47 ↓0.68% | 778.7M ↑0.04% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 255.8K | $1.184B | $1.46 ↓0.68% | 808.4M ↓0.40% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 121.1K | $558.8M | $45.65 ↓1.12% | 12.26M ↑0.32% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.143K | $38.02M | $24.26 ↑0.49% | 1.568M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 625K | $2.879B | $45.43 ↑0.33% | 63.91M |
| BAR | US US - United States | Graniteshares Gold Trust | 318.3K | $1.466B | $45.38 ↑0.31% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.189M | $5.511B | $1.47 ↓0.68% | 3.743B ↓0.05% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.438K | $6.118M | $8.14 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 72.51K | $335.7M | $1.42 ↓0.70% | 236.6M ↑0.15% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.546M | $16.4B | $1.40 ↓0.71% | 11.68B ↑0.06% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.1K | $582.4M | $1.40 ↓1.43% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 7.152M | $33B | $418.48 ↓5.68% | 75.1M ↑5.85% |
| CGL | CA CA - Canada | iShares Gold Bullion | 350.8K | $1.623B | $25.18 ↑0.44% | 65M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 373.4K | $1.72B | $439.75 | 3.938M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 177.5K | $813.5M | $354.49 ↑0.16% | 2.312M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 51.94K | $241.1M | $262.09 ↓0.26% | 924K |
| IAU | US US - United States | iShares Gold Trust | 14.66M | $67.68B | $86.62 ↑0.29% | 788M ↑0.08% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 73.19K | $343.4M | $36.37 ↓1.04% | 9.304M ↑0.47% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.885M | $40.92B | $89.17 ↓0.03% | 461.7M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.249M | $10.61B | $137.43 ↓1.32% | 75.65M ↑0.09% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 658.6K | $3.093B | $20.61 ↓1.16% | 148.8M ↑0.31% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.655K | $44.25M | $1.37 ↓1.46% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.414K | $43.5M | $0.18 | 240.3M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 148 | $294.6K | $1.48 ↓1.35% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 82.25K | $376.9M | $1.59 ↓1.26% | 236M ↓0.05% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.19K | $24.23M | $42.33 ↓0.78% | 568.4K ↑0.35% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.9K | $384.4M | $108.24 ↓1.11% | 3.54M ↑0.54% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 979.6K | $4.49B | $1.36 ↓1.47% | 3.305B ↑0.46% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 97.22K | $453.9M | $4,356.59 ↑0.24% | 103.5K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 187.1K | $867.4M | $50.43 ↑0.26% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 628.7K | $2.881B | $1.40 ↓1.43% | 2.056B ↑0.08% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.057M | $32.62B | $91.17 ↑0.30% | 361M ↑0.44% |
| GLD | US US - United States | SPDR Gold Shares | 33.37M | $153.7B | $422.60 ↑0.30% | 366.8M ↑0.11% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.637M | $17.26B | $35.00 ↑0.31% | 484.6M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 111K | $513.9M | $1.47 ↓0.68% | 350M ↓0.15% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 87.1K | $403.3M | $4.79 ↑0.21% | 84.7M ↑0.06% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.766K | $40.39M | $24.99 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.391M | $6.491B | $146.92 ↑0.07% | 43.88M ↑0.55% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 721.4K | $3.354B | $183.15 ↑0.37% | 18.19M ↑0.44% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 234.3K | $1.101B | $135.79 ↓0.93% | 8.019M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 104.7K | $479.9M | $1.38 ↓1.45% | 347M ↑0.10% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.1K | $175.7M | $45.37 ↓1.19% | 3.882M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 485.6K | $2.236B | $456.06 ↓0.03% | 4.929M ↑0.12% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.39K | $113.3M | $45.17 ↓0.07% | 2.497M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.948K | $32.29M | $31.76 ↓0.09% | 1.023M ↑0.39% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.661M | $7.657B | $426.16 ↑0.03% | 18.07M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.231M | $5.67B | $439.27 ↓0.04% | 12.99M ↑0.14% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.571M | $25.85B | $147.98 ↑0.22% | 174.8M ↑0.21% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 290.6K | $1.369B | $64.48 ↑0.26% | 21.05M ↓0.36% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.249K | $5.883M | $72.02 ↓0.04% | 81.06K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.522M | $7.119B | $70.69 ↑0.25% | 99.96M ↑0.05% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 623.4K | $3.397B | $440.72 ↑0.30% | 6.572M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 515.4K | $2.424B | $301.39 ↑0.29% | 8M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 139 | $654.5K | $31.43 ↑0.03% | 20.67K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.4K | $529.5M | $439.63 ↓0.04% | 1.194M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.826M | $8.573B | $1,361.96 ↑12.60% | 6.242M ↓14.38% |
