Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 257 | $1.132M | $43.82 ↑1.44% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.69M | $7.71B | $43.28 ↑1.04% | 178.1M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 63.48K | $300M | $1.44 ↑0.69% | 208.7M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.16K | $67.94M | $6.33 ↓0.79% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.692M | $12.29B | $181.44 ↑2.22% | 68.21M ↓0.56% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.28K | $95.81M | $1.36 ↑0.74% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.5K | $1.014B | $25.78 ↑0.74% | 40.38M |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 23.7K | $107.6M | $45.18 ↑0.97% | 2.381M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129K | $584.2M | $1.39 ↑0.72% | 420.1M ↓0.14% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.512M | $6.847B | $1.39 ↑0.72% | 4.947B ↑2.25% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 155.6K | $705.2M | $1.39 ↑0.72% | 506.9M ↓0.24% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 62.65K | $284.1M | $1.45 ↑0.69% | 195.9M ↑0.07% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 564.4K | $2.555B | $1.40 ↑0.71% | 1.826B ↓0.14% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 54.11K | $255.6M | $1.59 ↑0.63% | 161M ↑2.24% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.96K | $392.2M | $3.01 ↑1.99% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 57.23K | $259.1M | $1.38 ↑0.72% | 187.5M ↓0.26% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.7K | $469M | $60.42 ↑0.86% | 7.75M ↑0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 261.4K | $1.185B | $1.45 ↑0.69% | 815.4M ↑0.07% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 246.6K | $1.117B | $1.45 ↑0.69% | 772M ↓0.13% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 103.4K | $461.3M | $45.25 ↑0.73% | 10.39M |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.895K | $40.47M | $24.18 ↑0.91% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 605.5K | $2.758B | $44.81 ↑1.05% | 61.53M ↑0.01% |
| BAR | US US - United States | Graniteshares Gold Trust | 335.6K | $1.531B | $44.72 ↑1.03% | 34.2M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.227M | $5.657B | $1.46 ↑0.68% | 3.89B ↓0.27% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.521K | $6.917M | $9.09 ↑0.22% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.59K | $292.8M | $1.40 ↑0.71% | 208.8M ↓0.16% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.45M | $15.61B | $1.39 ↑0.72% | 11.26B ↑2.25% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 122.7K | $579.4M | $1.40 ↑0.71% | 413.9M ↓0.14% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.443M | $29.37B | $440.62 ↑2.14% | 67.14M |
| CGL | CA CA - Canada | iShares Gold Bullion | 416.8K | $1.886B | $25.15 ↑0.83% | 75M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 375K | $1.713B | $437.95 ↑2.19% | 3.942M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.5K | $814.3M | $367.86 ↑2.65% | 2.232M ↑0.36% |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 71.84K | $326.3M | $263.86 ↑2.65% | 1.248M ↓12.18% |
| IAU | US US - United States | iShares Gold Trust | 15.33M | $68.05B | $85.49 ↑1.05% | 818.5M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 63.73K | $283.8M | $36.01 ↑0.69% | 8.04M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.335M | $37.99B | $88.85 ↑2.17% | 430.7M ↑0.06% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.37M | $10.92B | $134.54 ↑0.51% | 79.08M ↓0.07% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 685K | $2.991B | $19.90 ↓0.15% | 153.7M ↑0.07% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.316K | $44.02M | $1.37 ↑0.73% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.639K | $38.82M | $0.18 | 218.7M ↑1.94% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 799 | $293K | $1.47 ↑0.68% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 74.89K | $354M | $1.59 ↑0.63% | 222.8M ↑0.10% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.229K | $23.21M | $41.94 ↑1.38% | 568.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 88.07K | $397.6M | $106.77 ↑0.32% | 3.731M ↑0.12% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 941.7K | $4.449B | $1.35 ↑0.74% | 3.29B ↓0.05% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 96.05K | $429.1M | $4,291.75 ↑1.07% | 101.9K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 188.3K | $855.3M | $45.86 ↑1.11% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 568.4K | $2.684B | $1.40 ↑0.71% | 1.925B ↓0.06% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.767M | $30.87B | $89.93 ↑1.07% | 343.2M |
| GLD | US US - United States | SPDR Gold Shares | 32.97M | $150.4B | $417.12 ↑1.04% | 360.3M ↓0.33% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.594M | $16.77B | $34.42 ↑1.19% | 476.1M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 125.1K | $567.2M | $1.45 ↑0.69% | 391.3M ↓0.33% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 143.4K | $644.8M | $4.70 ↑1.06% | 138.6M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.52K | $52.48M | $24.39 ↑3.08% | 2.14M ↓0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.334M | $5.918B | $146.38 ↑2.13% | 41.9M ↓0.07% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 717.1K | $3.175B | $190.18 ↑2.54% | 17.31M ↑0.12% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 236K | $1.045B | $136.87 ↑2.35% | 7.919M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 97.59K | $461.2M | $1.38 ↑0.72% | 335.2M ↓0.18% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.16K | $173.7M | $44.98 ↑0.78% | 3.857M ↑2.07% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 489.8K | $2.17B | $454.69 ↑2.14% | 4.945M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.79K | $111.9M | $45.17 ↑2.24% | 2.519M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.468K | $33.09M | $31.36 ↑2.20% | 1.092M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.658M | $7.345B | $424.97 ↑2.14% | 17.91M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.137M | $5.043B | $437.67 ↑2.16% | 11.94M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.491M | $24.71B | $146.15 ↑1.14% | 171.3M ↑0.08% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 291.8K | $1.29B | $64.30 ↑1.43% | 20.63M |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.422K | $6.289M | $71.19 ↑2.23% | 91.49K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.549M | $6.901B | $69.84 ↑1.19% | 101.3M ↓0.08% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 608.2K | $3.156B | $435.48 ↑1.19% | 6.39M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 523.6K | $2.313B | $299.77 ↑1.31% | 7.934M ↑0.14% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 150 | $663.3K | $31.07 ↑2.19% | 22.11K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 121.3K | $538.9M | $438.59 ↑2.24% | 1.273M ↑0.31% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.838M | $8.191B | $1,353.90 ↑2.25% | 6.233M |
