Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 256 | $1.222M | $46.06 ↑2.11% | 26.68K ↓2.29% |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.706M | $8.194B | $45.34 ↓0.20% | 180.2M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 61.87K | $294.1M | $1.41 ↓0.71% | 208.7M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.28K | $71.13M | $6.76 | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.835M | $13.69B | $179.01 ↓5.82% | 72.37M ↑5.49% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.76K | $93.96M | $1.34 ↓0.75% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 221.2K | $1.072B | $26.72 ↑6.51% | 40.38M ↓7.48% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 27.74K | $132.8M | $44.93 ↓5.59% | 2.801M ↑0.71% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.8K | $619M | $1.46 | 423.1M ↑0.04% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.501M | $7.173B | $1.46 | 4.915B ↑0.10% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 155.7K | $742.4M | $1.46 | 507.2M ↑0.06% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 56.07K | $267.4M | $1.52 | 175.5M ↑0.14% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 545.4K | $2.604B | $1.47 | 1.766B ↑0.18% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 50.53K | $240.2M | $1.56 ↓1.28% | 154.3M ↑0.13% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.72K | $387.2M | $3.16 ↑0.32% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 58.96K | $281.6M | $1.45 | 193.3M ↑0.21% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.6K | $492.7M | $63.37 ↓0.05% | 7.75M ↑0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 257.8K | $1.23B | $1.53 | 805M ↑0.07% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 240.3K | $1.146B | $1.52 | 752.9M ↑0.15% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 95.49K | $456.8M | $47.60 | 9.601M ↑0.36% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 10.44K | $49.88M | $24.07 ↓0.17% | 1.967M ↓0.23% |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 608K | $2.921B | $46.95 ↓0.15% | 62.03M |
| BAR | US US - United States | Graniteshares Gold Trust | 343.5K | $1.65B | $46.89 ↓0.17% | 35.1M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.296M | $6.188B | $1.44 | 4.282B |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.512K | $7.246M | $9.68 ↑0.93% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 66.78K | $318.5M | $1.47 | 216M ↓0.04% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.63M | $17.31B | $1.47 ↑0.68% | 11.83B ↓0.52% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.6K | $568.1M | $1.37 ↓0.73% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.363M | $30.56B | $459.43 ↓0.47% | 66.52M ↓0.20% |
| CGL | CA CA - Canada | iShares Gold Bullion | 401.8K | $1.914B | $26.35 ↓0.34% | 72.5M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 385.5K | $1.859B | $431.65 ↓6.09% | 4.072M ↑5.74% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.6K | $843.4M | $381.77 ↓0.41% | 2.208M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.25K | $444.7M | $278.60 ↑0.29% | 1.604M ↓2.00% |
| IAU | US US - United States | iShares Gold Trust | 15.37M | $73.72B | $89.56 ↓0.18% | 822.6M ↑0.44% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 60.88K | $291.5M | $37.73 ↓0.42% | 7.7M ↑1.24% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.086M | $38.74B | $92.60 ↓0.45% | 419.2M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.394M | $11.53B | $142.27 ↓0.06% | 79.08M ↑0.33% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 696.1K | $3.278B | $21.35 ↓0.52% | 154.6M ↑0.25% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.069K | $43.16M | $1.34 ↓0.75% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.994K | $37.91M | $0.19 | 202.7M ↑0.33% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 2.476K | $287.3K | $1.44 ↓1.39% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 72.36K | $344.2M | $1.56 ↓1.28% | 221M ↑0.05% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.188K | $24.9M | $44.14 ↑0.02% | 564.4K ↑0.18% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 91.14K | $437.5M | $112.66 ↓0.18% | 3.851M ↑0.36% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 917.7K | $4.364B | $1.33 ↓0.75% | 3.29B ↑0.44% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 99.77K | $478.3M | $4,318.04 ↓5.18% | 106.2K ↑5.20% |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 199K | $947.8M | $46.95 ↓5.09% | 19.23M ↑4.47% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 550K | $2.612B | $1.37 ↓0.73% | 1.911B |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.519M | $31.32B | $94.21 ↓0.18% | 331.6M |
| GLD | US US - United States | SPDR Gold Shares | 33.51M | $161B | $437.13 ↓0.18% | 367.1M ↓0.30% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.593M | $17.58B | $36.09 ↓0.14% | 476.8M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 118.4K | $564.5M | $1.52 | 370.6M ↑0.12% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 141.9K | $692.4M | $4.96 ↑0.60% | 137.2M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.41K | $54.63M | $25.66 ↓0.78% | 2.12M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.388M | $6.653B | $152.68 ↓0.42% | 43.7M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 704.5K | $3.346B | $197.73 ↑0.02% | 16.99M ↑0.12% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 224.9K | $1.085B | $144.26 ↑5.75% | 7.559M ↓5.67% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 95.06K | $452.1M | $1.35 ↓0.74% | 335.2M ↓0.07% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.07K | $177M | $47.28 ↑0.08% | 3.749M ↑0.36% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 459.6K | $2.202B | $474.24 ↓0.11% | 4.656M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 25.6K | $123.6M | $47.24 ↑5.14% | 2.607M ↓5.49% |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.074K | $34.09M | $32.79 ↑5.61% | 1.043M ↓6.10% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.7M | $8.148B | $443.38 ↓0.38% | 18.42M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.125M | $5.399B | $456.71 ↑5.45% | 11.85M ↓6.11% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.464M | $26.43B | $153.06 ↓0.07% | 171M ↑0.10% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 286.9K | $1.382B | $67.73 ↑0.10% | 20.31M ↓0.20% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.413K | $6.786M | $74.42 ↓0.21% | 91.45K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.576M | $7.621B | $70.20 ↓4.25% | 103.6M ↑3.99% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 598.1K | $3.388B | $455.33 ↑4.12% | 6.327M ↓4.29% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 519.8K | $2.502B | $315.90 ↓0.04% | 7.886M ↑0.03% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 156 | $748.1K | $32.50 ↑0.12% | 23.09K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 127.4K | $614.7M | $432.71 | 1.347M ↓0.05% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.879M | $9.016B | $1,414.61 ↓0.14% | 6.383M |
