Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 68.94K | $282.6M | $1.28 ↓2.34% | 219M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.94K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.7K | $770.5M | $20.88 ↓3.02% | 36.39M ↑0.17% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 121.1K | $491.7M | $1.23 ↓2.44% | 395M ↓0.28% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.429M | $5.816B | $1.23 ↓2.44% | 4.683B ↓0.49% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 144.8K | $587.9M | $1.24 ↓2.42% | 472.1M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 60.79K | $247.1M | $1.29 ↓2.33% | 190.4M ↓0.37% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 523K | $2.128B | $1.24 ↓2.42% | 1.693B ↓0.42% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 59.06K | $242.2M | $1.41 ↓2.84% | 169.9M |
| 159812 | CN CN - China | First Seafront Gold ETF | 51.25K | $208.6M | $1.23 ↓2.44% | 168.2M ↓0.46% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 243K | $987.1M | $1.29 ↓2.33% | 758.8M ↓0.14% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 232.8K | $945.2M | $1.28 ↓2.34% | 729.9M ↓0.39% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 106.9K | $438M | $39.99 ↓2.70% | 10.76M ↑0.03% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.142M | $4.675B | $1.29 ↓2.33% | 3.582B ↓0.16% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.515K | $6.128M | $7.98 ↓3.51% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 61.7K | $250.7M | $1.24 ↓2.42% | 199.8M ↓0.25% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.21M | $13.06B | $1.23 ↓2.44% | 10.49B ↑0.75% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 126.9K | $520.1M | $1.25 ↓2.40% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 68.4K | $280.2M | $31.86 ↓2.67% | 8.642M ↑0.25% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.281M | $9.387B | $120.40 ↓2.62% | 76.4M |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 656.6K | $2.704B | $17.69 ↓4.47% | 148.4M ↑0.15% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.636K | $39.5M | $1.22 ↓2.46% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.354K | $37.81M | $0.16 | 236.9M ↑1.77% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 322 | $263.1K | $1.32 ↓2.27% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 79K | $324M | $1.42 ↓2.82% | 227.1M ↑0.05% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 81.12K | $333.7M | $94.91 ↓2.45% | 3.443M ↑0.06% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 974K | $3.992B | $1.20 ↓2.50% | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 617.4K | $2.53B | $1.24 ↓2.42% | 2.022B ↑0.93% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 117.1K | $476M | $1.29 ↓2.33% | 366.7M ↓0.77% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 102.9K | $421.6M | $1.23 ↓2.44% | 341.6M ↑0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.09K | $154M | $39.75 ↓2.64% | 3.857M |
