Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 41.59K | $180.5M | $1.31 | 139M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.93K | $86.7M | $1.24 ↑0.81% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 217.1K | $916.2M | $22.79 ↑0.61% | 41.61M ↑1.66% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 78.53K | $346.8M | $1.35 | 258.3M ↑0.24% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.226M | $5.403B | $1.34 | 4.044B ↑3.19% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 85.86K | $379M | $1.36 ↑1.47% | 282.2M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 34.66K | $153.1M | $1.40 | 109.5M ↑2.90% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 238.6K | $1.052B | $1.35 | 781.3M ↑0.32% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 34.17K | $148.6M | $1.44 ↑0.69% | 103.6M ↑0.10% |
| 159812 | CN CN - China | First Seafront Gold ETF | 43.39K | $191.4M | $1.34 | 143.5M ↑2.56% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 156.7K | $693.2M | $1.40 | 495M ↑0.19% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 105.5K | $466.9M | $1.40 | 334.1M ↑0.17% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 60.49K | $258.9M | $43.80 ↑0.48% | 6.102M ↑0.73% |
| 518800 | CN CN - China | Guotai Gold ETF | 835.8K | $3.686B | $1.33 | 2.788B ↑0.24% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.491K | $6.495M | $8.64 ↑0.12% | 753.3K ↑1.63% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 34.13K | $150.8M | $1.36 | 111.3M ↑3.17% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 2.659M | $11.73B | $1.34 | 8.762B ↑0.60% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120.3K | $523.7M | $1.27 ↑0.79% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 58.11K | $249.2M | $34.87 ↑0.37% | 7.36M ↑0.49% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 1.907M | $8.294B | $155.36 ↓5.64% | 60.78M ↑9.13% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 415K | $1.893B | $22.00 ↓0.91% | 88.1M ↑1.25% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.133K | $39.78M | $1.24 ↑0.81% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 6.853K | $29.69M | $0.17 | 172.7M ↑3.61% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.123K | $26.35M | $135.53 ↑1.06% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 46.75K | $203.4M | $1.44 ↑0.69% | 141.6M ↑1.32% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 71.5K | $307M | $103.58 ↓0.21% | 3.011M ↑2.09% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 461.9K | $2.012B | $1.23 | 1.643B ↑2.66% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.068K | $4.649M | $1.27 ↑0.79% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 50.98K | $225.2M | $1.40 | 161.3M ↑1.77% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 76.23K | $330.2M | $1.25 ↑0.80% | 267.3M ↑1.92% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 32.42K | $138.1M | $43.61 ↑0.48% | 3.287M ↑1.35% |
