Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 52.98K | $246.3M | $1.42 ↑2.82% | 177.5M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.93K | $92.63M | $1.36 ↑3.68% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 216.9K | $1.026B | $25.06 ↑2.11% | 41.06M ↓0.19% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 99.49K | $468.5M | $1.44 ↑1.39% | 325.6M ↑0.32% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.358M | $6.385B | $1.43 ↑1.40% | 4.461B ↑0.24% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 122.8K | $577.9M | $1.44 ↑1.39% | 401.8M ↑0.06% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 44.31K | $208.6M | $1.50 ↑1.33% | 139.3M ↓0.50% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 415.2K | $1.953B | $1.45 ↑1.38% | 1.352B ↑1.29% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 44.04K | $204.8M | $1.57 ↑3.18% | 133.6M ↑0.37% |
| 159812 | CN CN - China | First Seafront Gold ETF | 46.77K | $220M | $1.43 ↑1.40% | 154M ↑0.98% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 207.5K | $977.5M | $1.50 ↑1.33% | 651.4M ↑0.91% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 166.4K | $783.5M | $1.50 ↑1.33% | 523.7M ↓0.19% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 77.96K | $365.3M | $46.59 ↑2.06% | 7.849M ↑1.30% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.022M | $4.807B | $1.42 ↑1.41% | 3.393B ↑1.26% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.502K | $7.059M | $9.44 ↑1.27% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 45.31K | $213.1M | $1.45 ↑1.38% | 147.1M ↓0.32% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.167M | $14.89B | $1.44 ↑1.39% | 10.38B ↑1.36% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120.3K | $559.6M | $1.39 ↑3.60% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 55.06K | $256.1M | $37.08 ↑1.81% | 6.96M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.163M | $10.17B | $143.04 ↑1.45% | 70.63M ↓0.22% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 619.2K | $2.858B | $21.23 ↑1.88% | 135.6M ↑1.16% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.127K | $42.51M | $1.35 ↑2.96% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.379K | $34.53M | $0.18 | 186.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.104K | $28.28M | $145.75 ↑2.73% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 59.92K | $278.7M | $1.58 ↑3.16% | 181.7M ↑2.72% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 79K | $362.1M | $111.18 ↑1.13% | 3.328M ↑0.52% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 917K | $4.268B | $1.34 ↑2.99% | 3.264B ↓0.78% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.067K | $4.965M | $1.38 ↑2.90% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 84.12K | $396M | $1.50 ↑1.33% | 264.7M ↑0.29% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 87.81K | $409.3M | $1.36 ↑2.94% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 35.96K | $168.4M | $46.29 ↑1.69% | 3.64M ↑0.14% |
