Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 50.46K | $212.8M | $1.27 ↑0.79% | 169.6M ↓1.06% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.85K | $83.75M | $1.21 ↑0.83% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 212.8K | $915.8M | $22.79 ↑1.14% | 40.76M ↓0.03% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 95.16K | $402.7M | $1.30 ↑0.77% | 311.7M ↓0.16% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.354M | $5.728B | $1.30 ↑0.77% | 4.45B ↓0.22% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 114.9K | $486.5M | $1.31 ↑0.76% | 376.2M ↓0.26% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 44.67K | $189.1M | $1.36 ↑0.74% | 140.5M ↓0.87% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 349.6K | $1.48B | $1.31 ↑0.76% | 1.139B ↑1.10% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 36.96K | $156M | $1.41 ↑1.42% | 112.5M ↓1.09% |
| 159812 | CN CN - China | First Seafront Gold ETF | 48.33K | $204.5M | $1.30 ↑0.77% | 159.2M ↓0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 188K | $796.3M | $1.36 ↑0.74% | 591M ↑0.07% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 140.7K | $596M | $1.36 ↑0.74% | 443.2M ↓0.30% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 73.58K | $312.3M | $42.61 ↑1.01% | 7.411M ↓0.96% |
| 518800 | CN CN - China | Guotai Gold ETF | 971.6K | $4.111B | $1.29 ↑0.78% | 3.227B ↓0.05% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.494K | $6.319M | $8.42 ↑0.12% | 753.3K ↑0.44% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 47.24K | $200.1M | $1.31 ↑0.76% | 153.5M ↓0.41% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.003M | $12.71B | $1.30 ↑0.77% | 9.854B ↑0.10% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.9K | $506M | $1.24 ↑0.81% | 413.9M ↑0.46% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 53.4K | $226.2M | $33.98 ↑0.97% | 6.751M ↓0.32% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.137M | $8.93B | $130.73 ↑1.48% | 69.27M ↑2.17% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 564.8K | $2.337B | $19.35 ↑1.24% | 122.8M ↑0.32% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.104K | $38.44M | $1.21 ↑0.83% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.182K | $30.49M | $0.17 | 182M ↓0.38% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.075K | $25.62M | $130.74 ↑0.76% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 47.81K | $201.8M | $1.41 ↑1.42% | 145.4M ↑0.23% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 72.74K | $307.4M | $101.99 ↑1.48% | 3.065M ↓0.10% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 921.9K | $3.89B | $1.20 ↑0.83% | 3.29B ↑0.01% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.064K | $4.49M | $1.24 ↑0.81% | 3.685M ↑0.40% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 78.11K | $330.8M | $1.36 ↑0.74% | 246M ↓0.44% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 82.11K | $347.8M | $1.22 ↑0.82% | 288.8M ↑0.21% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 34.96K | $148.2M | $42.41 ↑0.94% | 3.537M ↓0.13% |
