Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.1K | $306.5M | $1.38 | 221.6M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.09K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.2K | $858M | $22.86 ↓1.22% | 37.25M ↑0.68% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 114.3K | $499.5M | $1.32 ↓0.76% | 375.6M ↑0.49% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.439M | $6.294B | $1.31 ↓0.76% | 4.75B ↑0.37% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 143.1K | $625.4M | $1.32 ↓0.76% | 470.2M ↑0.39% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 77.34K | $338.5M | $1.37 ↓0.73% | 243.9M ↑0.81% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 608.3K | $2.661B | $1.33 ↓0.75% | 1.983B ↑2.54% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 437.5K | $298.9M | $0.15 | 1.957B ↑0.05% |
| 159812 | CN CN - China | First Seafront Gold ETF | 50.34K | $220M | $1.31 ↓0.76% | 166.4M ↑0.28% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 273.3K | $1.195B | $1.38 ↓0.72% | 859.5M ↑0.21% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 270.7K | $1.184B | $1.37 ↓0.73% | 855.6M ↑0.29% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 124.7K | $542.1M | $42.70 ↓1.03% | 12.63M ↑0.46% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.255M | $5.499B | $1.38 ↓0.72% | 3.948B ↑0.99% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.419K | $6.132M | $8.15 ↑0.12% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 87.95K | $384.5M | $1.33 ↓0.75% | 286.9M ↑0.87% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.659M | $16B | $1.31 ↓0.76% | 12.05B ↑2.16% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.5K | $557.3M | $1.34 ↓0.75% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 75.53K | $325.3M | $34.02 ↓1.03% | 9.6M ↑0.44% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.247M | $9.861B | $128.91 ↓0.71% | 75.58M ↑0.62% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 663.1K | $2.888B | $19.38 ↓0.77% | 149.2M ↑0.31% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.682K | $42.34M | $1.31 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.465K | $40.98M | $0.17 | 242M ↑1.75% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 117 | $281.9K | $1.41 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 83.75K | $366.3M | $1.52 | 239.7M ↑0.73% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 81.77K | $352.6M | $101.48 ↓0.71% | 3.492M ↑1.07% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 977.8K | $4.275B | $1.29 ↓0.78% | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 640.6K | $2.801B | $1.33 | 2.089B ↑0.09% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 116K | $507.4M | $1.37 ↓0.73% | 366M ↑0.81% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 106.8K | $467M | $1.32 | 352.9M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 39.8K | $172.7M | $42.43 ↓1.11% | 4.055M ↑0.37% |
