Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 69.89K | $320.4M | $1.44 ↓1.39% | 221.6M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.3K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.6K | $926.8M | $24.72 ↓0.93% | 37.38M ↑0.20% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 114.7K | $531.1M | $1.40 ↓0.71% | 377.1M ↓0.71% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.437M | $6.646B | $1.40 ↓0.71% | 4.744B ↓0.08% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 142K | $657.1M | $1.40 ↓0.71% | 466.5M ↓0.01% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 73.09K | $338.4M | $1.47 ↓0.68% | 230.5M ↑0.97% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 572.3K | $2.649B | $1.42 ↓0.70% | 1.866B ↑0.01% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 63.85K | $301.5M | $0.16 ↓906.25% | 188.9M ↑0.48% |
| 159812 | CN CN - China | First Seafront Gold ETF | 49.58K | $229.2M | $1.40 ↓1.43% | 163.9M ↓0.12% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 247.6K | $1.147B | $1.47 ↓0.68% | 778.7M ↑0.04% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 255.8K | $1.184B | $1.46 ↓0.68% | 808.4M ↓0.40% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 121.1K | $558.8M | $45.65 ↓1.12% | 12.26M ↑0.32% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.189M | $5.511B | $1.47 ↓0.68% | 3.743B ↓0.05% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.438K | $6.118M | $8.14 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 72.51K | $335.7M | $1.42 ↓0.70% | 236.6M ↑0.15% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.546M | $16.4B | $1.40 ↓0.71% | 11.68B ↑0.06% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.1K | $582.4M | $1.40 ↓1.43% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 73.19K | $343.4M | $36.37 ↓1.04% | 9.304M ↑0.47% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.249M | $10.61B | $137.43 ↓1.32% | 75.65M ↑0.09% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 658.6K | $3.093B | $20.61 ↓1.16% | 148.8M ↑0.31% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.655K | $44.25M | $1.37 ↓1.46% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.414K | $43.5M | $0.18 | 240.3M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 148 | $294.6K | $1.48 ↓1.35% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 82.25K | $376.9M | $1.59 ↓1.26% | 236M ↓0.05% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.9K | $384.4M | $108.24 ↓1.11% | 3.54M ↑0.54% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 979.6K | $4.49B | $1.36 ↓1.47% | 3.305B ↑0.46% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 628.7K | $2.881B | $1.40 ↓1.43% | 2.056B ↑0.08% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 111K | $513.9M | $1.47 ↓0.68% | 350M ↓0.15% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 104.7K | $479.9M | $1.38 ↓1.45% | 347M ↑0.10% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.1K | $175.7M | $45.37 ↓1.19% | 3.882M |
