Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 60.27K | $308.4M | $1.53 ↑0.65% | 202.1M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.9K | $101.8M | $1.46 ↑0.68% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.4K | $1.212B | $29.29 ↑0.10% | 41.43M ↑0.07% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 126.5K | $657.5M | $1.60 | 412.6M ↓0.06% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.471M | $7.66B | $1.59 | 4.82B ↑0.47% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 147.9K | $769M | $1.60 | 482.3M ↑0.01% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 53.39K | $277.7M | $1.66 | 167.4M ↓0.01% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 512.3K | $2.667B | $1.61 | 1.661B ↑0.39% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 47.64K | $243.9M | $1.70 ↑0.59% | 144.7M |
| 159812 | CN CN - China | First Seafront Gold ETF | 55.87K | $290.9M | $1.59 | 183.4M ↑0.17% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 244.9K | $1.274B | $1.67 | 766M ↑1.46% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 217K | $1.128B | $1.66 | 680.4M ↑0.45% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 90.61K | $470.6M | $51.63 ↑0.04% | 9.118M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.259M | $6.557B | $1.57 | 4.167B ↓0.10% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.513K | $7.906M | $10.53 ↓0.28% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 60.78K | $316.3M | $1.61 | 196.9M ↑0.06% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.465M | $18.04B | $1.59 | 11.32B ↑0.37% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120.3K | $615.2M | $1.50 ↑0.67% | 413.9M ↓0.01% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 55.86K | $290.3M | $41.07 ↓0.07% | 7.06M ↓1.66% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.373M | $12.34B | $157.70 ↓0.31% | 77.38M ↓0.04% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 701.9K | $3.551B | $23.28 ↓0.13% | 154M ↓0.03% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.112K | $46.75M | $1.46 ↑0.68% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.841K | $40.59M | $0.20 | 198.7M ↓0.16% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.09K | $31.46M | $157.34 ↑0.48% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 69.88K | $357.7M | $1.69 | 212.2M ↑0.10% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 89.36K | $462.8M | $123.16 ↑0.06% | 3.771M |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 922.6K | $4.728B | $1.44 ↑0.69% | 3.29B ↓0.11% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.066K | $5.457M | $1.49 ↑0.67% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 108.6K | $565.1M | $1.66 | 340.6M ↑0.32% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 87.73K | $452.3M | $1.47 ↑0.68% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.81K | $192.4M | $51.35 ↑0.06% | 3.724M ↑0.77% |
