Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 71.11K | $279.7M | $1.26 ↓0.79% | 221.6M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 21.02K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 199.3K | $761.9M | $19.85 ↓0.81% | 38.07M ↑0.37% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 123.5K | $483.2M | $1.19 ↓0.84% | 404M ↑0.27% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.491M | $5.832B | $1.19 ↓0.84% | 4.9B ↑0.23% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 156.4K | $611.7M | $1.19 ↓0.84% | 511.7M ↑0.26% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 81.43K | $318.9M | $1.25 ↓0.80% | 255.4M ↑0.32% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 653.9K | $2.559B | $1.21 ↓0.83% | 2.121B ↑0.25% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 189.2K | $326.5M | $0.14 | 2.341B ↑0.34% |
| 159812 | CN CN - China | First Seafront Gold ETF | 52.33K | $204.6M | $1.19 ↓0.84% | 172.1M ↑0.19% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 295.2K | $1.156B | $1.25 ↓0.80% | 923.4M ↑0.24% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 260K | $1.018B | $1.24 ↓0.81% | 818M ↑0.25% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 144.1K | $556.4M | $38.80 ↓0.70% | 14.52M ↑0.62% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.333M | $5.212B | $1.25 ↓0.80% | 4.167B ↑0.24% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.488K | $6.187M | $8.23 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 92.88K | $363.4M | $1.20 ↓0.83% | 301.6M ↑0.15% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.6M | $14.07B | $1.19 ↓0.84% | 11.8B ↑0.21% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 129.3K | $508.6M | $1.23 ↓0.81% | 413.9M ↓0.40% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 76.34K | $294.9M | $30.89 ↓0.65% | 9.66M ↑0.24% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.256M | $9.017B | $117.28 ↓0.37% | 75.67M ↑0.96% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 669.5K | $2.664B | $17.56 ↓0.17% | 149.9M ↑0.26% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.816K | $38.62M | $1.20 ↓0.83% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 10.65K | $41.31M | $0.15 | 270.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 78 | $257.3K | $1.30 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 90.19K | $354.9M | $1.40 ↓0.71% | 254.3M ↑0.26% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 2.687M | $322.8M | $1.84 | 176M ↑0.31% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 991.4K | $3.899B | $1.19 ↓0.84% | 3.29B ↓0.49% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 670.9K | $2.727B | $1.27 | 2.151B |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 133.6K | $522.7M | $1.25 ↓0.80% | 419.2M ↑0.18% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 112.2K | $441.1M | $1.21 ↓0.83% | 365.6M ↑0.03% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 47.12K | $183.9M | $38.55 ↓0.54% | 4.78M ↑0.60% |
