Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 50.96K | $221M | $1.30 ↑0.77% | 171.4M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.84K | $86.09M | $1.24 ↑0.81% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 212.6K | $931M | $22.85 ↓0.04% | 40.7M ↓0.14% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 94.39K | $410.1M | $1.33 | 309.5M ↑0.03% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.339M | $5.821B | $1.32 | 4.405B ↑0.10% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 115K | $499.7M | $1.32 | 377M ↑0.13% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 44.4K | $193M | $1.38 | 139.8M ↑0.05% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 356.1K | $1.549B | $1.33 | 1.162B ↑0.03% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 38.11K | $165.3M | $1.44 ↑1.39% | 116M ↑0.26% |
| 159812 | CN CN - China | First Seafront Gold ETF | 47.14K | $205.1M | $1.32 | 155.4M ↑0.20% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 187.8K | $816.2M | $1.38 | 590.6M ↑0.12% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 152.1K | $661.4M | $1.38 | 479.6M ↑0.05% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 73.51K | $320.3M | $43.21 ↑0.21% | 7.409M ↓0.06% |
| 518800 | CN CN - China | Guotai Gold ETF | 965.3K | $4.198B | $1.31 | 3.21B ↑0.08% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.493K | $6.499M | $8.68 ↑0.35% | 753.3K ↑0.26% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 45.96K | $199.8M | $1.34 | 149.5M ↑0.10% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.008M | $13.08B | $1.32 | 9.88B ↑0.05% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.9K | $520.1M | $1.27 ↑0.79% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 53.92K | $234.9M | $34.39 ↑0.17% | 6.82M ↑0.05% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.13M | $9.032B | $130.74 ↓1.27% | 69.29M ↑0.19% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 567.6K | $2.432B | $19.65 ↑0.25% | 123.9M ↑0.05% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.101K | $39.51M | $1.23 ↑0.81% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.204K | $31.25M | $0.17 | 182.7M ↓0.19% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.069K | $26.48M | $133.64 ↑1.25% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 49.56K | $215M | $1.44 ↑1.39% | 150.8M |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 72.59K | $312.8M | $102.12 ↓1.20% | 3.061M ↑0.09% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 921.2K | $3.998B | $1.23 ↑0.81% | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.064K | $4.615M | $1.26 ↑0.79% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 78.34K | $340.6M | $1.38 | 247M ↑0.05% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 82.93K | $363.2M | $1.25 ↑0.80% | 291.8M ↑0.12% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 34.89K | $152.3M | $43.01 ↑0.23% | 3.535M ↓0.12% |
