Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 49.15K | $207.1M | $1.26 ↑0.79% | 165.1M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.85K | $83.73M | $1.20 ↑0.83% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 213.3K | $914.8M | $22.41 ↑0.76% | 40.95M ↑0.09% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 94.9K | $402M | $1.30 ↑0.77% | 310.6M ↓0.04% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.353M | $5.734B | $1.29 ↑0.78% | 4.443B ↓0.02% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 114.6K | $485.4M | $1.29 ↑0.78% | 374.9M ↓0.08% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 44.65K | $189.2M | $1.35 ↑0.74% | 140.4M ↑0.43% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 338.7K | $1.437B | $1.30 ↑0.77% | 1.103B ↓0.02% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 36.95K | $155.8M | $1.39 ↑0.72% | 112.4M ↑0.27% |
| 159812 | CN CN - China | First Seafront Gold ETF | 48.19K | $204.4M | $1.29 ↑0.78% | 158.6M ↑0.05% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 187.5K | $794.8M | $1.35 ↑0.74% | 589M ↓0.01% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 139.5K | $591.2M | $1.35 ↑0.74% | 439.1M ↓0.01% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 73.08K | $309.4M | $42.21 ↑0.69% | 7.359M ↑0.03% |
| 518800 | CN CN - China | Guotai Gold ETF | 961.8K | $4.079B | $1.28 ↑0.78% | 3.193B ↑0.29% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.495K | $6.33M | $8.44 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 47.15K | $199.9M | $1.30 ↑0.77% | 153.1M ↓0.65% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.05M | $12.94B | $1.29 ↑0.78% | 10B ↓0.04% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.9K | $505.9M | $1.23 ↑0.81% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 53.32K | $225.8M | $33.63 ↑0.68% | 6.74M ↑0.49% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.093M | $8.656B | $128.72 ↓0.01% | 67.66M ↑0.25% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 556.8K | $2.287B | $19.10 ↑0.16% | 120.7M ↑0.18% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.107K | $38.43M | $1.20 ↑0.83% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.212K | $30.52M | $0.17 | 182.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.076K | $25.65M | $129.54 ↑0.41% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 47.39K | $199.9M | $1.39 ↑0.72% | 144.1M |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 72.2K | $304.9M | $100.37 ↑0.07% | 3.041M ↑0.16% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 922.2K | $3.889B | $1.19 ↑0.84% | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.064K | $4.489M | $1.23 ↑0.81% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 77.96K | $330.4M | $1.35 ↑0.74% | 245.4M ↑0.12% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 81.61K | $346M | $1.21 ↑0.83% | 287M ↑0.08% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 34.7K | $147.8M | $41.96 ↑0.57% | 3.511M ↑0.29% |
