Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.61K | $299.9M | $1.42 ↓1.41% | 208.7M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.01K | $95.78M | $1.35 ↓1.48% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.2K | $1.036B | $25.17 ↓2.86% | 40.4M ↑0.13% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.7K | $589.8M | $1.37 ↓2.19% | 421.7M ↑0.36% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.532M | $6.971B | $1.37 ↓2.19% | 5.006B ↓0.06% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 155.4K | $706.9M | $1.37 ↓2.19% | 505.4M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 59.32K | $270M | $1.43 ↓2.10% | 185.3M ↑0.02% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 582.9K | $2.653B | $1.38 ↓2.17% | 1.883B ↓0.16% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 51.49K | $246.4M | $1.57 ↓1.27% | 155.3M |
| 159812 | CN CN - China | First Seafront Gold ETF | 57.98K | $263.9M | $1.36 ↓2.21% | 189.7M ↑0.77% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 264.8K | $1.204B | $1.44 ↓2.08% | 824.9M ↑0.14% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 249K | $1.132B | $1.43 ↓2.10% | 778.3M |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 99.04K | $447.2M | $44.51 ↓2.25% | 9.943M ↑0.51% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.243M | $5.794B | $1.44 ↓2.08% | 3.959B ↓0.14% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.522K | $6.906M | $9.08 ↓0.88% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.48K | $293.2M | $1.38 ↓2.17% | 208.1M ↑0.05% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.557M | $16.18B | $1.37 ↓2.19% | 11.59B ↑0.12% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.1K | $579.2M | $1.39 ↓1.44% | 414M ↑0.01% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 63.16K | $286.4M | $35.45 ↓2.28% | 7.96M ↓0.20% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.393M | $11.08B | $132.76 ↓2.20% | 79.51M ↑0.33% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 690K | $3.12B | $19.76 ↓2.68% | 154M ↓0.20% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.189K | $44.01M | $1.35 ↓0.74% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.543K | $38.67M | $0.18 | 216M ↑3.38% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 1.028K | $292.9K | $1.46 ↓0.68% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 73.62K | $352.6M | $1.57 ↓1.27% | 222.1M ↓1.63% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 88.45K | $403.4M | $105.47 ↓2.05% | 3.741M ↓0.38% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 928.1K | $4.444B | $1.34 ↓0.75% | 3.287B ↓0.09% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 560.9K | $2.684B | $1.38 ↓1.45% | 1.926B ↓0.28% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 124.4K | $566.2M | $1.43 ↓2.10% | 388.6M ↑0.01% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 96.09K | $460.3M | $1.36 ↓0.74% | 334.6M ↓0.07% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.4K | $168.7M | $44.25 ↓2.31% | 3.777M |
