Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.16K | $286.3M | $1.37 ↓2.19% | 209.3M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.81K | $91.28M | $1.30 ↓1.54% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.1K | $1.072B | $26.34 ↓1.03% | 40.92M ↑1.01% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 130.4K | $611.7M | $1.44 ↓1.39% | 424.2M ↑0.99% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.559M | $7.335B | $1.43 ↓1.40% | 5.094B |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 158.4K | $742.6M | $1.44 ↓1.39% | 515M ↑1.04% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 57.73K | $270.9M | $1.50 ↓1.33% | 180.4M ↓0.04% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 549.7K | $2.586B | $1.45 ↓1.38% | 1.777B ↓0.02% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 48.73K | $224.5M | $1.51 ↓1.99% | 148.6M ↑0.27% |
| 159812 | CN CN - China | First Seafront Gold ETF | 58.94K | $277.2M | $1.43 ↓1.40% | 192.8M ↑1.14% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 263.1K | $1.234B | $1.50 ↓1.33% | 820.2M ↑1.08% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 242.9K | $1.139B | $1.50 ↓1.33% | 759.3M ↑1.06% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 91.9K | $424.2M | $46.68 ↓1.16% | 9.233M ↑1.83% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.34M | $6.302B | $1.42 ↓1.41% | 4.42B ↑1.04% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.516K | $7.057M | $9.45 ↑0.21% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 66.64K | $312.4M | $1.45 ↓1.38% | 215.2M ↑1.12% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.643M | $17.13B | $1.44 ↓1.39% | 11.87B ↑1.02% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.8K | $551.5M | $1.33 ↓1.50% | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 60.72K | $280.1M | $37.29 ↓0.83% | 7.66M ↑1.07% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.362M | $11.5B | $144.69 ↓0.82% | 77.38M |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 697.9K | $3.315B | $21.04 ↓1.81% | 154.3M ↑1.13% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.081K | $41.89M | $1.30 ↓1.54% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.835K | $37.07M | $0.19 | 198.7M ↑0.98% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 4.077K | $278.8K | $1.40 ↓2.14% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 71.36K | $328.9M | $1.51 ↓1.99% | 217.5M |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 87.92K | $431.4M | $114.45 ↓0.82% | 3.701M |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 919K | $4.237B | $1.29 ↓2.33% | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.062K | $4.892M | $1.33 ↓2.26% | 3.685M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 119K | $558.4M | $1.50 ↓1.33% | 371.9M ↑1.01% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 95.44K | $443.2M | $1.31 ↓2.29% | 336M ↓0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.11K | $169.7M | $46.39 ↓1.12% | 3.749M ↑1.06% |
