Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.03K | $317.1M | $1.43 | 221.6M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.16K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.5K | $893.5M | $24.13 ↓0.04% | 37.31M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 113.7K | $511M | $1.37 | 373.6M ↓0.03% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.432M | $6.452B | $1.36 | 4.723B ↓0.16% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 141.7K | $637M | $1.37 | 465.5M ↓0.02% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 73.77K | $331.9M | $1.42 ↓0.70% | 232.5M ↑0.12% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 589.1K | $2.655B | $1.38 | 1.92B ↓0.11% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 546.2K | $305.7M | $0.16 | 1.935B ↑0.36% |
| 159812 | CN CN - China | First Seafront Gold ETF | 49.02K | $220.8M | $1.36 | 162M ↓0.09% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 250.1K | $1.125B | $1.43 | 786.2M ↓0.09% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 263.7K | $1.186B | $1.42 | 833.2M ↓0.11% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 121.8K | $549M | $44.52 ↓0.02% | 12.33M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.204M | $5.435B | $1.43 | 3.786B ↓0.03% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.425K | $6.129M | $8.15 ↑0.12% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 82.01K | $368.6M | $1.38 | 267.4M ↓0.08% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.558M | $16.04B | $1.37 | 11.71B ↓0.11% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.4K | $576.5M | $1.40 | 413.9M ↑0.77% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 74.45K | $335.7M | $35.47 | 9.46M ↑0.21% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.248M | $10.25B | $133.94 ↓0.64% | 75.58M ↑0.26% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 661.1K | $3B | $20.27 ↑0.44% | 149M ↑0.12% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.674K | $43.8M | $1.36 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.425K | $42.44M | $0.18 | 240.7M ↑0.35% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 133 | $291.6K | $1.47 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 83.78K | $379.4M | $1.58 | 240M ↓0.37% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.95K | $374.5M | $105.56 ↓0.52% | 3.541M ↑0.12% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 976.9K | $4.424B | $1.35 | 3.29B |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 634.1K | $2.871B | $1.39 | 2.07B ↑0.09% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 110.3K | $496.1M | $1.42 | 347.9M ↓0.08% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 105.9K | $479.7M | $1.37 | 350.4M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 39.34K | $175.1M | $44.23 ↓0.07% | 4.007M ↑0.67% |
