Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 256 | $1.215M | $44.18 ↓3.33% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.7M | $7.805B | $43.76 ↓1.87% | 179.5M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.02K | $288M | $1.38 ↓1.45% | 209.3M ↓0.11% |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.2K | $70.58M | $6.42 ↓1.25% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.702M | $12.45B | $181.21 ↓2.37% | 68.85M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.75K | $91.73M | $1.30 ↓1.54% | 70.31M ↓0.30% |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 221.9K | $1.058B | $26.24 ↓1.75% | 40.18M ↓0.57% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 29.93K | $138.5M | $46.19 ↓2.27% | 3.021M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.4K | $602.3M | $1.42 ↓1.41% | 421.9M ↑0.14% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.523M | $7.088B | $1.41 ↓2.13% | 4.991B ↑0.67% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 155.7K | $725.1M | $1.42 ↓1.41% | 507.8M ↑0.12% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 57.73K | $268.7M | $1.48 ↓2.03% | 180.8M ↑0.90% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 568.1K | $2.643B | $1.43 ↓1.40% | 1.84B ↑0.04% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 50.23K | $233.2M | $1.52 ↓1.32% | 153.4M ↓0.55% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.88K | $386.8M | $3.02 ↓2.32% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 58.75K | $273.4M | $1.41 ↓1.42% | 192.7M ↑0.69% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.3K | $471M | $61.21 ↓1.80% | 7.75M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 257.9K | $1.201B | $1.48 ↓2.03% | 805.7M ↑0.03% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 246.2K | $1.145B | $1.47 ↓2.04% | 771.6M ↓0.40% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 97.22K | $447.2M | $46.00 ↓1.41% | 9.781M ↓0.09% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.874K | $41.22M | $24.73 ↓2.35% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 605.7K | $2.772B | $45.32 ↓5.67% | 61.58M ↑3.63% |
| BAR | US US - United States | Graniteshares Gold Trust | 343.7K | $1.578B | $45.25 ↓1.81% | 35.1M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.23M | $5.957B | $1.48 ↓2.03% | 3.992B ↓0.15% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.529K | $7.075M | $9.33 ↓1.93% | 760.4K ↑0.93% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 66.2K | $308M | $1.43 ↓2.10% | 214.2M ↓0.71% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.609M | $16.77B | $1.41 ↓2.13% | 11.78B ↓0.46% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.7K | $555.1M | $1.34 ↓2.99% | 414.2M ↑0.84% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.391M | $29.33B | $440.01 ↓2.29% | 66.77M ↑0.04% |
| CGL | CA CA - Canada | iShares Gold Bullion | 405.1K | $1.864B | $25.73 ↓2.29% | 73M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 368.5K | $1.7B | $437.10 ↓2.38% | 3.894M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 177.7K | $810.6M | $365.88 ↓2.58% | 2.224M ↑0.18% |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.69K | $425.2M | $264.35 ↓2.51% | 1.608M |
| IAU | US US - United States | iShares Gold Trust | 15.36M | $72.66B | $86.46 ↓1.86% | 823M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 60.06K | $282.8M | $37.52 ↓0.05% | 7.596M ↓1.71% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.258M | $38.95B | $88.73 ↓2.33% | 427.9M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.384M | $11.19B | $138.97 ↓0.86% | 79.08M ↓0.56% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 694.1K | $3.209B | $20.50 ↓1.22% | 154.7M ↑0.05% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.076K | $42.18M | $1.30 ↓1.54% | 32.29M ↓0.23% |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.087K | $37.4M | $0.18 | 205M ↓0.16% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 1.668K | $280.6K | $1.41 ↓1.42% | 199K ↓0.08% |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 72.17K | $335.2M | $1.52 ↓1.32% | 220.4M ↓0.08% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.207K | $24.64M | $42.25 ↓3.38% | 566.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 91.23K | $427.7M | $109.33 ↓0.95% | 3.861M ↓0.31% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 917.3K | $4.26B | $1.30 ↓1.54% | 3.289B ↓0.42% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.31K | $447.4M | $4,334.32 ↓2.24% | 101.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 189.4K | $887M | $47.70 ↓1.64% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 553.1K | $2.567B | $1.33 ↓1.50% | 1.923B ↑0.29% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.659M | $30.57B | $90.92 ↓1.88% | 338.4M ↑0.44% |
| GLD | US US - United States | SPDR Gold Shares | 33.27M | $152.7B | $421.91 ↓1.89% | 364.3M ↓0.33% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.595M | $17.01B | $34.78 ↓1.96% | 476.8M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 122.9K | $572.1M | $1.48 ↓2.03% | 385M ↑3.26% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 147.1K | $688.9M | $4.77 ↓1.47% | 142.1M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.53K | $52.73M | $24.95 ↓2.28% | 2.14M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.399M | $6.617B | $146.12 ↓2.37% | 44.13M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 710.3K | $3.319B | $188.71 ↓2.86% | 17.13M ↑0.23% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 227K | $1.075B | $137.47 ↓2.45% | 7.619M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 94.92K | $440.9M | $1.32 ↓1.52% | 334.8M ↓0.15% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.12K | $170.4M | $45.74 ↓1.42% | 3.757M ↓0.83% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 474.1K | $2.176B | $454.62 ↓2.36% | 4.799M ↑0.34% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.95K | $115.5M | $45.22 ↓2.17% | 2.544M ↑0.12% |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.409K | $35.25M | $31.52 ↓2.44% | 1.089M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.673M | $7.894B | $424.43 ↓2.31% | 18.12M ↑0.14% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.128M | $5.192B | $437.01 ↓2.35% | 11.9M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.477M | $25.74B | $147.70 ↓1.71% | 171.3M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 287.5K | $1.359B | $65.36 ↓1.90% | 20.32M |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.417K | $6.717M | $71.54 ↓2.43% | 91.45K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.524M | $7.208B | $70.69 ↓1.66% | 100M ↑0.20% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 602.4K | $3.355B | $440.28 ↓1.78% | 6.367M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 527.7K | $2.49B | $304.78 ↓1.92% | 7.984M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 157 | $745.7K | $31.28 ↓2.40% | 23.26K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.4K | $571.1M | $438.38 ↓2.29% | 1.271M ↓0.58% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.881M | $8.818B | $1,353.52 ↓2.22% | 6.385M |
