Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 266 | $1.369M | $49.61 ↑0.56% | 27.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.715M | $8.838B | $48.43 ↓1.98% | 180.8M ↓0.88% |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.25K | $317.2M | $1.51 ↓0.66% | 209.3M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.19K | $77.59M | $7.18 ↑0.14% | 10.8M ↓6.48% |
| GOLD | FR FR - France | Amundi Physical Gold | 2.704M | $13.94B | $203.33 ↓0.70% | 68.57M ↓0.01% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.85K | $101.1M | $1.43 ↓0.70% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.7K | $1.201B | $28.72 ↓1.53% | 41.2M ↑0.20% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 36.35K | $187.7M | $51.38 ↓2.24% | 3.621M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 130.8K | $680.1M | $1.58 ↓0.63% | 426.2M ↓0.05% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.542M | $8.018B | $1.58 ↓0.63% | 5.046B ↑0.66% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 158K | $821.3M | $1.58 ↓0.63% | 514.7M ↑0.75% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 57.03K | $296.5M | $1.65 ↓0.61% | 178.5M ↑4.55% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 537.3K | $2.794B | $1.59 ↓0.63% | 1.74B ↑0.32% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 48.41K | $246.7M | $1.67 ↓0.60% | 147.4M ↑0.07% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.73K | $380.3M | $3.40 ↓0.29% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 59.07K | $307.2M | $1.57 ↓0.64% | 193.6M ↑0.43% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 112.1K | $577.3M | $67.53 ↓2.09% | 8.45M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 257.5K | $1.339B | $1.65 ↓0.61% | 804.1M ↑0.12% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 238.8K | $1.241B | $1.65 ↓0.61% | 747.7M ↑0.23% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 90.77K | $466.9M | $51.06 ↓0.67% | 9.129M ↓0.28% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 10.08K | $51.85M | $27.56 ↓2.25% | 1.868M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 616K | $3.175B | $50.15 ↓1.95% | 62.73M |
| BAR | US US - United States | Graniteshares Gold Trust | 348.6K | $1.797B | $50.06 ↓2.00% | 35.55M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.344M | $6.989B | $1.56 ↓0.64% | 4.442B ↑0.33% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.514K | $7.891M | $10.32 ↓1.55% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 66.65K | $346.5M | $1.59 ↓0.63% | 215.6M ↓0.07% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.622M | $18.83B | $1.58 ↓0.63% | 11.82B ↑0.15% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 120K | $611M | $1.47 ↓0.68% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.364M | $32.81B | $493.65 ↓0.82% | 66.46M ↓0.01% |
| CGL | CA CA - Canada | iShares Gold Bullion | 406.5K | $2.102B | $28.66 ↓2.13% | 72.75M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 365K | $1.881B | $490.30 ↓0.84% | 3.834M ↑0.10% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 180.1K | $919.6M | $413.54 ↓1.41% | 2.22M ↓3.42% |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.33K | $466.7M | $293.39 ↓1.31% | 1.592M |
| IAU | US US - United States | iShares Gold Trust | 15.81M | $82.31B | $95.65 ↓1.99% | 843.8M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 60.46K | $311.1M | $40.66 ↓0.61% | 7.636M ↑0.73% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.164M | $42.09B | $99.53 ↓0.81% | 422.8M ↓0.02% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.362M | $12.39B | $154.40 ↓0.52% | 77.33M ↓0.30% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 699.8K | $3.569B | $23.01 ↑0.04% | 154.4M ↓0.03% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.093K | $46.43M | $1.43 ↓0.70% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.864K | $40.38M | $0.20 | 199.6M ↑0.62% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 4.983K | $31.02M | $1.55 ↓0.65% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 71.75K | $365.7M | $1.67 ↓0.60% | 218.4M ↓0.15% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.144K | $26.14M | $47.39 ↑0.34% | 559.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 87.44K | $452.6M | $121.36 ↓0.66% | 3.691M ↓1.35% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 920.5K | $4.695B | $1.42 ↓0.70% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.63K | $493.2M | $4,848.34 ↓0.70% | 101.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 195.2K | $982.4M | $53.41 ↓2.10% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.064K | $5.42M | $1.46 ↓0.68% | 3.685M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.395M | $32.96B | $100.60 ↓1.98% | 324.6M |
| GLD | US US - United States | SPDR Gold Shares | 34.43M | $177.4B | $466.88 ↓2.00% | 376.4M ↓0.13% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.602M | $18.77B | $38.63 ↓2.10% | 476M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 115.1K | $598.6M | $1.65 ↓0.61% | 360.4M ↑0.39% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 148.9K | $762M | $5.29 ↓1.32% | 143.5M ↓0.28% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.2K | $57.61M | $28.11 ↓0.25% | 2.08M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.373M | $7.146B | $164.20 ↓0.68% | 43.13M ↓0.21% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 690.9K | $3.562B | $214.38 ↓1.19% | 16.45M ↑0.24% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 226.1K | $1.154B | $152.50 ↓0.92% | 7.499M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 95.51K | $492.2M | $1.44 ↓0.69% | 335.8M ↑0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.12K | $190.6M | $50.73 ↓0.67% | 3.754M ↓0.14% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 406K | $2.093B | $509.93 ↓0.72% | 4.108M ↑0.12% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 25.65K | $131.7M | $50.83 ↓0.71% | 2.597M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.701K | $34.18M | $34.97 ↓0.92% | 977.5K |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.74M | $8.969B | $476.79 ↓0.66% | 18.82M ↓0.06% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.125M | $5.802B | $490.35 ↓0.77% | 11.83M ↓0.07% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.494M | $28.41B | $163.21 ↓1.64% | 171.7M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 298.7K | $1.525B | $71.28 ↓2.15% | 20.92M ↑0.20% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.334K | $6.871M | $79.43 ↓0.91% | 85.65K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.504M | $7.796B | $78.03 ↓1.63% | 98.32M ↓0.06% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 623.2K | $3.741B | $486.66 ↓1.64% | 6.535M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 531.6K | $2.712B | $332.74 ↓2.03% | 7.975M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 156 | $802.4K | $34.68 ↓0.92% | 22.91K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.9K | $629.6M | $491.71 ↓0.68% | 1.268M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.888M | $9.775B | $1,517.91 ↓0.70% | 6.405M |
