Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 316 | $1.414M | $42.63 ↓1.29% | 33.03K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.687M | $7.515B | $42.23 ↓0.85% | 178.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.03K | $317.1M | $1.43 | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.8K | $66.12M | $6.06 ↓2.15% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 3.013M | $13.42B | $175.90 ↓1.50% | 76.75M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.16K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.5K | $893.5M | $24.13 ↓0.04% | 37.31M |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 22.93K | $102.6M | $43.68 ↓1.17% | 2.361M ↑1.69% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 113.7K | $511M | $1.37 | 373.6M ↓0.03% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.432M | $6.452B | $1.36 | 4.723B ↓0.16% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 141.7K | $637M | $1.37 | 465.5M ↓0.02% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 73.77K | $331.9M | $1.42 ↓0.70% | 232.5M ↑0.12% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 589.1K | $2.655B | $1.38 | 1.92B ↓0.11% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 546.2K | $305.7M | $0.16 | 1.935B ↑0.36% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 70.59K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 49.02K | $220.8M | $1.36 | 162M ↓0.09% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 101.6K | $452.4M | $59.06 ↓0.90% | 7.7M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 250.1K | $1.125B | $1.43 | 786.2M ↓0.09% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 263.7K | $1.186B | $1.42 | 833.2M ↓0.11% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 121.8K | $549M | $44.52 ↓0.02% | 12.33M |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.143K | $36.52M | $23.34 ↓1.46% | 1.568M ↓0.02% |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 637.3K | $2.838B | $43.72 ↓0.85% | 65.21M ↓0.01% |
| BAR | US US - United States | Graniteshares Gold Trust | 318.1K | $1.417B | $43.68 ↓0.80% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.204M | $5.435B | $1.43 | 3.786B ↓0.03% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.425K | $6.129M | $8.15 ↑0.12% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 82.01K | $368.6M | $1.38 | 267.4M ↓0.08% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.558M | $16.04B | $1.37 | 11.71B ↓0.11% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.4K | $576.5M | $1.40 | 413.9M ↑0.77% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.825M | $30.49B | $427.07 ↓1.43% | 71.8M ↑0.18% |
| CGL | CA CA - Canada | iShares Gold Bullion | 350.9K | $1.57B | $24.27 ↓1.24% | 65M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 370.9K | $1.65B | $424.40 ↓1.40% | 3.91M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 177.4K | $780.4M | $339.02 ↓1.68% | 2.316M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 51.76K | $231.1M | $253.26 ↓0.83% | 920K |
| IAU | US US - United States | iShares Gold Trust | 14.66M | $65.41B | $83.39 ↓0.85% | 788M ↑0.04% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 74.45K | $335.7M | $35.47 | 9.46M ↑0.21% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.887M | $39.5B | $86.12 ↓1.43% | 461.3M ↓0.17% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.248M | $10.25B | $133.94 ↓0.64% | 75.58M ↑0.26% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 661.1K | $3B | $20.27 ↑0.44% | 149M ↑0.12% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.674K | $43.8M | $1.36 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.425K | $42.44M | $0.18 | 240.7M ↑0.35% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 133 | $291.6K | $1.47 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 83.78K | $379.4M | $1.58 | 240M ↓0.37% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.2K | $23.5M | $40.77 ↓1.32% | 569.4K ↑0.18% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 82.95K | $374.5M | $105.56 ↓0.52% | 3.541M ↑0.12% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 976.9K | $4.424B | $1.35 | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 97.25K | $435.5M | $4,203.61 ↓1.47% | 103.5K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 189.4K | $840.3M | $49.58 ↓0.71% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 634.1K | $2.871B | $1.39 | 2.07B ↑0.09% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.187M | $32.1B | $87.73 ↓0.90% | 367.6M ↑0.11% |
| GLD | US US - United States | SPDR Gold Shares | 33.53M | $149.3B | $406.77 ↓0.85% | 368.7M ↓0.14% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.644M | $16.66B | $33.60 ↓0.83% | 485.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 110.3K | $496.1M | $1.42 | 347.9M ↓0.08% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 87.39K | $392.8M | $4.62 ↓0.43% | 85M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.78K | $39.03M | $24.09 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.391M | $6.26B | $141.82 ↓1.40% | 43.88M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 727K | $3.236B | $174.29 ↓2.39% | 18.37M ↑0.11% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 237.4K | $1.071B | $131.20 ↓1.67% | 8.119M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 105.9K | $479.7M | $1.37 | 350.4M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 39.34K | $175.1M | $44.23 ↓0.07% | 4.007M ↑0.67% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 484.3K | $2.178B | $440.85 ↓1.39% | 4.91M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.33K | $109.9M | $43.65 ↓1.49% | 2.488M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.99K | $31.5M | $30.48 ↓1.54% | 1.027M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.661M | $7.478B | $411.67 ↓1.44% | 18.06M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.24M | $5.577B | $424.14 ↓1.56% | 13.06M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.581M | $25.35B | $142.50 ↓0.91% | 175.2M ↑0.06% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 292.5K | $1.324B | $61.86 ↓1.07% | 21.19M ↑0.09% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.251K | $5.641M | $69.15 ↓1.48% | 81.09K ↑0.03% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.542M | $6.953B | $68.05 ↓1.07% | 101.3M ↑0.14% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 627K | $3.286B | $424.16 ↓0.92% | 6.613M ↑0.56% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 524.7K | $2.371B | $288.89 ↓1.05% | 8.145M ↑0.08% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 139 | $627.3K | $30.16 ↓1.62% | 20.67K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.9K | $512.4M | $424.96 ↓1.49% | 1.199M ↓0.13% |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.829M | $8.238B | $1,312.62 ↓1.48% | 6.249M |
