Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 257 | $1.108M | $40.23 ↓1.47% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.678M | $7.132B | $40.16 | 176.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 64.82K | $280.4M | $1.35 ↑0.74% | 208.7M ↓2.32% |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.28K | $68.37M | $6.16 ↑0.16% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.639M | $10.99B | $164.46 ↓1.95% | 66.83M ↑1.60% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.7K | $89.56M | $1.28 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 205.1K | $869.7M | $23.03 ↓0.43% | 36.66M ↓0.18% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 53.7K | $218.5M | $39.68 ↓3.02% | 5.441M ↓0.74% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 125.4K | $541.1M | $1.32 | 408.3M |
| 159937 | CN CN - China | Bosera Gold ETF | 1.491M | $6.429B | $1.31 | 4.875B |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 150.9K | $651M | $1.32 | 491M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 62.95K | $271.8M | $1.37 | 196.8M |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 555.5K | $2.396B | $1.33 | 1.796B |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 58.29K | $252.2M | $1.49 | 169.9M |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.95K | $352M | $2.74 ↓1.82% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 55.52K | $239.3M | $1.31 | 181.8M |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.7K | $437M | $56.14 | 7.75M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 255.1K | $1.102B | $1.38 | 795.3M |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 262.9K | $1.135B | $1.37 | 822.7M |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 104.8K | $444.5M | $41.28 ↓0.75% | 10.54M ↓0.37% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.818K | $36.47M | $21.52 ↓1.53% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 599K | $2.544B | $41.57 | 60.91M |
| BAR | US US - United States | Graniteshares Gold Trust | 335.6K | $1.426B | $41.53 | 34.2M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.206M | $5.258B | $1.38 | 3.795B |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.522K | $6.442M | $8.63 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.66K | $279M | $1.33 | 208.9M |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.329M | $14.35B | $1.32 | 10.86B |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 125.3K | $541.7M | $1.31 | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.402M | $26.64B | $399.35 ↓1.95% | 66.7M ↓0.52% |
| CGL | CA CA - Canada | iShares Gold Bullion | 350.9K | $1.424B | $22.34 ↓1.75% | 63.75M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 362.4K | $1.51B | $396.75 ↓1.99% | 3.806M ↑0.21% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 180.9K | $732.1M | $321.06 ↓2.54% | 2.28M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 53.61K | $219.5M | $234.37 ↓2.18% | 936K ↓0.43% |
| IAU | US US - United States | iShares Gold Trust | 15.12M | $64.29B | $79.33 | 806.8M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 64.28K | $272.1M | $32.87 ↓0.76% | 8.12M ↓0.32% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.391M | $34.92B | $80.55 ↓1.92% | 433.6M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.281M | $9.607B | $123.93 ↓0.15% | 76.4M |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 671.2K | $2.905B | $18.40 ↑0.33% | 151.4M ↓0.35% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.509K | $41.14M | $1.28 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.876K | $37.77M | $0.17 | 224.7M ↓1.09% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 507 | $274K | $1.39 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 77.49K | $335.4M | $1.49 | 225.8M ↓0.19% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.137K | $21.9M | $38.59 ↓1.35% | 558.4K ↓0.90% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 83.01K | $351.8M | $97.98 ↓0.39% | 3.521M ↓0.50% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 961.3K | $4.158B | $1.27 ↑0.79% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 96.14K | $406.2M | $3,946.66 ↓1.48% | 101.9K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 186.4K | $798.9M | $41.77 ↓1.41% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 591K | $2.556B | $1.31 ↑0.76% | 1.961B ↑0.08% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.764M | $28.75B | $83.44 | 343.1M |
| GLD | US US - United States | SPDR Gold Shares | 32.7M | $139B | $387.12 | 357.4M |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.599M | $15.4B | $31.82 | 477.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 122.7K | $529.7M | $1.37 | 383.5M |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 115.8K | $493.5M | $4.36 | 112.1M ↓3.26% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.837K | $36.72M | $22.64 ↓1.81% | 1.64M ↑0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.349M | $5.732B | $132.70 ↓1.91% | 42.35M ↑0.07% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 710.8K | $2.934B | $166.22 ↓2.24% | 17.31M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 235.1K | $983.9M | $121.64 ↓2.10% | 7.919M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 100.5K | $434.7M | $1.29 | 338.1M ↑0.07% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 38.1K | $158.5M | $41.06 ↓0.56% | 3.857M ↓0.15% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 518.8K | $2.203B | $412.28 ↓2.04% | 5.237M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.49K | $103.7M | $40.91 ↓2.05% | 2.489M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.207K | $30.15M | $27.96 ↓1.65% | 1.057M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.647M | $6.992B | $385.18 ↓2.05% | 17.79M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.12M | $4.758B | $396.87 ↓2.04% | 11.75M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.493M | $23.34B | $133.54 ↓1.33% | 171.5M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 290.8K | $1.218B | $57.62 ↓1.20% | 20.69M ↑0.01% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.373K | $5.737M | $63.41 ↓1.75% | 88.66K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.477M | $6.295B | $63.84 ↓1.32% | 96.58M ↑0.07% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 585.8K | $2.865B | $397.95 ↓1.31% | 6.151M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 514.3K | $2.152B | $268.64 ↓1.37% | 7.844M ↑0.31% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 150 | $627.5K | $27.67 ↓1.70% | 22.22K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 121.7K | $517.7M | $397.50 ↓2.04% | 1.276M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.831M | $7.742B | $1,227.00 ↓1.67% | 6.213M |
