Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 257 | $1.05M | $39.36 ↑1.22% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.662M | $6.823B | $38.83 ↑0.64% | 175.5M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 69.22K | $286.9M | $1.32 ↑1.52% | 219M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.02K | $60.99M | $5.60 ↓0.36% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.684M | $11.01B | $161.58 ↑1.11% | 68.07M ↑0.29% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 21.1K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.1K | $792M | $21.85 ↑2.52% | 36.99M ↓0.04% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 20.99K | $85.7M | $39.63 ↑0.73% | 2.161M ↓299.86% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 120.1K | $490.3M | $1.27 ↑1.57% | 392.8M ↓0.02% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.447M | $5.91B | $1.26 ↑1.59% | 4.753B ↓0.07% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 144.6K | $589.9M | $1.27 ↑1.57% | 472.6M ↓0.06% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 65.31K | $266.7M | $1.32 ↑1.52% | 204.9M ↓0.32% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 551.5K | $2.252B | $1.28 ↑1.56% | 1.789B ↑0.04% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 59.94K | $248.5M | $1.46 ↑1.37% | 171.7M ↑0.29% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 74.02K | $347.8M | $2.71 ↑0.37% | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 51.46K | $210M | $1.26 ↑1.59% | 169.2M ↑0.66% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.6K | $421.3M | $54.25 ↑0.55% | 7.751M ↑0.01% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 255.4K | $1.043B | $1.33 ↑1.50% | 799.3M ↑0.02% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 232.5K | $949.1M | $1.32 ↑1.52% | 730.9M ↓0.03% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 114.8K | $472.1M | $41.14 ↑2.02% | 11.58M ↓0.16% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.668K | $35.46M | $21.18 ↑0.66% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 599K | $2.458B | $40.22 ↑0.67% | 61.05M ↓0.01% |
| BAR | US US - United States | Graniteshares Gold Trust | 323.7K | $1.329B | $40.15 ↑0.62% | 33.05M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.151M | $4.718B | $1.33 ↑1.50% | 3.611B ↓0.06% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.504K | $6.09M | $8.10 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 62.19K | $253.7M | $1.28 ↑1.56% | 201.8M ↓0.35% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.307M | $13.5B | $1.27 ↑1.57% | 10.83B ↓1.38% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.4K | $528M | $1.29 ↑1.55% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.555M | $26.9B | $385.72 ↓0.61% | 68.47M ↑1.72% |
| CGL | CA CA - Canada | iShares Gold Bullion | 344.7K | $1.405B | $22.03 ↑0.59% | 63.75M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 367.8K | $1.509B | $389.75 ↑1.00% | 3.866M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.5K | $714.6M | $313.17 ↑1.28% | 2.28M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 52.27K | $214.6M | $231.16 ↑1.38% | 928K |
| IAU | US US - United States | iShares Gold Trust | 14.97M | $61.45B | $75.50 ↓0.89% | 800.2M ↑1.43% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 71.87K | $292.9M | $32.76 ↑2.01% | 9.1M ↑3.30% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.423M | $34.55B | $79.11 ↑1.07% | 436.1M ↑0.14% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.202M | $9.105B | $123.90 ↑1.61% | 73.77M ↓0.80% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 647.3K | $2.672B | $18.42 ↑1.79% | 146.5M ↓0.01% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.674K | $40.1M | $1.26 ↑1.59% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.33K | $38.22M | $0.16 | 236.5M ↓0.55% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 214 | $267.1K | $1.36 ↑0.74% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 80.37K | $333.2M | $1.46 ↑1.37% | 230.1M ↑0.10% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.189K | $21.17M | $37.66 ↑1.33% | 565.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 81.22K | $328.5M | $97.40 ↑1.62% | 3.452M ↑1.38% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 977.5K | $4.052B | $1.25 ↑1.60% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 96.69K | $390.5M | $3,871.41 ↑1.73% | 102.6K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 185.2K | $760.2M | $42.56 ↑1.60% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 620.3K | $2.57B | $1.28 ↑1.56% | 2.024B ↑0.41% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.784M | $27.85B | $80.70 ↑0.69% | 344.6M ↑0.15% |
| GLD | US US - United States | SPDR Gold Shares | 32.28M | $132.5B | $374.16 ↑0.65% | 353.6M ↑0.34% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.563M | $15B | $30.87 ↑0.62% | 474.3M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 115.7K | $472.5M | $1.32 ↑1.52% | 363M ↓0.23% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 85.05K | $343.5M | $4.23 ↑0.71% | 82.5M ↑0.06% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.821K | $36.1M | $21.93 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.366M | $5.526B | $130.20 ↑0.94% | 42.95M ↑0.28% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 709.7K | $2.833B | $161.80 ↑1.04% | 17.73M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 238.1K | $963.4M | $120.12 ↑0.91% | 8.139M ↓0.25% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 103.8K | $430.3M | $1.27 ↑1.57% | 343.4M ↑0.07% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.73K | $155M | $40.88 ↑2.03% | 3.828M ↓0.75% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 470.4K | $1.929B | $404.83 ↑1.08% | 4.758M ↑0.06% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.23K | $99.57M | $40.12 ↑1.10% | 2.47M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.91K | $28.46M | $27.87 ↑1.26% | 1.019M ↑0.11% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.662M | $6.813B | $378.19 ↑1.11% | 17.99M ↑0.13% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.188M | $4.873B | $389.81 ↑1.11% | 12.48M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.504M | $22.39B | $131.36 ↑0.92% | 172.1M ↑0.06% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 285.5K | $1.158B | $56.60 ↑0.83% | 20.66M ↑0.19% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.245K | $5.055M | $63.23 ↑1.20% | 80.91K ↑0.07% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.495M | $6.066B | $62.63 ↑0.75% | 97.85M ↑0.01% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 612.5K | $2.864B | $390.14 ↑0.68% | 6.436M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 508.4K | $2.059B | $264.48 ↑0.94% | 7.882M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 145 | $589.6K | $27.60 ↑1.27% | 21.63K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.8K | $460.3M | $390.40 ↑1.03% | 1.194M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.822M | $7.38B | $1,206.59 ↑0.90% | 6.187M |
