Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 252 | $1.376M | $48.57 ↓9.31% | 26.18K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.719M | $8.602B | $46.25 ↓11.16% | 181.2M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 53.35K | $278.9M | $1.58 ↓0.63% | 177.5M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 9.7K | $53.11M | $8.42 | 6.9M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.678M | $13.41B | $197.53 ↓6.05% | 67.91M ↓0.43% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.06K | $104.9M | $1.42 ↓8.45% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 221.6K | $1.258B | $28.76 ↓0.76% | 41.38M ↓3.11% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 42K | $212.2M | $49.18 ↓12.26% | 4.201M ↑3.81% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 113.7K | $591.5M | $1.59 ↓1.26% | 370.5M ↓0.58% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.488M | $7.767B | $1.58 ↓1.27% | 4.868B ↑0.40% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 133.5K | $695M | $1.59 ↓1.26% | 434.9M ↓0.64% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 49.84K | $259.4M | $1.66 ↓1.20% | 156M ↑7.49% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 479.8K | $2.504B | $1.61 ↓0.62% | 1.554B ↓1.19% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 47.42K | $248M | $1.69 ↓7.69% | 142.9M ↓0.84% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.77K | $391.3M | $3.31 ↓5.44% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 51.9K | $270.8M | $1.58 ↓1.27% | 170.1M ↑1.13% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 109.6K | $547.5M | $64.52 ↓11.73% | 8.25M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 226.5K | $1.179B | $1.66 ↓1.20% | 707.6M ↓0.07% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 213.7K | $1.112B | $1.66 ↓1.20% | 669.2M ↓1.30% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 82.1K | $447.8M | $51.57 ↓0.78% | 8.239M ↓1.00% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 9.514K | $51.3M | $26.42 ↓12.41% | 1.768M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 609.3K | $3.049B | $47.86 ↓11.18% | 62.03M |
| BAR | US US - United States | Graniteshares Gold Trust | 344.7K | $1.725B | $47.72 ↓11.40% | 35.15M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.165M | $6.08B | $1.57 ↓1.27% | 3.849B ↓0.60% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.508K | $7.663M | $10.60 ↑0.38% | 753.3K ↓2.89% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 53.75K | $279.6M | $1.61 ↓0.62% | 173.7M ↑2.17% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.496M | $18.25B | $1.58 ↓1.27% | 11.41B ↓1.35% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.3K | $633.5M | $1.52 ↓3.29% | 413.9M ↓6.19% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.594M | $33.02B | $480.10 ↓5.83% | 68.85M ↓1.16% |
| CGL | CA CA - Canada | iShares Gold Bullion | 390.6K | $1.976B | $27.37 ↓12.02% | 70.25M ↑0.36% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 352.5K | $1.764B | $476.65 ↓5.34% | 3.702M ↓0.76% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 186.6K | $952.2M | $411.44 ↓7.06% | 2.316M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 93.11K | $469.9M | $294.51 ↓6.69% | 1.6M |
| IAU | US US - United States | iShares Gold Trust | 15.82M | $85.93B | $91.20 ↓11.37% | 844.3M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 55.87K | $301.5M | $41.22 ↓0.27% | 7.04M ↓5.90% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.021M | $43.57B | $96.70 ↓6.06% | 415.4M |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.245M | $11.64B | $159.59 ↓1.50% | 72.98M ↑0.69% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 661K | $3.737B | $24.43 ↓2.05% | 143.7M |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.176K | $48.14M | $1.42 ↓7.75% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.395K | $37.98M | $0.20 ↓5.00% | 186.7M ↓5.11% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 6.147K | $30.78M | $162.91 ↓1.66% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 69.34K | $362.6M | $1.69 ↓5.33% | 209M ↑1.11% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.347K | $28.17M | $46.50 ↓9.23% | 580.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 84.53K | $445.8M | $122.10 ↓0.97% | 3.551M ↓0.03% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 929.1K | $4.87B | $1.43 ↓5.59% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.12K | $510.8M | $4,721.36 ↓6.17% | 100.7K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 190K | $984.2M | $51.05 ↓11.81% | 17.73M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.074K | $5.62M | $1.49 ↓5.37% | 3.685M ↓5.18% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.218M | $31.12B | $96.01 ↓11.21% | 315.7M |
| GLD | US US - United States | SPDR Gold Shares | 34.78M | $174.1B | $444.95 ↓11.45% | 380.1M ↑0.05% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.702M | $18.54B | $36.46 ↓12.26% | 487.5M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 90.89K | $473.4M | $1.66 ↓1.20% | 284.7M ↓0.03% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 148.2K | $792.4M | $5.05 ↓11.29% | 142.7M ↑0.28% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.2K | $55.98M | $27.82 ↓3.09% | 2.08M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.399M | $7.595B | $159.42 ↓5.66% | 43.94M ↑0.27% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 684.8K | $3.794B | $212.69 ↓6.71% | 16.41M ↑0.24% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 231.6K | $1.269B | $152.96 ↓6.37% | 7.659M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 88.3K | $458.7M | $1.45 ↓5.52% | 307.7M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.77K | $182M | $51.43 ↓0.80% | 3.709M ↑0.92% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 441.2K | $2.397B | $494.78 ↓6.21% | 4.464M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 26.1K | $139.2M | $49.40 ↓6.21% | 2.635M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.758K | $37.31M | $34.89 ↓6.82% | 985.3K |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.773M | $9.632B | $462.86 ↓5.99% | 19.18M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.196M | $6.496B | $477.88 ↓5.62% | 12.57M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.552M | $29.42B | $156.53 ↓10.52% | 173.3M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 306.5K | $1.681B | $69.83 ↓13.49% | 21.38M ↑0.01% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.39K | $7.678M | $79.25 ↓7.50% | 89.22K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.634M | $8.79B | $74.50 ↓11.36% | 106.7M ↓0.54% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 607.5K | $3.909B | $464.50 ↓11.32% | 6.362M ↓0.94% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 540.7K | $2.961B | $326.52 ↓12.48% | 8.077M ↓1.37% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 169 | $931.6K | $34.74 ↓7.08% | 24.79K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 125K | $679M | $477.65 ↓5.67% | 1.311M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.905M | $10.29B | $1,474.13 ↓6.08% | 6.459M |
