Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 257 | $1.165M | $43.41 ↓1.22% | 26.68K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.698M | $7.658B | $42.69 ↓1.66% | 178.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.61K | $299.9M | $1.42 ↓1.41% | 208.7M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.16K | $68.3M | $6.36 ↓0.31% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.704M | $12.21B | $178.43 ↓0.86% | 68.54M ↓0.31% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.01K | $95.78M | $1.35 ↓1.48% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.2K | $1.036B | $25.17 ↓2.86% | 40.4M ↑0.13% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 30.5K | $137.4M | $44.81 ↓1.54% | 3.061M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.7K | $589.8M | $1.37 ↓2.19% | 421.7M ↑0.36% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.532M | $6.971B | $1.37 ↓2.19% | 5.006B ↓0.06% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 155.4K | $706.9M | $1.37 ↓2.19% | 505.4M |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 59.32K | $270M | $1.43 ↓2.10% | 185.3M ↑0.02% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 582.9K | $2.653B | $1.38 ↓2.17% | 1.883B ↓0.16% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 51.49K | $246.4M | $1.57 ↓1.27% | 155.3M |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 74.04K | $386.2M | $2.96 ↓1.69% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 57.98K | $263.9M | $1.36 ↓2.21% | 189.7M ↑0.77% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.7K | $464M | $59.79 ↓1.57% | 7.75M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 264.8K | $1.204B | $1.44 ↓2.08% | 824.9M ↑0.14% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 249K | $1.132B | $1.43 ↓2.10% | 778.3M |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 99.04K | $447.2M | $44.51 ↓2.25% | 9.943M ↑0.51% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.908K | $40.18M | $23.94 ↓1.55% | 1.668M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 606K | $2.729B | $44.20 ↓1.67% | 61.53M |
| BAR | US US - United States | Graniteshares Gold Trust | 335.7K | $1.514B | $44.14 ↓1.65% | 34.2M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.243M | $5.794B | $1.44 ↓2.08% | 3.959B ↓0.14% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.522K | $6.906M | $9.08 ↓0.88% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.48K | $293.2M | $1.38 ↓2.17% | 208.1M ↑0.05% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.557M | $16.18B | $1.37 ↓2.19% | 11.59B ↑0.12% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.1K | $579.2M | $1.39 ↓1.44% | 414M ↑0.01% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.451M | $29.06B | $433.19 ↓0.87% | 67.17M ↓0.04% |
| CGL | CA CA - Canada | iShares Gold Bullion | 409.2K | $1.837B | $24.90 ↓1.65% | 73.5M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 374.9K | $1.695B | $430.25 ↓0.93% | 3.942M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.8K | $798.7M | $357.86 ↓1.52% | 2.232M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.6K | $413.1M | $257.61 ↓1.48% | 1.604M |
| IAU | US US - United States | iShares Gold Trust | 15.39M | $69.53B | $84.32 ↓1.71% | 821.8M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 63.16K | $286.4M | $35.45 ↓2.28% | 7.96M ↓0.20% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.342M | $37.58B | $87.35 ↓0.87% | 430.7M ↑0.31% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.393M | $11.08B | $132.76 ↓2.20% | 79.51M ↑0.33% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 690K | $3.12B | $19.76 ↓2.68% | 154M ↓0.20% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.189K | $44.01M | $1.35 ↓0.74% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.543K | $38.67M | $0.18 | 216M ↑3.38% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 1.028K | $292.9K | $1.46 ↓0.68% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 73.62K | $352.6M | $1.57 ↓1.27% | 222.1M ↓1.63% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.227K | $23.75M | $41.54 ↓1.23% | 567.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 88.45K | $403.4M | $105.47 ↓2.05% | 3.741M ↓0.38% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 928.1K | $4.444B | $1.34 ↓0.75% | 3.287B ↓0.09% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.6K | $435.5M | $4,256.83 ↓1.20% | 101.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 189.3K | $863.9M | $45.82 ↓1.66% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 560.9K | $2.684B | $1.38 ↓1.45% | 1.926B ↓0.28% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.781M | $30.59B | $88.70 ↓1.68% | 343.7M |
| GLD | US US - United States | SPDR Gold Shares | 33.23M | $149.9B | $411.50 ↓1.68% | 363M ↓0.19% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.596M | $16.56B | $33.90 ↓1.74% | 476.1M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 124.4K | $566.2M | $1.43 ↓2.10% | 388.6M ↑0.01% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 145.6K | $660.2M | $4.64 ↓1.72% | 140.6M ↓0.36% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.57K | $51.94M | $24.55 ↓0.16% | 2.14M ↓0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.328M | $6.087B | $143.90 ↓0.88% | 41.72M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 716.2K | $3.242B | $185.18 ↓1.52% | 17.25M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 226.9K | $1.032B | $133.85 ↓1.27% | 7.599M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 96.09K | $460.3M | $1.36 ↓0.74% | 334.6M ↓0.07% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.4K | $168.7M | $44.25 ↓2.31% | 3.777M |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 485K | $2.185B | $447.10 ↓0.90% | 4.892M ↑0.49% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.76K | $112M | $44.41 ↓0.81% | 2.515M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.474K | $33.51M | $30.74 ↓1.04% | 1.092M ↓0.22% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.66M | $7.479B | $417.87 ↓0.84% | 17.92M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.136M | $5.127B | $430.42 ↓0.74% | 11.93M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.486M | $24.9B | $144.19 ↓1.71% | 171.2M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 292.5K | $1.328B | $63.07 ↓2.11% | 20.64M ↑0.07% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.423K | $6.465M | $69.70 ↓1.15% | 91.44K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.534M | $7.017B | $68.90 ↓1.70% | 100.3M ↑0.03% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 607K | $3.241B | $429.17 ↓1.73% | 6.382M ↑0.03% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 523.8K | $2.375B | $293.10 ↓2.46% | 7.919M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 150 | $682.3K | $30.43 ↓1.15% | 22.11K ↑0.59% |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.9K | $555M | $430.86 ↓0.81% | 1.269M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.875M | $8.552B | $1,331.56 ↓0.80% | 6.352M ↑0.11% |
