Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 316 | $1.409M | $42.29 ↓0.66% | 33.03K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.687M | $7.488B | $41.48 ↓1.81% | 178.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.06K | $311.8M | $1.41 ↓1.42% | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.8K | $65.83M | $6.07 ↓0.33% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 3.037M | $13.48B | $174.27 ↓0.32% | 77.37M ↑0.35% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.12K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 198.6K | $888.1M | $23.72 ↓1.22% | 37.32M ↓0.05% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 22.94K | $102.7M | $43.12 ↓1.55% | 2.361M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 114.5K | $508M | $1.34 ↓1.49% | 376.3M ↑0.34% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.433M | $6.364B | $1.34 ↓1.49% | 4.729B ↑0.32% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 142.4K | $632.2M | $1.34 ↓1.49% | 467.9M ↑0.36% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 74.98K | $332.9M | $1.40 ↓1.43% | 236.4M ↑1.33% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 587.3K | $2.61B | $1.35 ↓1.48% | 1.914B ↓0.15% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 516.2K | $301.4M | $0.16 | 1.94B ↑0.10% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 70.46K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 49.9K | $221.7M | $1.34 ↓1.49% | 164.9M ↑0.79% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 101.6K | $450.8M | $57.99 ↓1.85% | 7.7M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 260K | $1.155B | $1.40 ↓1.43% | 817.4M ↑0.64% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 267.9K | $1.189B | $1.40 ↓1.43% | 846.3M ↑1.14% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 123K | $545.4M | $43.63 ↓1.44% | 12.44M ↑0.18% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.147K | $36.4M | $23.02 ↓1.61% | 1.568M ↑0.02% |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 637.2K | $2.828B | $42.97 ↓1.75% | 65.21M |
| BAR | US US - United States | Graniteshares Gold Trust | 318K | $1.412B | $42.92 ↓1.77% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.211M | $5.388B | $1.41 ↓1.42% | 3.81B ↑0.29% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.422K | $6.129M | $8.15 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 85.98K | $382M | $1.35 ↓1.48% | 280.4M ↑0.43% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.568M | $15.84B | $1.34 ↓1.49% | 11.74B ↑0.99% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.9K | $569M | $1.37 ↓1.46% | 415.4M ↑0.36% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.833M | $30.41B | $423.60 ↓0.20% | 71.87M ↑0.11% |
| CGL | CA CA - Canada | iShares Gold Bullion | 355.1K | $1.589B | $23.97 ↓1.50% | 65.75M ↑1.14% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 370.8K | $1.644B | $420.90 ↓0.25% | 3.91M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 177.3K | $778.5M | $336.62 ↓0.28% | 2.316M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 51.77K | $230.5M | $250.70 ↓0.19% | 920K |
| IAU | US US - United States | iShares Gold Trust | 14.66M | $65.17B | $81.95 ↓1.76% | 788M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 74.92K | $332.7M | $34.76 ↓1.41% | 9.52M ↑0.42% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.921M | $39.52B | $85.42 ↓0.21% | 463.2M ↑0.40% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.251M | $10.14B | $131.15 ↓1.08% | 75.73M ↑0.44% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 662.6K | $2.972B | $19.70 ↓1.22% | 149.3M ↑0.24% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.678K | $43.07M | $1.34 ↓1.49% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.47K | $41.81M | $0.17 | 241.9M ↑0.53% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 129 | $286.8K | $1.44 ↓1.39% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 82.94K | $369.2M | $1.56 ↓1.28% | 237.5M ↑0.28% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.218K | $23.16M | $40.56 ↓0.35% | 571.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 83.48K | $373.9M | $103.45 ↓0.92% | 3.564M ↑1.59% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 977.3K | $4.349B | $1.32 ↓1.52% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 97.24K | $430.5M | $4,167.79 ↓0.34% | 103.5K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 190.3K | $838.7M | $49.69 ↓0.02% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 636.7K | $2.833B | $1.36 ↓1.47% | 2.078B ↑0.11% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.187M | $31.98B | $86.23 ↓1.74% | 367.6M |
| GLD | US US - United States | SPDR Gold Shares | 33.47M | $148.5B | $399.72 ↓1.76% | 368.2M ↓0.14% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.643M | $16.39B | $32.98 ↓1.88% | 485.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 110.9K | $492.5M | $1.40 ↓1.43% | 349.8M ↑0.54% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 87.38K | $394.6M | $4.52 ↓2.21% | 85M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.786K | $38.89M | $23.98 ↓0.29% | 1.64M ↑0.04% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.391M | $6.17B | $140.62 ↓0.27% | 43.88M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 728K | $3.2B | $173.73 ↓0.36% | 18.41M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 237.4K | $1.057B | $130.14 ↑0.23% | 8.119M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 106.2K | $472.8M | $1.35 ↓1.48% | 351.2M ↑0.14% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 39.32K | $174.4M | $43.35 ↓1.34% | 4.004M ↓0.69% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 482.7K | $2.138B | $437.15 ↓0.23% | 4.894M ↑0.04% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.32K | $107.5M | $43.23 ↓0.30% | 2.488M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.998K | $31.12M | $30.30 ↓0.23% | 1.028M ↑0.11% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.662M | $7.37B | $408.21 ↓0.23% | 18.07M ↑0.07% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.242M | $5.501B | $420.45 ↓0.31% | 13.09M ↑0.08% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.593M | $24.93B | $140.23 ↓0.93% | 175.7M ↑0.13% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 292.7K | $1.307B | $60.93 ↓1.05% | 21.21M ↑0.08% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.304K | $5.802M | $68.67 ↓0.28% | 84.46K ↑2.15% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.543M | $6.878B | $66.93 ↓1.05% | 101.5M ↑0.07% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 627.1K | $3.243B | $417.37 ↓0.97% | 6.617M ↑0.06% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 525.1K | $2.342B | $284.70 ↓1.02% | 8.153M ↑0.07% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 139 | $619.5K | $29.97 ↓0.27% | 20.67K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.9K | $504.9M | $420.98 ↓0.33% | 1.199M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.829M | $8.132B | $1,303.73 ↓0.26% | 6.249M |
