Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 295 | $1.161M | $37.45 ↑0.40% | 30.73K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.701M | $6.654B | $36.91 ↑0.11% | 179.7M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 71.11K | $279.7M | $1.26 ↓0.79% | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.8K | $58.03M | $5.51 | 10.7M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.952M | $11.55B | $153.89 ↑0.45% | 74.94M ↑0.06% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 21.02K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 199.3K | $761.9M | $19.85 ↓0.81% | 38.07M ↑0.37% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 23.85K | $91.68M | $36.87 ↑0.14% | 2.481M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 123.5K | $483.2M | $1.19 ↓0.84% | 404M ↑0.27% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.491M | $5.832B | $1.19 ↓0.84% | 4.9B ↑0.23% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 156.4K | $611.7M | $1.19 ↓0.84% | 511.7M ↑0.26% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 81.43K | $318.9M | $1.25 ↓0.80% | 255.4M ↑0.32% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 653.9K | $2.559B | $1.21 ↓0.83% | 2.121B ↑0.25% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 189.2K | $326.5M | $0.14 | 2.341B ↑0.34% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.53K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 52.33K | $204.6M | $1.19 ↓0.84% | 172.1M ↑0.19% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 105.9K | $414.1M | $51.55 ↓0.06% | 8M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 295.2K | $1.156B | $1.25 ↓0.80% | 923.4M ↑0.24% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 260K | $1.018B | $1.24 ↓0.81% | 818M ↑0.25% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 144.1K | $556.4M | $38.80 ↓0.70% | 14.52M ↑0.62% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.045K | $30.83M | $19.63 ↓0.05% | 1.568M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 626.4K | $2.45B | $38.22 ↑0.10% | 63.9M |
| BAR | US US - United States | Graniteshares Gold Trust | 315.2K | $1.233B | $38.18 ↑0.16% | 32.2M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.333M | $5.212B | $1.25 ↓0.80% | 4.167B ↑0.24% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.488K | $6.187M | $8.23 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 92.88K | $363.4M | $1.20 ↓0.83% | 301.6M ↑0.15% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.6M | $14.07B | $1.19 ↓0.84% | 11.8B ↑0.21% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 129.3K | $508.6M | $1.23 ↓0.81% | 413.9M ↓0.40% |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.99M | $27.35B | $373.55 ↑0.46% | 73.11M ↑0.01% |
| CGL | CA CA - Canada | iShares Gold Bullion | 363.2K | $1.397B | $20.49 | 68M ↑0.37% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 387K | $1.513B | $371.15 ↑0.40% | 4.07M ↑0.88% |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.4K | $679.2M | $283.38 ↓0.06% | 2.392M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 49.92K | $189.9M | $209.47 ↑0.22% | 908K |
| IAU | US US - United States | iShares Gold Trust | 14.73M | $57.33B | $72.88 ↑0.12% | 788.4M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 76.34K | $294.9M | $30.89 ↓0.65% | 9.66M ↑0.24% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 9.194M | $35.95B | $75.35 ↑0.46% | 476.5M ↓0.01% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.256M | $9.017B | $117.28 ↓0.37% | 75.67M ↑0.96% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 669.5K | $2.664B | $17.56 ↓0.17% | 149.9M ↑0.26% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.816K | $38.62M | $1.20 ↓0.83% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 10.65K | $41.31M | $0.15 | 270.7M |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 78 | $257.3K | $1.30 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 90.19K | $354.9M | $1.40 ↓0.71% | 254.3M ↑0.26% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.275K | $20.8M | $35.86 ↑0.47% | 575.4K ↑0.17% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 2.687M | $322.8M | $1.84 | 176M ↑0.31% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 991.4K | $3.899B | $1.19 ↓0.84% | 3.29B ↓0.49% |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 99.32K | $382.8M | $3,671.93 ↑0.28% | 105.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 200.6K | $749.6M | $42.21 ↓0.14% | 18.72M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 670.9K | $2.727B | $1.27 | 2.151B |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.63M | $29.86B | $76.70 ↑0.13% | 388M ↑0.15% |
| GLD | US US - United States | SPDR Gold Shares | 33.41M | $130.6B | $355.45 ↑0.16% | 366.4M ↑0.35% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.703M | $14.81B | $29.30 ↑0.03% | 492.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 133.6K | $522.7M | $1.25 ↓0.80% | 419.2M ↑0.18% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 85.22K | $331.1M | $4.01 | 82.65M ↑0.12% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.934K | $36.69M | $22.29 | 1.64M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.41M | $5.484B | $124.02 ↑0.42% | 44.39M |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 735.3K | $2.786B | $146.54 ↑0.04% | 19.09M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 234.5K | $887.4M | $108.48 ↑0.45% | 8.219M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 112.2K | $441.1M | $1.21 ↓0.83% | 365.6M ↑0.03% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 47.12K | $183.9M | $38.55 ↓0.54% | 4.78M ↑0.60% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 566.4K | $2.203B | $385.39 ↑0.21% | 5.735M ↑0.44% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.74K | $96.33M | $38.00 ↑0.18% | 2.534M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.98K | $26.83M | $26.02 ↑0.08% | 1.034M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.636M | $6.362B | $359.95 ↑0.46% | 17.74M ↑0.04% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.292M | $5.025B | $371.08 ↑0.39% | 13.59M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.66M | $21.94B | $124.61 ↑0.22% | 176.9M ↑0.10% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 290.2K | $1.102B | $51.11 ↓0.06% | 21.56M |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.321K | $5.075M | $59.01 ↑0.34% | 86.31K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.57M | $6.089B | $59.54 ↑0.22% | 102.8M ↑0.02% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 631.1K | $2.71B | $370.94 ↑0.21% | 6.636M ↓0.12% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 520K | $1.971B | $238.44 ↓0.16% | 8.276M ↑0.41% |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 127 | $488.2K | $25.73 ↑0.35% | 19.04K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 114.6K | $445.5M | $371.32 ↑0.20% | 1.203M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.86M | $7.182B | $1,148.79 ↓2.44% | 6.313M ↑2.95% |
