Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 8.057K | $616.5M | $18.32 ↓4.69% | 33.74M ↑0.07% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.051K | $614.6M | $25.22 ↓4.88% | 24.4M ↑0.10% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.012K | $154M | $11.89 | 13.1M ↑0.19% |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 404 | $32.5M | $7.30 ↓2.60% | 4.322M ↑0.14% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 110 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 29.14K | $2.212B | $25.20 ↓5.32% | 87.79M ↓0.85% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 139 | $10.62M | $26.15 ↓6.77% | 399.3K ↑1.00% |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.176K | $705.5M | $3,278.57 ↓7.77% | 208.7K ↓0.08% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.724K | $669.3M | $334.89 ↓5.78% | 1.981M ↓0.10% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 37.4K | $2.839B | $41.25 ↓5.26% | 68.83M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 658 | $52.83M | $0.74 ↓6.76% | 67.23M ↑3.33% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.795K | $225M | $1.17 ↓6.84% | 180.7M ↑9.18% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.906K | $600M | $11.05 ↓5.25% | 54.33M ↑0.05% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.386K | $181.2M | $14.01 ↓4.78% | 12.96M ↑0.19% |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 21.47K | $1.72B | $73.99 ↓5.01% | 22.23M |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 462 | $4.456M | $3.00 ↓6.67% | 11.57M ↑8.99% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.66K | $907.8M | $66.63 ↓5.28% | 12.13M ↓0.10% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.706K | $130.2M | $26.35 ↓5.12% | 4.914M ↓0.24% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 16.1K | $1.221B | $24.98 ↓5.12% | 48.92M ↑0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.13K | $314.2M | $7.41 ↓5.40% | 42.33M ↑0.06% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 174.4K | $13.23B | $66.17 ↓5.18% | 200.3M ↓1.51% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.316K | $403.9M | $43.93 ↓5.28% | 9.2M ↓8.15% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.362K | $104M | $7.33 ↓5.59% | 14.15M ↓0.38% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 124.4K | $9.425B | $58.67 ↓5.30% | 160.5M ↓0.53% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $19.91M | $1.17 ↓6.84% | 15.96M ↑0.58% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 94 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.353K | $504.3M | $9.77 ↓6.04% | 49.02M ↓0.41% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $17.32M | $7.19 ↓5.42% | 2.146M ↑0.11% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.058K | $384.3M | $75.64 ↓5.26% | 5.08M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.607K | $310.8M | $73.76 ↓5.30% | 3.715M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 18.76K | $1.434B | $7.68 ↓4.69% | 187.6M ↑0.34% |
| IBIT | US US - United States | iShares Bitcoin Trust | 804.2K | $64.27B | $43.03 ↓5.35% | 1.418B ↓0.31% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 19.44K | $1.465B | $10.13 ↓5.33% | 144.8M ↓0.02% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 5.946K | $451.5M | $9.42 ↓5.84% | 47.88M |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.454K | $262.5M | $13.39 ↓5.30% | 19.65M ↑0.13% |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.829K | $669M | $10.52 ↓5.13% | 63.62M ↓0.12% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 133 | $1.352M | $3.28 ↓0.30% | 3.25M |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.729K | $434.7M | $21.42 ↓5.32% | 20.31M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 206 | $15.82M | $75.90 ↓6.11% | 205.9K ↓0.09% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.733K | $207.5M | $15.34 ↓5.74% | 13.56M ↑0.13% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.37K | $1.091B | $21.49 ↓5.26% | 50.78M ↓2.17% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.887K | $612.8M | $39.85 ↓5.19% | 13.13M ↓0.04% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 965 | $73.59M | $12.66 ↓5.13% | 5.824M ↓0.41% |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.62K | $1.5B | $18.22 ↓5.82% | 81.98M ↑0.10% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.008K | $152.5M | $80.30 ↓5.33% | 1.9M |
