Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.163K | $613.3M | $20.48 ↑6.25% | 30.06M ↑0.09% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.162K | $697.8M | $28.25 ↑5.77% | 24.75M |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.257K | $197.1M | $13.34 ↑5.77% | 14.72M ↓0.17% |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 403 | $32.76M | $7.97 ↑5.52% | 4.316M ↓0.09% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 119 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 34.14K | $2.946B | $28.67 ↑6.07% | 102.9M ↑9.81% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 153 | $13.12M | $30.15 ↑6.60% | 440.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.272K | $815.6M | $3,805.99 ↑5.93% | 212.9K ↓0.19% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.757K | $775M | $384.83 ↑6.68% | 2.016M ↑0.08% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.42K | $3.316B | $46.96 ↑6.09% | 70.76M ↑0.65% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 654 | $53.27M | $0.84 ↑9.52% | 66.75M ↑0.38% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.633K | $215.1M | $1.32 ↑9.09% | 170.3M ↑0.10% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.826K | $677M | $12.58 ↑6.28% | 53.8M ↓0.05% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.454K | $212.5M | $15.92 ↑6.47% | 13.33M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.96K | $1.792B | $83.00 ↑6.02% | 21.75M ↑0.03% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 461 | $5.053M | $3.42 ↑8.77% | 11.44M ↑0.45% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.74K | $1.06B | $75.95 ↑6.12% | 12.19M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.792K | $153.5M | $30.03 ↑6.13% | 5.17M ↑0.39% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 15.33K | $1.324B | $28.43 ↑6.16% | 46.55M ↑0.38% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.12K | $353.9M | $8.43 ↑6.17% | 42.23M ↑0.03% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 179.5K | $15.51B | $75.31 ↑6.17% | 206.2M ↑1.54% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.532K | $478.9M | $49.96 ↑6.08% | 9.6M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.382K | $118.1M | $8.24 ↑8.98% | 14.34M ↓0.14% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 127.6K | $11.01B | $66.88 ↑6.09% | 164.7M ↑0.03% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $20.2M | $1.33 ↑9.02% | 15.95M ↑0.29% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 102 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.481K | $540.3M | $11.31 ↑5.92% | 49.88M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $20.01M | $8.19 ↑6.23% | 2.144M ↓0.06% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.105K | $441.3M | $85.99 ↑6.07% | 5.13M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.663K | $360.3M | $83.89 ↑6.21% | 3.775M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 17.09K | $1.462B | $8.57 ↑5.83% | 171.1M ↓0.04% |
| IBIT | US US - United States | iShares Bitcoin Trust | 787.1K | $63.82B | $49.01 ↑6.10% | 1.389B |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 20.57K | $1.768B | $11.62 ↑6.02% | 152.2M ↓1.09% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.033K | $516.1M | $10.75 ↑5.95% | 48M ↓0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.489K | $301.7M | $15.19 ↑5.79% | 19.83M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.75K | $755.1M | $11.95 ↑5.52% | 63M ↓0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 134 | $1.381M | $3.50 ↑9.14% | 3.255M ↑0.15% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.709K | $492.8M | $24.40 ↑6.19% | 20.25M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 206 | $17.69M | $85.82 ↑5.49% | 206.2K ↑0.08% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.731K | $235.6M | $17.24 ↑9.28% | 13.54M ↑0.29% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.7K | $1.269B | $24.45 ↑6.09% | 51.98M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.881K | $673M | $45.34 ↑6.20% | 13.11M ↓0.18% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 953 | $81.44M | $14.20 ↑5.35% | 5.758M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.3K | $1.653B | $20.55 ↑5.94% | 80.81M ↓0.05% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.097K | $181.5M | $91.39 ↑6.13% | 1.99M |
