Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 6.336K | $395.6M | $14.85 ↓4.38% | 26.55M ↑0.04% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.092K | $505.3M | $20.57 ↓4.42% | 24.47M ↓0.02% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.331K | $144.9M | $9.91 | 14.97M ↑0.17% |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 413 | $27.35M | $5.84 ↓3.77% | 4.396M ↑0.09% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 122 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 33.61K | $2.091B | $20.68 ↓3.29% | 101.3M ↑1.48% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 158 | $9.829M | $21.68 ↓4.34% | 450.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.328K | $571.9M | $2,659.80 ↓4.62% | 213.9K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.156K | $562.6M | $265.21 ↓4.81% | 2.104M ↓0.02% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 36.83K | $2.29B | $33.84 ↓3.34% | 67.76M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.147K | $72M | $0.61 ↓1.64% | 116.9M ↑0.13% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.466K | $154.7M | $0.97 ↓2.06% | 158.4M ↓0.33% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.894K | $491.2M | $9.09 ↓3.19% | 54.15M ↓0.14% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.709K | $168.5M | $11.48 ↓3.40% | 14.68M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.38K | $1.273B | $59.97 ↓4.10% | 21.16M ↓0.03% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 488 | $3.859M | $2.54 ↓2.36% | 11.9M ↓0.10% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11.08K | $787.4M | $54.96 ↓3.51% | 12.54M ↓0.07% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.811K | $112.7M | $21.79 ↓3.12% | 5.178M ↑0.19% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 14.16K | $880.2M | $20.54 ↓3.26% | 42.95M ↓0.17% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.942K | $246.8M | $6.08 ↓3.29% | 40.45M ↓0.11% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 181.4K | $11.29B | $54.25 ↓3.26% | 208.3M ↑0.20% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.783K | $359.8M | $36.01 ↓3.33% | 10M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.448K | $90.23M | $6.04 ↓2.32% | 15.01M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 139.1K | $8.655B | $48.35 ↓3.33% | 179M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 215 | $13.46M | $0.98 ↓2.04% | 13.73M ↑0.54% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 204 | $12.71M | $70.57 ↓3.42% | 180K ↓0.01% |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.539K | $412.3M | $7.99 ↓3.38% | 50.34M ↑0.08% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 204 | $14.49M | $5.91 ↓3.38% | 2.144M ↓0.06% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.243K | $388.7M | $62.02 ↓3.39% | 6.27M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 4.433K | $315.8M | $60.41 ↓3.49% | 4.566M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 15.48K | $967.3M | $6.21 ↓4.51% | 155M ↑0.10% |
| IBIT | US US - United States | iShares Bitcoin Trust | 759.3K | $47.24B | $35.31 ↓3.37% | 1.339B ↓0.39% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 23.18K | $1.435B | $8.47 ↓3.42% | 169.4M ↑1.88% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.303K | $380.6M | $7.73 ↓3.62% | 49.3M |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.648K | $226.9M | $11.01 ↓3.27% | 20.63M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.834K | $549.7M | $8.68 ↓3.34% | 63.45M ↑0.08% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 146 | $1.169M | $2.59 ↓2.32% | 3.517M ↑0.49% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.932K | $369.9M | $17.56 ↓3.42% | 21.07M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 209 | $12.98M | $62.20 ↓4.36% | 208.7K ↓0.07% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.561K | $159.6M | $12.65 ↓2.21% | 12.7M |
| HODL | US US - United States | VanEck Bitcoin Trust | 16.38K | $1.02B | $17.62 ↓3.35% | 57.9M ↑0.52% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 7.103K | $503.3M | $32.64 ↓3.46% | 13.5M ↓0.01% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 918 | $57.31M | $10.31 ↓4.46% | 5.538M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 18.81K | $1.174B | $14.89 ↓4.37% | 78.64M |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.311K | $143.8M | $65.82 ↓3.40% | 2.185M |
