Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 5.968K | $483.4M | $19.40 ↑1.80% | 25.07M ↑0.71% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.126K | $660.9M | $26.71 ↑0.97% | 24.68M ↓0.06% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.321K | $191.1M | $12.57 ↑1.83% | 14.97M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 484 | $38.96M | $7.59 ↑1.19% | 5.14M ↑0.07% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 113 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 38.8K | $3.105B | $27.19 ↑2.17% | 116.9M |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 153 | $12.35M | $28.70 ↑2.79% | 436.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.499K | $780.1M | $3,589.42 ↑1.07% | 216K ↓0.04% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.36K | $770.3M | $357.62 ↑1.37% | 2.135M ↓0.03% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.32K | $3.135B | $44.51 ↑2.18% | 70.47M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.215K | $98.28M | $0.80 ↑2.50% | 124.1M ↓0.32% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.595K | $209.5M | $1.26 ↑1.59% | 166.7M ↑0.05% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.951K | $652.2M | $11.94 ↑2.01% | 54.6M ↓0.05% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.854K | $234.4M | $15.11 ↑2.05% | 15.51M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.04K | $1.626B | $78.10 ↑1.49% | 20.88M ↑0.55% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 510 | $5.323M | $3.32 ↑1.81% | 12.4M ↑0.08% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11.15K | $1.07B | $72.53 ↑2.15% | 12.66M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.748K | $141M | $28.63 ↑2.10% | 4.998M |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 13.76K | $1.126B | $26.97 ↑2.11% | 41.78M |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.977K | $323.6M | $8.00 ↑2.25% | 40.94M ↓0.09% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 189.1K | $15.49B | $71.35 ↑2.16% | 217.2M ↓0.02% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 6.156K | $504.3M | $47.38 ↑2.24% | 10.65M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.446K | $117M | $7.84 ↑1.53% | 15.02M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 150.1K | $12.29B | $63.67 ↑2.14% | 192.9M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 210 | $16.95M | $1.27 ↑1.57% | 13.43M ↓0.51% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $11.13M | $92.88 ↑2.21% | 120K ↓0.01% |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.594K | $523.1M | $10.64 ↑2.35% | 50.24M ↑0.04% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 204 | $19.47M | $7.79 ↑2.18% | 2.146M ↑0.10% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.658K | $545.8M | $81.59 ↑2.27% | 6.69M ↑1.35% |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 4.438K | $424.6M | $79.52 ↑2.14% | 4.58M ↑0.13% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 14.46K | $1.178B | $8.12 ↑1.72% | 145.8M ↑0.14% |
| IBIT | US US - United States | iShares Bitcoin Trust | 821.2K | $65.74B | $46.47 ↑2.19% | 1.449B ↓0.04% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 24.16K | $1.966B | $11.20 ↑2.14% | 175.4M ↓1.59% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.417K | $524.9M | $10.60 ↑2.08% | 49.55M ↑0.15% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.73K | $305.4M | $14.43 ↑1.59% | 21.08M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.776K | $720.4M | $11.41 ↑2.19% | 63.18M ↓0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 145 | $1.484M | $3.38 ↑1.78% | 3.481M ↓0.53% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 6.151K | $506.5M | $23.12 ↑2.25% | 21.93M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 213 | $17.33M | $81.36 ↑1.83% | 213.1K ↑0.53% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.555K | $209.4M | $16.45 ↑1.88% | 12.67M ↑0.39% |
| HODL | US US - United States | VanEck Bitcoin Trust | 16.65K | $1.365B | $23.18 ↑2.16% | 58.9M ↑0.34% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 7.04K | $675.2M | $43.12 ↑2.13% | 13.4M ↓0.06% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 888 | $72.65M | $13.46 ↑1.26% | 5.402M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 18.55K | $1.489B | $19.27 ↑1.09% | 77.81M ↑0.14% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.241K | $183.6M | $86.71 ↑4.32% | 2.12M ↓2.13% |
