Asia: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 657 | $53.78M | $0.81 ↑1.23% | 67M ↓0.64% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.609K | $214.3M | $1.27 ↑0.79% | 168.7M ↑0.65% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 437 | $4.547M | $3.27 ↑0.31% | 10.89M ↓0.47% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.374K | $112.5M | $7.91 ↑0.63% | 14.25M ↓0.53% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $20.25M | $1.27 | 15.91M |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 133 | $1.389M | $3.35 ↑1.19% | 3.25M |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.744K | $226.7M | $16.55 ↑0.73% | 13.6M |
