Asia: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.147K | $72M | $0.61 ↓1.64% | 116.9M ↑0.13% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.466K | $154.7M | $0.97 ↓2.06% | 158.4M ↓0.33% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 488 | $3.859M | $2.54 ↓2.36% | 11.9M ↓0.10% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.448K | $90.23M | $6.04 ↓2.32% | 15.01M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 215 | $13.46M | $0.98 ↓2.04% | 13.73M ↑0.54% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 146 | $1.169M | $2.59 ↓2.32% | 3.517M ↑0.49% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.561K | $159.6M | $12.65 ↓2.21% | 12.7M |
