Asia: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.215K | $93.35M | $0.75 | 124M ↓1.44% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.572K | $197.1M | $1.20 ↑0.83% | 165M ↓1.55% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 509 | $4.936M | $3.16 ↓0.32% | 12.33M ↓1.22% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.431K | $109.1M | $7.45 ↑0.27% | 14.85M ↓1.66% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 212 | $16.27M | $1.19 ↓1.68% | 13.56M ↑0.48% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 147 | $1.431M | $3.21 ↓0.93% | 3.5M |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.523K | $192.8M | $15.60 ↑0.26% | 12.52M ↑0.25% |
