Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 5.843K | $426.2M | $17.38 ↑2.88% | 24.55M ↓0.08% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.144K | $594.9M | $24.18 ↑2.07% | 24.64M ↓0.02% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.339K | $171.3M | $11.34 | 15.02M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 493 | $35.06M | $6.87 ↑2.33% | 5.202M ↑0.01% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 117 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 35.49K | $2.597B | $24.31 ↑1.48% | 107M ↑0.14% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 155 | $11.29M | $25.86 ↑2.82% | 442.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.52K | $702.7M | $3,208.70 ↑2.46% | 217.1K ↓0.05% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.437K | $694.8M | $319.82 ↑1.72% | 2.155M ↓0.03% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 37.83K | $2.767B | $39.82 ↑1.61% | 69.71M ↑0.34% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.182K | $84.65M | $0.70 ↓1.43% | 120.1M ↓0.09% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.578K | $184.7M | $1.11 ↓0.90% | 165.1M ↑1.25% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 8.02K | $586.7M | $10.67 ↑1.59% | 55.03M ↓0.05% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.855K | $209.1M | $13.55 ↑1.77% | 15.48M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 19.58K | $1.429B | $69.78 ↑2.26% | 20.37M ↓0.02% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 534 | $4.897M | $2.94 ↑3.40% | 12.89M ↓5.03% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 12.19K | $1.052B | $59.64 ↓7.16% | 13.81M ↑7.85% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.763K | $128.3M | $25.63 ↑1.60% | 5.04M |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 13.29K | $972.7M | $24.13 ↑1.66% | 40.38M ↑0.25% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.954K | $289.2M | $7.14 ↑1.54% | 40.61M ↑0.09% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 189K | $13.84B | $63.85 ↑1.60% | 217.2M ↑0.96% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 6.327K | $462.9M | $42.41 ↑1.65% | 10.95M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.459K | $105.9M | $6.97 ↑0.43% | 15.11M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 153.8K | $11.26B | $57.04 ↑1.63% | 197.5M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 212 | $15.17M | $1.12 ↓0.89% | 13.5M ↑0.06% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $9.947M | $83.11 ↑1.48% | 120K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.66K | $483.2M | $9.64 ↑1.76% | 50.1M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 201 | $17.25M | $6.96 ↑1.44% | 2.119M ↓0.03% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.705K | $491.8M | $73.03 ↑1.63% | 6.74M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 4.312K | $370M | $71.00 ↑1.46% | 4.451M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 13.42K | $981.2M | $7.27 ↑0.96% | 134.9M ↑0.40% |
| IBIT | US US - United States | iShares Bitcoin Trust | 788.3K | $56.8B | $41.56 ↑1.56% | 1.392B ↑0.47% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 26.39K | $1.912B | $10.06 ↑1.59% | 189.9M ↑0.25% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.464K | $469.9M | $9.38 ↑1.39% | 50M ↓0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.775K | $276.6M | $12.98 ↑1.39% | 21.32M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.925K | $655.8M | $10.21 ↑1.76% | 64.25M ↓0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 136 | $1.252M | $2.99 ↓1.00% | 3.25M |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 6.986K | $514.1M | $18.62 ↓9.29% | 24.93M ↑9.94% |
| BTC0 | US US - United States | Valour Bitcoin Zero | 208 | $15.2M | $72.84 ↑1.94% | 208.8K |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.501K | $179.4M | $14.58 ↑2.61% | 12.37M ↓2.49% |
| HODL | US US - United States | VanEck Bitcoin Trust | 16.85K | $1.234B | $20.75 ↑1.64% | 59.65M ↑0.21% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.894K | $585.6M | $38.55 ↑1.48% | 13.1M |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 893 | $64.89M | $12.13 ↑1.57% | 5.363M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 17.79K | $1.262B | $17.39 ↑1.73% | 74.57M ↑0.02% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.162K | $158.1M | $77.47 ↑1.41% | 2.045M ↓0.01% |
