Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 4.585K | $474.4M | $24.67 ↑0.77% | 19.18M ↑0.12% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.449K | $872.6M | $34.43 ↑0.49% | 25.23M ↑0.08% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.425K | $252.8M | $16.25 ↑1.42% | 15.5M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 510 | $53.32M | $9.57 ↓2.30% | 5.348M ↓1.72% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 77 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 41.73K | $4.338B | $34.50 ↑3.04% | 125.5M ↑1.91% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 172 | $17.68M | $36.61 ↑3.03% | 485.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 11.1K | $1.149B | $4,731.91 ↑0.97% | 239.7K ↓0.07% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 10.79K | $1.116B | $473.17 ↑0.98% | 2.325M ↓0.09% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 40.83K | $4.243B | $56.48 ↑3.03% | 75.02M ↑0.40% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.4K | $142.3M | $1.03 ↑1.94% | 141.5M ↓1.33% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.3K | $233.6M | $1.63 ↑1.23% | 146.1M ↑1.09% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 8.777K | $910.3M | $15.20 ↑3.22% | 59.88M ↓0.04% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 3.264K | $338.2M | $19.29 ↑3.16% | 17.58M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 17.81K | $1.837B | $99.66 ↑0.92% | 18.44M ↑0.12% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 570 | $7.544M | $4.38 ↑1.60% | 13.36M ↓2.45% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11.77K | $1.399B | $93.12 ↑3.62% | 13.12M ↓0.21% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.77K | $182.7M | $36.61 ↑3.20% | 5.011M ↑0.20% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 10.1K | $1.047B | $34.23 ↑3.01% | 30.6M ↑0.08% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.121K | $324.5M | $10.12 ↑2.37% | 31.93M ↑0.02% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 202.6K | $21.04B | $90.52 ↑2.99% | 232.1M ↑0.54% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.794K | $602.1M | $60.09 ↑3.03% | 10M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.518K | $157.2M | $10.04 ↑1.49% | 15.65M ↓0.52% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 171.4K | $17.76B | $81.35 ↑3.05% | 218.3M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 291 | $29.58M | $1.64 ↑1.83% | 18.41M ↑0.98% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $14.09M | $117.59 ↑3.22% | 120K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.492K | $637.9M | $14.27 ↑3.92% | 46.22M ↑0.26% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 198 | $23.57M | $9.91 ↑3.13% | 2.073M ↑0.05% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.168K | $639.6M | $103.53 ↑3.03% | 6.18M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.781K | $450M | $100.92 ↑4.05% | 3.891M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 6.439K | $663.7M | $10.34 ↑0.87% | 64.27M ↑0.64% |
| IBIT | US US - United States | iShares Bitcoin Trust | 800.6K | $80.28B | $58.92 ↑2.95% | 1.409B |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 26.95K | $2.57B | $16.29 ↑3.13% | 157.8M |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.42K | $655.8M | $13.30 ↑3.31% | 49.35M |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.978K | $411.9M | $18.49 ↑3.14% | 22.3M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 9.837K | $1.02B | $14.56 ↑3.16% | 70.05M ↑0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 128 | $1.646M | $4.42 ↑1.58% | 2.986M ↓2.67% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.807K | $603.3M | $29.33 ↑3.03% | 20.54M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 260 | $17.15M | $103.64 ↑0.96% | 259.6K |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.237K | $232.1M | $20.97 ↑1.48% | 11.02M ↑2.01% |
| HODL | US US - United States | VanEck Bitcoin Trust | 18.29K | $1.902B | $29.35 ↑2.93% | 64.63M ↑0.19% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.735K | $797M | $55.01 ↑3.89% | 12.7M ↓0.30% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 736 | $75.95M | $17.30 ↑0.81% | 4.377M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 13.26K | $1.367B | $24.71 ↑0.65% | 55.3M ↑0.16% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 1.643K | $170.7M | $110.02 ↑2.99% | 1.55M |
