Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 5.714K | $394.5M | $16.59 ↑4.88% | 23.94M ↓0.18% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.655K | $596.3M | $23.02 ↑4.78% | 25.98M ↓0.14% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.338K | $162.1M | $10.22 | 15.02M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 516 | $33.93M | $6.61 ↑3.18% | 5.403M ↑0.09% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 109 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 35.8K | $2.472B | $22.96 ↑5.14% | 107.8M ↑0.23% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 183 | $12.54M | $24.08 ↑4.15% | 520.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.754K | $672.2M | $3,062.79 ↑6.88% | 219.3K ↓0.01% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.612K | $661.8M | $304.28 ↑5.76% | 2.166M |
| BITB | US US - United States | Bitwise Bitcoin ETF | 39.64K | $2.737B | $37.56 ↑5.14% | 72.94M ↑1.33% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.155K | $76.13M | $0.67 ↑1.49% | 117.4M ↑0.38% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.535K | $166.8M | $1.07 ↑0.93% | 162.2M ↑1.13% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 8.126K | $562.6M | $10.10 ↑5.25% | 55.65M |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 3.036K | $210M | $12.80 ↑5.23% | 16.41M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.27K | $1.389B | $67.21 ↑5.37% | 21.01M ↑0.19% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 519 | $4.571M | $2.84 ↑0.70% | 12.44M ↓3.64% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11.44K | $928.8M | $61.54 ↑5.30% | 12.84M ↓0.05% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.767K | $121.3M | $24.17 ↑4.96% | 5.033M ↓0.16% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 12.5K | $865.8M | $22.90 ↑5.59% | 37.93M ↑0.20% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.811K | $264.2M | $6.75 ↑5.19% | 39.08M ↑1.25% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 189.3K | $13.07B | $60.26 ↑5.16% | 217.2M ↑0.73% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 6.105K | $421.4M | $39.99 ↑5.13% | 10.55M ↑3.32% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.473K | $102.7M | $6.61 ↑1.06% | 15.28M ↑0.13% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 157.2K | $10.85B | $53.89 ↑5.12% | 201.2M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 221 | $14.57M | $1.07 ↑0.93% | 14.08M ↑0.59% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $9.435M | $78.69 ↑5.54% | 120K ↓0.01% |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.748K | $432.7M | $9.15 ↑4.81% | 50.01M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 198 | $15.93M | $6.58 ↑5.47% | 2.083M ↑0.04% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.592K | $455.4M | $68.87 ↑5.13% | 6.615M ↑1.36% |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 4.163K | $334.9M | $67.01 ↑4.97% | 4.288M ↓0.22% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 11.9K | $815.2M | $6.93 ↑4.76% | 118.9M ↑0.62% |
| IBIT | US US - United States | iShares Bitcoin Trust | 764.7K | $50.1B | $39.20 ↑5.13% | 1.348B ↓0.08% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 27.76K | $1.865B | $9.53 ↑4.93% | 195.5M ↓1.24% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.524K | $450.8M | $9.03 ↑5.09% | 50.03M ↑0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.84K | $264.9M | $12.28 ↑5.62% | 21.62M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 9.088K | $628.1M | $9.66 ↑5.18% | 65.05M ↓0.15% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 126 | $1.058M | $2.78 ↓2.52% | 3M |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 6.048K | $417.4M | $19.52 ↑5.07% | 21.42M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 215 | $14.88M | $69.34 ↑4.73% | 214.1K ↓0.14% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.46K | $170.4M | $13.80 ↑0.94% | 12.18M ↑0.21% |
| HODL | US US - United States | VanEck Bitcoin Trust | 17.09K | $1.18B | $19.55 ↑5.12% | 60.4M ↑1.66% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.759K | $522.3M | $36.52 ↑5.26% | 12.8M |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 873 | $59.74M | $11.65 ↑5.75% | 5.215M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 17.33K | $1.142B | $16.61 ↑4.76% | 72.34M ↑0.22% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 1.933K | $133.4M | $73.20 ↑5.10% | 1.825M |
