Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.906K | $476.3M | $14.12 ↓6.09% | 33.14M ↑0.24% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.097K | $486.5M | $19.48 ↓6.26% | 24.56M |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.071K | $117.4M | $11.54 | 13M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 404 | $26.08M | $5.53 ↓6.33% | 4.319M ↑0.09% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 115 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 27.37K | $1.599B | $19.35 ↓6.15% | 82.54M |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 132 | $7.934M | $20.10 ↓6.52% | 379.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 8.985K | $516.6M | $2,484.65 ↓7.46% | 206K ↓0.05% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.667K | $498.3M | $251.07 ↓7.29% | 1.98M |
| BITB | US US - United States | Bitwise Bitcoin ETF | 36.01K | $2.102B | $31.66 ↓6.22% | 66.35M ↓0.33% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 666 | $40.98M | $0.60 | 68.06M ↑0.08% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.671K | $164.7M | $0.96 | 172.6M |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.903K | $460.7M | $8.46 ↓6.50% | 54.38M |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.383K | $139M | $10.67 ↓7.03% | 12.96M ↓0.19% |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 21.87K | $1.315B | $56.50 ↓6.94% | 22.68M |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 454 | $3.569M | $2.45 ↓0.41% | 11.39M ↑0.73% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.64K | $692.4M | $50.84 ↓6.96% | 12.12M ↓0.07% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.71K | $102.7M | $20.16 ↓6.50% | 4.933M ↑0.20% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 16.27K | $946.2M | $19.15 ↓6.53% | 49.48M ↑0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.086K | $242.9M | $5.65 ↓6.90% | 41.93M ↑0.07% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 170K | $9.925B | $50.58 ↓7.45% | 195.4M ↑0.10% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.225K | $305.3M | $33.68 ↓6.35% | 9.05M ↓0.55% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.365K | $81.99M | $5.87 ↓1.87% | 14.18M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 121.5K | $7.072B | $44.97 ↓6.36% | 157.2M ↓0.46% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 257 | $15.87M | $0.96 ↓1.04% | 16.59M ↓2.32% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 98 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.265K | $380M | $7.91 ↓0.25% | 48.54M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $13.25M | $5.49 ↓6.74% | 2.145M ↓0.02% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 4.953K | $288.8M | $57.97 ↓6.37% | 4.98M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.036K | $201.4M | $56.32 ↓6.91% | 3.131M ↓5.60% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 19.72K | $1.187B | $5.90 ↓6.44% | 197.3M ↑0.68% |
| IBIT | US US - United States | iShares Bitcoin Trust | 770.8K | $47.81B | $33.02 ↓6.24% | 1.361B ↓1.13% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 9.674K | $1.052B | $15.50 ↓6.32% | 67.92M ↓105.85% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 5.928K | $337M | $7.01 ↓6.56% | 48.08M ↓0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.4K | $198.4M | $10.21 ↓6.66% | 19.38M ↓0.13% |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.24K | $479.4M | $8.06 ↓6.58% | 59.47M ↓0.71% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 133 | $1.045M | $2.51 | 3.25M ↓2.63% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.666K | $330.7M | $16.41 ↓6.52% | 20.1M ↓0.01% |
| BTC0 | US US - United States | Valour Bitcoin Zero | 201 | $11.87M | $59.12 ↓6.53% | 200.7K ↓1.95% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.741K | $169M | $12.30 ↓1.46% | 13.6M |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.25K | $831.7M | $16.48 ↓6.43% | 50.38M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.837K | $464.2M | $30.34 ↓7.12% | 13.05M ↓0.07% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 964 | $57.84M | $9.76 ↓6.66% | 5.824M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.82K | $1.25B | $14.17 ↓6.14% | 82.89M |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.011K | $117.5M | $61.52 ↓6.47% | 1.905M |
