Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.049K | $559M | $18.91 ↓1.53% | 29.61M ↓0.03% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.154K | $645.8M | $26.07 ↓1.92% | 24.74M ↓0.12% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.228K | $182.7M | $12.35 ↑8.99% | 14.77M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 403 | $32.34M | $7.29 ↓2.06% | 4.317M ↓0.03% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 123 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 35.63K | $2.842B | $26.47 ↓2.46% | 107.5M |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 153 | $12.14M | $27.47 ↓3.75% | 440.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.188K | $744.4M | $3,470.91 ↓2.17% | 212.4K ↓0.01% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.774K | $714M | $346.82 ↓2.81% | 2.033M ↓0.18% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.15K | $3.044B | $43.31 ↓2.45% | 70.34M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 653 | $52.59M | $0.79 | 66.5M ↑3.78% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.633K | $213M | $1.25 ↓0.80% | 170.1M ↑0.36% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.802K | $622.4M | $11.61 ↓2.33% | 53.7M |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.484K | $198.3M | $14.68 ↓2.59% | 13.51M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.85K | $1.651B | $78.07 ↑0.74% | 21.66M ↓0.07% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 462 | $4.774M | $3.24 ↓0.31% | 11.39M ↑0.16% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.77K | $989.6M | $70.13 ↓2.42% | 12.23M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.77K | $140.9M | $27.72 ↓2.49% | 5.12M ↑0.20% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 15.1K | $1.202B | $26.24 ↓2.55% | 45.9M ↑0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.235K | $335.1M | $7.78 ↓2.31% | 43.45M ↓0.03% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 176.4K | $14.07B | $69.41 ↓2.59% | 202.9M ↑0.41% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.46K | $437.6M | $46.13 ↓2.38% | 9.5M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.396K | $110.3M | $7.78 ↓0.13% | 14.46M ↑0.18% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 130K | $10.36B | $61.73 ↓2.45% | 167.9M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $19.98M | $1.26 | 15.9M ↑0.30% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 106 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.488K | $532.7M | $10.36 ↓2.22% | 50.14M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $18.67M | $7.55 ↓2.38% | 2.146M ↑0.02% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.159K | $411.9M | $79.42 ↓2.47% | 5.19M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.625K | $334.5M | $77.38 ↓2.38% | 3.739M ↓0.29% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 17.77K | $1.407B | $7.93 ↓1.64% | 178.1M ↑0.44% |
| IBIT | US US - United States | iShares Bitcoin Trust | 785.5K | $62.65B | $45.23 ↓2.48% | 1.388B ↑0.19% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 21.5K | $1.707B | $10.74 ↓2.51% | 158.9M ↓0.58% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.041K | $483.5M | $10.04 ↓2.99% | 48.07M ↑0.10% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.514K | $280.6M | $13.98 ↓3.15% | 19.97M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.774K | $699M | $11.07 ↓2.35% | 63.23M ↓0.08% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 134 | $1.392M | $3.31 ↓0.30% | 3.25M ↑0.08% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.701K | $454.9M | $22.51 ↓2.44% | 20.25M ↓0.49% |
| BTC0 | US US - United States | Valour Bitcoin Zero | 205 | $16.26M | $79.42 ↓1.71% | 204.7K ↑0.08% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.708K | $220M | $16.31 ↑0.25% | 13.4M ↓0.62% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.93K | $1.191B | $22.58 ↓2.39% | 52.82M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.889K | $636.6M | $41.85 ↓2.34% | 13.13M ↓0.05% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 953 | $75.45M | $13.09 ↓2.22% | 5.758M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.35K | $1.543B | $18.99 ↓0.58% | 81.02M ↓0.02% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.092K | $167.6M | $84.40 ↓2.42% | 1.99M |
