Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 6.483K | $434M | $15.91 ↑3.65% | 27.26M ↑0.09% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.087K | $540.6M | $22.01 ↑2.73% | 24.53M ↓0.33% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.298K | $153.6M | $9.89 | 14.9M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 404 | $26.43M | $6.20 ↑2.58% | 4.319M ↑0.02% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 129 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 34.07K | $2.262B | $22.04 ↑2.00% | 102.8M ↑0.43% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 159 | $10.63M | $23.30 ↑1.97% | 456.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.14K | $613.9M | $2,867.48 ↑4.13% | 212.3K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.987K | $604.6M | $285.34 ↑2.52% | 2.088M ↓0.03% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 36.7K | $2.436B | $36.07 ↑2.00% | 67.62M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 644 | $42.47M | $0.65 ↑1.54% | 65.69M ↑0.59% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.472K | $163M | $1.03 ↑0.97% | 159.2M ↑0.69% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.893K | $524.2M | $9.66 ↑2.07% | 54.25M ↓0.04% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.583K | $171.6M | $12.25 ↑1.88% | 14.03M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.5K | $1.372B | $63.99 ↑2.36% | 21.34M ↓0.02% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 485 | $4.089M | $2.69 ↑1.12% | 11.9M ↑2.30% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.98K | $836.1M | $58.58 ↑1.96% | 12.44M ↓0.05% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.833K | $122.1M | $23.13 ↑2.03% | 5.258M |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 14.74K | $978M | $21.84 ↑2.11% | 44.77M ↑0.06% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.972K | $266.5M | $6.48 ↑1.85% | 40.78M ↑0.46% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 172.4K | $11.45B | $57.83 ↑1.97% | 198.2M ↑0.20% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.718K | $379.7M | $38.39 ↑1.98% | 9.9M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.432K | $95.73M | $6.40 ↑1.25% | 14.88M ↓0.35% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 134.2K | $8.903B | $51.49 ↑2.02% | 173M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 216 | $14.22M | $1.04 ↑1.92% | 13.83M ↑2.12% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 227 | $15.05M | $75.23 ↑1.98% | 200K ↑0.01% |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.516K | $424.9M | $8.62 ↑2.44% | 50.34M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $15.53M | $6.31 ↑2.06% | 2.144M ↓0.07% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.43K | $360.8M | $66.11 ↑2.01% | 5.46M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.59K | $274.1M | $64.50 ↑1.98% | 3.7M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 16.14K | $1.078B | $6.65 ↑2.56% | 161.8M ↑0.50% |
| IBIT | US US - United States | iShares Bitcoin Trust | 741.6K | $48.26B | $37.67 ↑2.07% | 1.309B ↑0.33% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 21.88K | $1.446B | $9.01 ↑2.11% | 160.7M ↓0.91% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.181K | $405.7M | $8.27 ↑1.81% | 49.08M ↓0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.591K | $238.3M | $11.84 ↑4.31% | 20.35M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.813K | $584.8M | $9.22 ↑2.06% | 63.4M ↑0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 145 | $1.204M | $2.73 ↑1.47% | 3.51M ↑0.28% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.883K | $390.9M | $18.73 ↑1.98% | 20.9M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 206 | $13.69M | $66.65 ↑2.55% | 205.6K ↓0.05% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.601K | $169.5M | $13.36 ↑1.20% | 12.91M ↑0.47% |
| HODL | US US - United States | VanEck Bitcoin Trust | 16.6K | $1.102B | $18.80 ↑2.02% | 58.73M ↓0.03% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.898K | $524.1M | $34.91 ↑1.95% | 13.13M ↓0.04% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 940 | $62.8M | $11.04 ↑2.54% | 5.676M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 18.94K | $1.265B | $15.97 ↑3.19% | 79.34M ↑0.03% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.308K | $153.3M | $70.21 ↑1.99% | 2.185M |
