Bold Report Data API
Downloading data
Here you’ll find file downloads and API endpoint you can use to use our data in your own projects.
Usage
All data is available in JSON and CSV files, as both file downloads and HTTP GET requests. Data is available on both daily and “last day” snapshots. Due to some data only being available at market close on trading days, files containg BOLD and Gold data will have weekends omitted.
Explore the sections below for more information.
Combined
Combined endpoint collect data from more specific channels into a single endpoint/file. Here you can access daya for BOLD, Gold, Bitcoin and a single, top level file containing all daily data.
These endpoints do not include “Summary” files that contain daily snapshots of data.
All daily data points in a single endpoint/download. These start from the beginning of full data availability on 04/01/2016.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
bold-return | BOLD Return | USD |
gold-price | Gold Futures Price | USD |
gold-ff-culm7day | Gold 7 Day Fund Flow | Oz |
gold-ff-culm30day | Gold 30 Day Fund Flow | Oz |
gold-ff-culm90day | Gold 90 Day Fund Flow | Oz |
gold-ft-units | Gold Total Units Held | Oz |
gold-ft-ma10 | Gold Total Units 10 day MA | Oz |
gold-ft-aum | Gold Total AUM | USD |
btc-price | Bitcoin Price | USD |
btc-ff-culm7day | Bitcoin 7 Day Fund Flow | BTC |
btc-ff-culm30day | Bitcoin 30 Day Fund Flow | BTC |
btc-ff-culm90day | Bitcoin 90 Day Fund Flow | BTC |
btc-ft-units | Bitcoin Total Units Held | BTC |
btc-ft-ma10 | Bitcoin Total Units 10 day MA | BTC |
btc-ft-aum | Bitcoin Total AUM | USD |
btc-gold-oz | Bitcoin in Gold Oz | Oz |
gold-target-weight | Gold Target Weight | % |
bitcoin-target-weight | Bitcoin Target Weight | % |
gold-daily-weight | Gold Daily Weight | % |
bitcoin-daily-weight | Bitcoin Daily Weight | % |
gold-vol-30d | Gold 30 day volatility | % |
gold-vol-60d | Gold 60 day volatility | % |
gold-vol-90d | Gold 90 day volatility | % |
gold-vol-180d | Gold 180 day volatility | % |
gold-vol-360d | Gold 360 day volatility | % |
bitcoin-vol-30d | Bitcoin 30 day volatility | % |
bitcoin-vol-60d | Bitcoin 60 day volatility | % |
bitcoin-vol-90d | Bitcoin 90 day volatility | % |
bitcoin-vol-180d | Bitcoin 180 day volatility | % |
bitcoin-vol-360d | Bitcoin 360 day volatility | % |
10YBondYield | 10 Year Bond Yield | % |
10YBreakEven | 10 Year Breakeven | % |
dollarIndex | Dollar Index (Inverted) | % |
sp500 | S&P 500 | USD |
nasdaq | Nasdaq | USD |
cpi | CPI | % |
A mix of BOLD’s technical and performamce data.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
return | BOLD Return | USD |
gold-target-weight | Gold Target Weight | % |
bitcoin-target-weight | Bitcoin Target Weight | % |
gold-daily-weight | Gold Daily Weight | % |
bitcoin-daily-weight | Bitcoin Daily Weight | % |
gold-vol-30d | Gold 30 day volatility | % |
gold-vol-60d | Gold 60 day volatility | % |
gold-vol-90d | Gold 90 day volatility | % |
gold-vol-180d | Gold 180 day volatility | % |
gold-vol-360d | Gold 360 day volatility | % |
bitcoin-vol-30d | Bitcoin 30 day volatility | % |
bitcoin-vol-60d | Bitcoin 60 day volatility | % |
bitcoin-vol-90d | Bitcoin 90 day volatility | % |
bitcoin-vol-180d | Bitcoin 180 day volatility | % |
bitcoin-vol-360d | Bitcoin 360 day volatility | % |
10YBondYield | 10 Year Bond Yield | % |
10YBreakEven | 10 Year Breakeven | % |
dollarIndex | Dollar Index (Inverted) | % |
sp500 | S&P 500 | USD |
nasdaq | Nasdaq | USD |
cpi | CPI | % |
A mix of Bitcoin technical data that affects the BOLD index.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
price | Price | USD |
ff-culm7day | 7 Day Fund Flow | BTC |
ff-culm30day | 30 Day Fund Flow | BTC |
ff-culm90day | 90 Day Fund Flow | BTC |
ft-units | Total Units Held | BTC |
ft-ma10 | Total Units 10 day MA | BTC |
ft-aum | Total AUM | USD |
gold-oz | BTC in Gold Oz | Oz |
vol-30d | BTC 30 day volatility | % |
vol-60d | BTC 60 day volatility | % |
vol-90d | BTC 90 day volatility | % |
vol-180d | BTC 180 day volatility | % |
vol-360d | BTC 360 day volatility | % |
bold-target-weight | BOLD Target Weight | % |
bold-daily-weight | BOLD Daily Weight | % |
A mix of Gold technical data that affects the BOLD index.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
price | Price | USD |
ff-culm7day | 7 Day Fund Flow | Oz |
ff-culm30day | 30 Day Fund Flow | Oz |
ff-culm90day | 90 Day Fund Flow | Oz |
ft-units | Total Units Held | Oz |
ft-ma10 | Total Units 10 day MA | Oz |
ft-aum | Total AUM | USD |
gold-oz | BTC in Gold Oz | Oz |
vol-30d | 30 day volatility | % |
vol-60d | 60 day volatility | % |
vol-90d | 90 day volatility | % |
vol-180d | 180 day volatility | % |
vol-360d | 360 day volatility | % |
bold-target-weight | BOLD Target Weight | % |
bold-daily-weight | BOLD Daily Weight | % |
BOLD
Data endpoints relating to the daily activity of the BOLD Index.
This volatility-weighted index tracks the performance of bitcoin and gold. The index is weighted according to the inverse of the 360 day volatility of gold and bitcoin. Due to the natural diversification benefits between these assets, and structural bias towards gold exposure, BOLD is expected to be a long-term store of value. Read more here
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
value | BOLD Return | USD |
The price volatility of bitcoin and gold drives the constitutent weighting of the BOLD Index.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
gold-30d | Gold 30 day volatility | % |
gold-60d | Gold 60 day volatility | % |
gold-90d | Gold 90 day volatility | % |
gold-180d | Gold 180 day volatility | % |
gold-360d | Gold 360 day volatility | % |
bitcoin-30d | Bitcoin 30 day volatility | % |
bitcoin-60d | Bitcoin 60 day volatility | % |
bitcoin-90d | Bitcoin 90 day volatility | % |
bitcoin-180d | Bitcoin 180 day volatility | % |
bitcoin-360d | Bitcoin 360 day volatility | % |
The BOLD Index is rebalanced at the start of every month. This provides target weighting of the assets held. Read more here. This is the same as the monthly data, but with an entry for each day.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
gold | Gold Weight | % |
bitcoin | Bitcoin Weight | % |
The BOLD index is rebalanced at the start of every month. This provides target weighting of the assets held. Read more here
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
gold | Gold Weight | % |
bitcoin | Bitcoin Weight | % |
While BOLD is rebalanced monthly, daily price activity has an impact on the weightings of held assets, and is evaluated daily. Read more here
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
gold | Gold Weight | % |
gold-price | Gold Futures Price | USD |
bitcoin | Bitcoin Weight | % |
bitcoin-price | Bitcoin Price | USD |
Performance
Reference data for showing the relative perfomance of BOLD and Bitcoin against other assets, indexes and metrics.
BOLD’s return value history, compared to gold and bitcoin price.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
bold | BOLD Return | USD |
gold | Gold Futures Price | USD |
bitcoin | Bitcoin Price | USD |
BOLD’s return value history, compared to various macro indicators.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
bold | BOLD Return | USD |
10YBondYield | 10 Year Bond Yield | % |
10YBreakEven | 10 Year Breakeven | % |
dollarIndex | Dollar Index (Inverted) | % |
sp500 | S&P 500 | USD |
nasdaq | Nasdaq | USD |
cpi | CPI | % |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
value | Bitcoin in Gold Oz | Oz |
Gold
Data endpoints that capture the Gold market landscape.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
value | Gold Futures Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Daily | | |
Daily | | |
Summary Page Updated daily |
Field | Description | Units |
---|---|---|
name | Fund Name | String |
ticker | Ticker | String |
countryCode | Country Code | String |
displayCountry | Country | String |
Nov-24 | Flow in Nov 24 | Oz |
Oct-24 | Flow in Oct 24 | Oz |
Sep-24 | Flow in Sep 24 | Oz |
Aug-24 | Flow in Aug 24 | Oz |
Jul-24 | Flow in Jul 24 | Oz |
Jun-24 | Flow in Jun 24 | Oz |
May-24 | Flow in May 24 | Oz |
Apr-24 | Flow in Apr 24 | Oz |
Mar-24 | Flow in Mar 24 | Oz |
Feb-24 | Flow in Feb 24 | Oz |
Jan-24 | Flow in Jan 24 | Oz |
Dec-23 | Flow in Dec 23 | Oz |
total | Total for past 12 months | Oz |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
culm7day | 7 Day Flow | Oz |
culm30day | 30 Day Flow | Oz |
culm90day | 90 Day Flow | Oz |
price | Gold Futures Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Daily | | |
Daily | | |
Summary Page Updated daily |
Field | Description | Units |
---|---|---|
ticker | Ticker | String |
name | Name | String |
units | Oz | Oz |
unitsChange | Oz Change | Oz |
aum | AUM | USD |
aumChange | AUM Change | USD |
price | Futures Price | USD |
priceChange | Price Change | USD |
shares | Shares | Shares |
sharesChange | Shares Change | Shares |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
units | Total Units | Oz |
ma10 | 10 day MA | Oz |
price | Futures Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
aum | AUM | USD |
price | Futures Price | USD |
Bitcoin
Data endpoints that capture the Bitcoin market landscape.
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
value | Bitcoin Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Daily | | |
Daily | | |
Summary Page Updated daily |
Field | Description | Units |
---|---|---|
name | Fund Name | String |
ticker | Ticker | String |
countryCode | Country Code | String |
displayCountry | Country | String |
Nov-24 | Flow in Nov 24 | BTC |
Oct-24 | Flow in Oct 24 | BTC |
Sep-24 | Flow in Sep 24 | BTC |
Aug-24 | Flow in Aug 24 | BTC |
Jul-24 | Flow in Jul 24 | BTC |
Jun-24 | Flow in Jun 24 | BTC |
May-24 | Flow in May 24 | BTC |
Apr-24 | Flow in Apr 24 | BTC |
Mar-24 | Flow in Mar 24 | BTC |
Feb-24 | Flow in Feb 24 | BTC |
Jan-24 | Flow in Jan 24 | BTC |
Dec-23 | Flow in Dec 23 | BTC |
total | Total for past 12 months | BTC |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
culm7day | 7 Day Flow | BTC |
culm30day | 30 Day Flow | BTC |
culm90day | 90 Day Flow | BTC |
price | Bitcoin Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Daily | | |
Daily | | |
Summary Page Updated daily |
Field | Description | Units |
---|---|---|
ticker | Ticker | String |
name | Name | String |
units | BTC | BTC |
unitsChange | BTC Change | BTC |
aum | AUM | USD |
aumChange | AUM Change | USD |
price | Price | USD |
priceChange | Price Change | USD |
shares | Shares | Shares |
sharesChange | Shares Change | Shares |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
units | Total Units | BTC |
ma10 | 10 day MA | BTC |
price | Price | USD |
Frequency | Endpoint | Format |
---|---|---|
Last day | | JSON |
History | | |
History | | |
Chart Page History available from: |
Field | Description | Units |
---|---|---|
date | Date | DD-MM-YYYY |
aum | AUM | USD |
price | Price | USD |
JSON format
The JSON files contain a header to allow checking of when the data was last updated, and the version of the API used (currently v1).
History format
{
"version":"1", // Current API verion
"updated":"2024-07-23T14:46:50.646Z", // Timestamp of last update
"data": [
{
"date": "2024-07-22",
fields...
},
...
]
}
Summary format
{
"version":"1", // Current API verion
"updated":"2024-07-23T14:46:50.646Z", // Timestamp of last update
"date": "2024-07-22",
fields...
]
}
CSV format
The CSV files are simple, with the first row providing column headings.
field1,field2,field3...
row1-data1,row1-data2,row1-data3...
row2-data1,row2-data2,row2-data3...
...
Notes
Microsoft Excel
While all of the endpoints are available to download, the easiest starting point is to download the combined, all data .csv file.
Rate limits
The source data is updated daily. Excessive usage will be rate limited to 1 request per hour per IP address.
Restrictions
Personal use only. You may not use the data for commercial purposes. You may not use the data to create a competing service. You may not redistribute the data.
Contact us for commercial use.