EMEA: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 6.483K | $434M | $15.91 ↑3.65% | 27.26M ↑0.09% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.087K | $540.6M | $22.01 ↑2.73% | 24.53M ↓0.33% |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 404 | $26.43M | $6.20 ↑2.58% | 4.319M ↑0.02% |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.14K | $613.9M | $2,867.48 ↑4.13% | 212.3K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.987K | $604.6M | $285.34 ↑2.52% | 2.088M ↓0.03% |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.5K | $1.372B | $63.99 ↑2.36% | 21.34M ↓0.02% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.98K | $836.1M | $58.58 ↑1.96% | 12.44M ↓0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.972K | $266.5M | $6.48 ↑1.85% | 40.78M ↑0.46% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $15.53M | $6.31 ↑2.06% | 2.144M ↓0.07% |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.59K | $274.1M | $64.50 ↑1.98% | 3.7M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 16.14K | $1.078B | $6.65 ↑2.56% | 161.8M ↑0.50% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.898K | $524.1M | $34.91 ↑1.95% | 13.13M ↓0.04% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 940 | $62.8M | $11.04 ↑2.54% | 5.676M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 18.94K | $1.265B | $15.97 ↑3.19% | 79.34M ↑0.03% |
