Americas: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.343K | $165.4M | $11.05 ↑11.40% | 15.02M ↓0.17% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 97 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 35.82K | $2.523B | $23.24 ↑9.04% | 107.9M ↑1.71% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 173 | $11.82M | $24.87 ↑10.17% | 492.3K ↑0.41% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.72K | $2.728B | $38.04 ↑9.15% | 71.29M ↑1.05% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 8.086K | $512.4M | $10.19 ↑9.03% | 55.4M ↓0.45% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 3.043K | $192.5M | $13.04 ↑9.43% | 16.46M ↓0.30% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.747K | $118.8M | $24.50 ↑9.06% | 4.977M ↑0.56% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 11.85K | $746.7M | $23.02 ↑8.56% | 35.98M ↑0.56% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 189.5K | $12.06B | $60.96 ↑9.04% | 217.5M ↑0.18% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.841K | $411.4M | $40.49 ↑9.11% | 10.1M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 157.2K | $10.99B | $54.63 ↑9.10% | 201.3M |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $9.56M | $78.73 ↑9.03% | 120K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.648K | $407.6M | $9.34 ↑10.39% | 48.72M ↑0.77% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.554K | $458.6M | $69.72 ↑9.05% | 6.58M ↑1.52% |
| IBIT | US US - United States | iShares Bitcoin Trust | 761.9K | $48.68B | $39.68 ↑9.02% | 1.344B ↓0.36% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 29.95K | $1.822B | $9.69 ↑9.18% | 207M ↓0.78% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.404K | $408.2M | $9.15 ↑9.40% | 49.23M ↓0.11% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.83K | $243.4M | $12.45 ↑9.16% | 21.57M ↓0.23% |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 9.14K | $638.4M | $9.75 ↑8.51% | 65.45M ↓0.50% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 6.042K | $425.5M | $19.76 ↑9.11% | 21.41M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 231 | $15.98M | $69.53 ↑1.58% | 229.8K ↑0.39% |
| HODL | US US - United States | VanEck Bitcoin Trust | 16.22K | $1.037B | $19.82 ↑9.13% | 57.37M ↑1.39% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 1.726K | $121.5M | $74.14 ↑9.06% | 1.63M |
