EMEA: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 257 | $1.136M | $42.13 ↓3.66% | 26.68K |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.15K | $68.27M | $6.36 | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.706M | $12.25B | $179.08 ↑0.25% | 68.59M ↓0.01% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 74.01K | $387.1M | $2.98 | 112.4M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.447M | $29.11B | $434.84 ↑0.25% | 67.14M ↑0.04% |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 374.9K | $1.698B | $432.25 ↑0.30% | 3.942M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.7K | $804.5M | $361.45 ↑0.39% | 2.232M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 92.47K | $413.9M | $257.88 ↓0.31% | 1.604M |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.342M | $37.67B | $87.66 ↑0.24% | 430.9M ↑0.06% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.221K | $23.02M | $40.33 ↓3.62% | 567.4K |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.61K | $434.7M | $4,280.07 ↓0.04% | 101.4K |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.55K | $52.04M | $24.19 ↑0.04% | 2.14M ↑0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.331M | $6.019B | $144.38 ↑0.17% | 41.81M ↑0.07% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 715.6K | $3.215B | $187.06 ↑0.43% | 17.25M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 236.3K | $1.061B | $133.78 ↓0.26% | 7.919M ↑3.03% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 487.3K | $2.2B | $448.89 ↑0.37% | 4.917M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.87K | $113.3M | $44.59 ↑0.31% | 2.527M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.471K | $33.7M | $30.93 ↑0.32% | 1.092M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.66M | $7.493B | $419.36 ↑0.24% | 17.92M |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.136M | $5.136B | $431.87 ↑0.24% | 11.93M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.487M | $24.87B | $144.99 ↓0.56% | 171.2M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 291.1K | $1.305B | $63.32 ↓0.82% | 20.56M ↓0.39% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.423K | $6.405M | $70.22 ↑0.41% | 91.49K ↑0.05% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.547M | $7.017B | $69.21 ↓0.88% | 101.2M ↑0.15% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 607.5K | $3.2B | $431.37 ↓0.72% | 6.385M |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 522.4K | $2.34B | $295.25 ↓0.87% | 7.907M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 150 | $675.6K | $30.65 ↑0.36% | 22.11K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.9K | $547.6M | $432.78 ↑0.36% | 1.269M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.851M | $8.414B | $1,336.93 ↑0.08% | 6.274M ↓0.64% |
