Americas: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.68M | $7.174B | $40.04 ↓0.22% | 177.4M |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 27.32K | $117.5M | $42.21 ↑0.76% | 2.761M |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 102.9K | $438.1M | $56.01 ↓0.39% | 7.75M |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 9.439K | $40.29M | $22.73 ↑0.84% | 1.768M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 567.9K | $2.425B | $41.48 ↓0.17% | 57.9M |
| BAR | US US - United States | Graniteshares Gold Trust | 344.3K | $1.47B | $41.40 ↓0.22% | 35.15M |
| CGL | CA CA - Canada | iShares Gold Bullion | 370.4K | $1.593B | $23.47 ↑0.60% | 67.25M |
| IAU | US US - United States | iShares Gold Trust | 15.51M | $65.57B | $79.14 ↓0.18% | 828.7M |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 187.2K | $781.2M | $44.93 ↑1.29% | 17.73M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 5.674M | $24.23B | $83.19 ↓0.17% | 288.5M ↑0.17% |
| GLD | US US - United States | SPDR Gold Shares | 33.56M | $143.3B | $386.44 ↓0.18% | 367.1M |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.594M | $15.49B | $32.09 ↓0.28% | 474.1M |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 130.8K | $540.4M | $4.39 | 126.1M ↑0.79% |
