Asia: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.98K | $300.8M | $1.45 | 208.7M |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.13K | $96.07M | $1.37 | 70.31M ↑0.01% |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 226.3K | $1.039B | $25.62 ↓0.35% | 40.38M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.4K | $586.8M | $1.40 | 421M ↓0.14% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.522M | $6.904B | $1.39 | 4.973B ↓0.06% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 156.1K | $708.2M | $1.39 | 507.8M ↓0.04% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 61.88K | $280.8M | $1.45 | 193.3M ↓0.02% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 567.5K | $2.574B | $1.41 | 1.834B ↓0.08% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 51.99K | $248.1M | $1.60 ↑0.63% | 155.9M ↑0.19% |
| 159812 | CN CN - China | First Seafront Gold ETF | 57.95K | $262.9M | $1.39 | 189.6M ↓0.06% |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 263.5K | $1.196B | $1.46 | 821.1M ↓0.05% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 248.4K | $1.127B | $1.45 | 776.7M ↑0.02% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 99.87K | $450.9M | $45.05 ↓0.40% | 10.03M ↑0.27% |
| 518800 | CN CN - China | Guotai Gold ETF | 1.242M | $5.756B | $1.46 | 3.945B ↓0.08% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.521K | $6.882M | $9.15 ↑0.11% | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 64.43K | $292.3M | $1.40 | 208M ↑0.03% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.501M | $15.88B | $1.39 | 11.41B ↓0.02% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 121.8K | $580.9M | $1.41 | 413.9M |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 63.15K | $284.8M | $35.83 ↓0.53% | 7.96M ↓0.10% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.377M | $10.94B | $134.89 ↑0.10% | 79.08M ↑0.05% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 689.1K | $3.082B | $19.94 ↓0.85% | 154M ↑0.21% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.243K | $44.14M | $1.38 | 32.26M ↓0.04% |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 8.568K | $38.75M | $0.18 | 216.7M ↓0.17% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 935 | $293.8K | $1.48 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 74.3K | $354.9M | $1.60 | 222.8M ↑0.15% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 88.19K | $401M | $107.03 ↓0.06% | 3.731M ↓0.03% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 934.4K | $4.461B | $1.36 | 3.29B ↓0.02% |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 564.4K | $2.693B | $1.41 | 1.927B ↑0.02% |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 124.2K | $563.7M | $1.45 | 388.1M ↓0.07% |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 96.69K | $461.8M | $1.39 | 334.7M ↓0.04% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 37.4K | $168.8M | $44.71 ↓0.47% | 3.777M ↑0.08% |
