Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 271 | $1.37M | $44.97 ↓3.45% | 28.18K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.714M | $7.924B | $44.23 ↓4.30% | 180.8M |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 62.16K | $290.7M | $1.40 ↓2.14% | 209.3M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 15.2K | $75.02M | $6.93 | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 2.694M | $12.46B | $181.79 ↓6.44% | 68.34M ↑0.08% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 19.81K | $92.7M | $1.32 ↓2.27% | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 223.6K | $1.067B | $26.61 ↓1.92% | 40.51M ↓1.01% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 36.31K | $166.9M | $46.49 ↓4.50% | 3.621M |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 129.1K | $617.8M | $1.46 ↓3.42% | 420M ↓1.16% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.559M | $7.457B | $1.46 ↓2.74% | 5.094B ↑0.05% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 156.6K | $749.7M | $1.46 ↓2.74% | 509.6M ↓1.31% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 57.72K | $276.2M | $1.52 ↓3.29% | 180.5M ↑0.38% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 549.5K | $2.63B | $1.47 ↓3.40% | 1.778B ↑0.47% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 48.6K | $227.4M | $1.54 ↓2.60% | 148.2M ↑0.20% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 73.74K | $382.1M | $3.06 ↓4.58% | 112.4M |
| 159812 | CN CN - China | First Seafront Gold ETF | 58.24K | $278.8M | $1.45 ↓2.76% | 190.6M ↓1.86% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 109.4K | $505.4M | $61.71 ↓4.65% | 8.25M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 260.1K | $1.245B | $1.53 ↓3.27% | 811.3M ↓0.91% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 240.2K | $1.149B | $1.52 ↓3.29% | 751.3M ↓0.57% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 90.17K | $440.4M | $47.22 ↓2.31% | 9.064M ↓1.05% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 10.06K | $46.23M | $24.99 ↓4.28% | 1.868M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 615.8K | $2.847B | $45.80 ↓4.28% | 62.73M |
| BAR | US US - United States | Graniteshares Gold Trust | 348.4K | $1.611B | $45.73 ↓4.26% | 35.55M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.325M | $6.341B | $1.44 ↓2.78% | 4.375B ↓0.97% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.515K | $7.091M | $9.43 ↓3.61% | 753.3K ↓0.15% |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 65.86K | $315.1M | $1.47 ↓3.40% | 212.7M ↓0.92% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.603M | $17.24B | $1.46 ↓2.74% | 11.75B ↓3.96% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 119.8K | $560.1M | $1.35 ↓2.22% | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.355M | $29.4B | $441.17 ↓6.36% | 66.4M ↓0.35% |
| CGL | CA CA - Canada | iShares Gold Bullion | 406.1K | $1.868B | $25.94 ↓4.32% | 72.75M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 362.5K | $1.676B | $438.70 ↓6.37% | 3.81M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 178.3K | $813.6M | $368.47 ↓5.79% | 2.204M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 90.18K | $411.9M | $263.37 ↓5.20% | 1.56M ↓2.05% |
| IAU | US US - United States | iShares Gold Trust | 15.35M | $75.13B | $87.37 ↓4.29% | 819.6M ↓0.50% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 60.02K | $293.3M | $37.60 ↓2.34% | 7.578M ↓0.88% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.142M | $37.66B | $88.99 ↓6.29% | 421.9M ↓0.19% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.36M | $11.6B | $145.88 ↑0.10% | 77.38M ↑0.39% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 689.8K | $3.31B | $21.41 ↓0.14% | 152.6M ↓1.14% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.08K | $42.55M | $1.32 ↓2.27% | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 7.753K | $37M | $0.19 | 196.7M ↓2.11% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 4.215K | $281.5K | $1.43 ↓2.10% | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 71.36K | $334M | $1.55 ↓1.94% | 217.5M ↑0.86% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.135K | $25.28M | $43.05 ↓3.48% | 558.4K ↓0.18% |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 87.78K | $435M | $115.40 ↑0.36% | 3.701M |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 919K | $4.303B | $1.32 ↓2.27% | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 95.58K | $467.1M | $4,369.13 ↓5.01% | 101.4K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 193.9K | $915.4M | $46.52 ↓5.48% | 18.37M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 1.062K | $4.968M | $1.35 ↓2.22% | 3.685M |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 6.393M | $29.56B | $91.86 ↓4.30% | 324.7M |
| GLD | US US - United States | SPDR Gold Shares | 33.98M | $157.1B | $426.41 ↓4.30% | 371.6M ↓0.46% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.598M | $17.19B | $35.05 ↓4.31% | 476M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 117.7K | $563.3M | $1.52 ↓3.29% | 368.1M ↓1.11% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 147.3K | $715.9M | $4.83 ↓3.73% | 142.1M ↓0.98% |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 11.21K | $51.68M | $25.02 ↓6.27% | 2.08M |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.368M | $6.696B | $146.54 ↓6.58% | 43.01M ↓0.21% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 688K | $3.324B | $190.58 ↓6.00% | 16.43M ↓0.12% |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 225.9K | $1.092B | $137.32 ↓5.00% | 7.519M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 95.48K | $447.7M | $1.33 ↓2.26% | 336.1M |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 36.69K | $170.2M | $46.91 ↓2.52% | 3.71M ↓0.85% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 420.4K | $1.945B | $455.90 ↓6.39% | 4.255M |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 25.59K | $118.3M | $45.55 ↓6.17% | 2.593M |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 6.566K | $30.27M | $31.42 ↓5.12% | 960.3K ↓1.70% |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.716M | $7.936B | $426.21 ↓6.22% | 18.57M ↓0.11% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.121M | $5.187B | $439.49 ↓6.06% | 11.79M |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.487M | $27.03B | $149.45 ↓3.85% | 171.6M ↓0.10% |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 297.5K | $1.439B | $65.72 ↓2.40% | 20.91M ↑0.07% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.33K | $6.489M | $71.44 ↓5.05% | 85.65K |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.494M | $7.358B | $71.45 ↓3.61% | 97.74M ↓0.01% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 623.7K | $3.536B | $446.32 ↓3.45% | 6.542M ↑0.06% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 530.8K | $2.565B | $306.36 ↓2.47% | 7.995M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 155 | $757.8K | $31.28 ↓4.80% | 22.91K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 120.8K | $591.6M | $439.82 ↓6.37% | 1.268M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.886M | $9.245B | $1,361.82 ↓5.56% | 6.405M |
