Global: Total Gold held by ETFs
| Ticker | Name | oz Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| ETFGLD | ZA ZA - South Africa | 1nvest Gold ETF (Johannesburg) | 316 | $1.371M | $41.18 ↓0.34% | 33.03K |
| SGOL | US US - United States | Aberdeen Standard Physical Gold Shares ETF | 1.693M | $7.344B | $40.90 ↑0.32% | 179.6M ↑0.28% |
| BSLGOLD | IN IN - India | Aditya Birla Sun Life Gold ETF (India) | 70.09K | $303.4M | $1.38 | 221.6M |
| ALBIGOLD | SA SA - Saudi Arabia | Albilad Gold ETF (Saudi Arabia) | 14.8K | $63.81M | $5.93 ↓0.51% | 10.8M |
| GOLD | FR FR - France | Amundi Physical Gold | 3.107M | $13.47B | $169.76 ↓0.21% | 79.16M ↑1.29% |
| AXGOLD | IN IN - India | AXIS GOLD ETF (India) | 20.09K | $85.91M | $1.24 | 70.31M |
| QAU | AU AU - Australia | BetaShares Gold Bullion ETF | 196.9K | $843.5M | $23.14 ↑0.26% | 36.99M ↓1.50% |
| ZGLH | CA CA - Canada | BMO Gold Bullion Hedged to CAD ETF Class CAD INC (Canada) | 22.93K | $99.14M | $42.02 ↑0.07% | 2.361M ↓0.01% |
| 518890 | CN CN - China | BOC Shanghai Gold ETF | 113.7K | $492.5M | $1.33 ↑0.75% | 373.8M ↓0.60% |
| 159937 | CN CN - China | Bosera Gold ETF | 1.434M | $6.205B | $1.32 ↑0.76% | 4.732B ↓0.47% |
| 518860 | CN CN - China | CCB Principal Shanghai Gold ETF | 142.6K | $617.1M | $1.33 ↑0.75% | 468.4M ↓0.42% |
| 159834 | CN CN - China | China Southern Shanghai Gold ETF | 76.72K | $332.4M | $1.38 ↑0.72% | 241.9M ↓0.42% |
| 518850 | CN CN - China | ChinaAMC Gold ETF | 592.9K | $2.567B | $1.34 ↑0.75% | 1.933B ↓0.26% |
| DGOLETF | IN IN - India | DSP Gold ETF Class ETF (India) | 450K | $295.7M | $0.15 | 1.956B ↑0.46% |
| FXGD | NL NL - Netherlands | FinEx Gold ETF (Euronext Amsterdam) | 70.32K | $347.8M | $2.71 | 112.5M |
| 159812 | CN CN - China | First Seafront Gold ETF | 50.2K | $217.2M | $1.32 ↑0.76% | 165.9M ↓0.51% |
| FGDL | US US - United States | Franklin Responsibly Sourced Gold ETF (U.S.) | 101.5K | $440.2M | $57.19 ↑0.24% | 7.7M |
| 518680 | CN CN - China | Fullgoal Shanghai Gold ETF | 272.7K | $1.181B | $1.39 ↑0.72% | 857.6M ↓0.40% |
| 518600 | CN CN - China | GF Shanghai Gold ETF | 270K | $1.169B | $1.38 | 853.1M ↓0.40% |
| GXLD | AU AU - Australia | Global X Gold Bullion ETF (Australia) | 124.2K | $537.8M | $43.14 ↑0.28% | 12.57M ↑0.92% |
| HUG | CA CA - Canada | Global X Gold ETF (Canada) | 8.143K | $35.15M | $22.43 ↑0.09% | 1.568M |
| AAAU | US US - United States | Goldman Sachs Physical Gold ETF | 636.8K | $2.761B | $42.36 ↑0.31% | 65.21M |
| BAR | US US - United States | Graniteshares Gold Trust | 317.8K | $1.378B | $42.27 ↑0.26% | 32.6M |
| 518800 | CN CN - China | Guotai Gold ETF | 1.243M | $5.387B | $1.39 ↑0.72% | 3.909B ↓0.30% |
| 83168 | HK HK - Hong Kong | Hang Seng RMB Gold ETF Class RMB CNY ACC (Hong Kong) | 1.419K | $6.124M | $8.14 | 753.3K |
| 159831 | CN CN - China | Harvest Shanghai Gold ETF | 87.18K | $377.7M | $1.34 ↑0.75% | 284.4M ↑0.07% |
| 518880 | CN CN - China | Huaan Yifu Gold ETF | 3.58M | $15.49B | $1.33 ↑0.75% | 11.79B ↓1.08% |
| GOLDIETF | IN IN - India | ICICI Prudential Gold ETF Fund (India) | 127.5K | $551.6M | $1.34 | 413.9M |
| SGLD | UK UK - United Kingdom | Invesco Physical Gold ETC ETCS | 6.972M | $30.29B | $412.23 ↓0.23% | 73.3M ↓0.02% |
| CGL | CA CA - Canada | iShares Gold Bullion | 356.3K | $1.54B | $23.36 ↑0.09% | 66M |
| CSGOLD | CH CH - Switzerland | iShares Gold CH | 371.9K | $1.61B | $409.60 ↓0.18% | 3.922M |
| CSGLDC | CH CH - Switzerland | iShares Gold CHF Hedged CH | 176.8K | $750.2M | $323.26 ↓0.42% | 2.316M |
| CSGLDE | CH CH - Switzerland | iShares Gold EUR Hedged CH | 51.75K | $223.3M | $241.56 ↓0.08% | 920K |
| IAU | US US - United States | iShares Gold Trust | 14.76M | $64.11B | $80.78 ↑0.30% | 793.9M ↑0.35% |
| GLDN | AU AU - Australia | iShares Physical Gold ETF (Australia) | 75.21K | $323.7M | $34.37 ↑0.38% | 9.559M ↓0.33% |
| IGLN | UK UK - United Kingdom | iShares Physical Gold | 8.999M | $38.94B | $83.10 ↓0.25% | 467.4M ↑0.27% |
| 1540 | JP JP - Japan | Japan Physical Gold ETF | 2.233M | $9.747B | $129.83 ↑0.24% | 75.11M ↓0.72% |
| 411060 | KR KR - South Korea | KIM ACE KRX Physical Gold ETF (South Korea) | 660.9K | $2.86B | $19.53 ↑0.10% | 148.7M ↓0.51% |
| GOLD1 | IN IN - India | Kotak Gold ETF (India) | 9.681K | $41.9M | $1.31 | 32.26M |
| GLD | TH TH - Thailand | KTAM Gold ETF Tracker Class GLD (Bangkok) | 9.3K | $39.99M | $0.17 | 237.7M ↓0.89% |
| LICMFGLD | IN IN - India | LIC MF Gold ETF (India) | 119 | $279K | $1.41 | 199K |
| GOLDETF | IN IN - India | Mirae Asset Gold ETF Class ETF (India) | 83.13K | $359.9M | $1.53 | 237.9M ↑0.05% |
| GLD | ZA ZA - South Africa | NewGold Issuer Ltd | 5.208K | $22.47M | $39.43 ↓0.20% | 570.4K |
| 1328 | JP JP - Japan | NEXT FUNDS Gold Price Exchange Traded Fund (Japan) | 80.9K | $350.4M | $102.20 ↑0.26% | 3.455M ↓0.86% |
| GBEES | IN IN - India | NIPPON INDIA ETF GOLD BEES | 977.7K | $4.232B | $1.30 | 3.29B |
| RGLDO | CH CH - Switzerland | Raiffeisen ETF - Solid Gold Ounces Class A CHF (Switzerland) | 97.19K | $417.2M | $4,051.09 ↓0.23% | 103.5K |
| MNT | CA CA - Canada | Royal Canadian Mint - Canadian Gold Reserves | 192.2K | $809.3M | $47.96 ↓0.48% | 18.22M |
| SETFGOLD | IN IN - India | SBI-ETF Gold Class INR INC (India) | 640K | $2.77B | $1.34 | 2.088B ↑0.15% |
| GLDM | US US - United States | SPDR Gold MiniShares Trust | 7.269M | $31.6B | $85.00 ↑0.32% | 371.9M ↑0.16% |
| GLD | US US - United States | SPDR Gold Shares | 33.45M | $145B | $394.15 ↑0.33% | 368.2M ↑0.27% |
| PHYS | US US - United States | Sprott Physical Gold Trust | 3.64M | $16.14B | $32.43 ↑0.22% | 485.7M |
| 159830 | CN CN - China | Tianhong Shanghai Gold ETF | 115.1K | $498.3M | $1.38 ↑0.72% | 363M ↓0.68% |
| GOLD11 | BR BR - Brazil | Trend ETF LBMA Ouro Fundo de Investimento em Indice IE (Brazil) | 87.4K | $378.6M | $4.46 ↓0.22% | 85.05M |
| GLDCO2 | CH CH - Switzerland | UBS CH Fund Solutions - Carbon Compensated Gold ETF Class USD A-ACC (Switzerland) | 8.797K | $37.99M | $23.34 ↓0.17% | 1.64M ↑0.02% |
| AUUSI | CH CH - Switzerland | UBS CH-Gold | 1.4M | $6.02B | $136.86 ↓0.15% | 44.18M ↑0.14% |
| AUCHAH | CH CH - Switzerland | UBS CH-Gold CHF hedged | 726.4K | $3.064B | $166.88 ↓0.38% | 18.43M |
| AUEUAH | CH CH - Switzerland | UBS CH-Gold EUR hedged | 237.8K | $1.019B | $125.42 ↓0.19% | 8.139M |
| UTIGOL | IN IN - India | UTI-Gold Exchange Traded Fund (Natl SE of India) | 106.8K | $462.2M | $1.32 | 352.9M ↑0.17% |
| NUGG | AU AU - Australia | VanEck Gold Bullion ETF Class AUD ACC (Australia) | 39.66K | $171.7M | $42.89 ↑0.26% | 4.04M ↓0.33% |
| WGLD | UK UK - United Kingdom | WisdomTree Core Physical Gold | 485.4K | $2.101B | $425.32 ↑0.01% | 4.925M ↑0.03% |
| BULL | UK UK - United Kingdom | WisdomTree Gold | 24.49K | $105.8M | $42.08 | 2.508M ↑0.14% |
| GBSP | UK UK - United Kingdom | WisdomTree Physical Gold GBP | 7.003K | $30.25M | $29.31 ↓0.55% | 1.029M |
| PHAU | UK UK - United Kingdom | WisdomTree Physical Gold | 1.664M | $7.208B | $397.15 ↓0.02% | 18.1M ↑0.01% |
| SGBS | UK UK - United Kingdom | WisdomTree Physical Swiss Gold | 1.251M | $5.414B | $409.52 ↑0.02% | 13.19M ↑0.41% |
| 4GLD | DE DE - Germany | Xetra-Gold (EUR) | 5.602M | $24.29B | $137.99 ↑0.12% | 176M |
| XGDE | DE DE - Germany | Xtrackers IE Physical Gold EUR | 292.9K | $1.259B | $59.49 ↑0.15% | 21.25M ↑0.03% |
| XGDG | UK UK - United Kingdom | Xtrackers IE Physical Gold GBP | 1.306K | $5.604M | $66.46 ↓0.48% | 84.64K ↑0.07% |
| XGDU | DE DE - Germany | Xtrackers IE Physical Gold | 1.545M | $6.676B | $65.92 ↑0.17% | 101.7M ↑0.03% |
| XAD5 | DE DE - Germany | Xtrackers Physical Gold EU | 628.5K | $3.128B | $410.75 ↑0.22% | 6.636M ↑0.03% |
| XAD1 | DE DE - Germany | Xtrackers Physical Gold EUR He | 527.9K | $2.264B | $277.48 ↓0.06% | 8.2M |
| XGLS | UK UK - United Kingdom | Xtrackers Physical Gold GBP He | 139 | $597K | $29.00 ↓0.45% | 20.67K |
| XGLD | UK UK - United Kingdom | Xtrackers Physical Gold | 113.8K | $489.4M | $409.98 | 1.199M |
| ZGLD | CH CH - Switzerland | ZKB Gold ETF | 1.833M | $7.884B | $1,267.39 ↓0.17% | 6.257M |
