Americas: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.01K | $153.2M | $11.89 | 13.07M ↓0.19% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 110 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 28.87K | $2.184B | $25.10 ↓0.40% | 86.98M ↓0.92% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 142 | $10.72M | $26.15 | 409.3K ↑2.44% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 37.12K | $2.808B | $41.11 ↓0.34% | 68.33M ↓0.73% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.895K | $597.7M | $11.01 ↓0.36% | 54.25M ↓0.14% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.386K | $180.6M | $13.96 ↓0.36% | 12.96M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.713K | $128.8M | $26.24 ↓0.42% | 4.934M ↑0.41% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 16.11K | $1.219B | $24.88 ↓0.40% | 48.95M ↑0.05% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 175K | $13.24B | $65.90 ↓0.41% | 200.9M ↑0.32% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.316K | $402.5M | $43.75 ↓0.41% | 9.2M |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 124.2K | $9.374B | $58.44 ↓0.39% | 160.4M ↓0.12% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 94 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.352K | $480.1M | $9.77 | 49.02M |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.058K | $382.6M | $75.29 ↓0.46% | 5.08M |
| IBIT | US US - United States | iShares Bitcoin Trust | 802.8K | $60.9B | $42.88 ↓0.35% | 1.416B ↓0.17% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 19.19K | $1.443B | $10.08 ↓0.50% | 143M ↓1.27% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 5.93K | $445.6M | $9.34 ↓0.86% | 47.76M ↓0.25% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.45K | $261.2M | $13.28 ↓0.83% | 19.63M ↓0.13% |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.8K | $665.6M | $10.47 ↓0.38% | 63.43M ↓0.32% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.729K | $433.3M | $21.34 ↓0.37% | 20.31M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 206 | $15.59M | $75.78 ↓0.17% | 205.9K ↑0.01% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.37K | $1.087B | $21.41 ↓0.37% | 50.78M |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.008K | $152M | $79.98 ↓0.40% | 1.9M |
