Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.16K | $616M | $20.57 ↑0.44% | 30.05M ↓0.05% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.159K | $700.8M | $28.24 ↓0.04% | 24.75M ↓0.02% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.258K | $197.3M | $13.42 ↑0.60% | 14.72M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 403 | $35.03M | $8.00 ↑0.38% | 4.32M ↑0.08% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 118 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 34.15K | $2.949B | $28.59 ↓0.28% | 102.9M ↑0.02% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 153 | $13.18M | $30.11 ↓0.13% | 440.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.275K | $820.5M | $3,820.40 ↑0.38% | 212.8K ↓0.03% |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.767K | $781M | $386.96 ↑0.55% | 2.016M |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.42K | $3.319B | $46.80 ↓0.34% | 70.76M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 650 | $55.24M | $0.85 ↑1.18% | 66.25M ↓0.76% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.629K | $224.5M | $1.34 ↑1.49% | 169.9M ↓0.19% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.844K | $675.8M | $12.55 ↓0.24% | 53.93M ↑0.23% |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.454K | $211.7M | $15.89 ↓0.19% | 13.33M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.96K | $1.801B | $82.63 ↓0.45% | 21.76M ↑0.04% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 455 | $4.967M | $3.48 ↑1.72% | 11.28M ↓1.41% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.72K | $1.058B | $76.41 ↑0.62% | 12.17M ↓0.17% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.786K | $153.7M | $29.93 ↓0.33% | 5.15M ↓0.39% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 15.44K | $1.328B | $28.33 ↓0.35% | 46.9M ↑0.75% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.119K | $355.7M | $8.48 ↑0.71% | 42.22M ↓0.04% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 182.5K | $15.76B | $75.01 ↓0.40% | 209.6M ↑1.63% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.532K | $479.3M | $49.82 ↓0.28% | 9.6M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.381K | $118.9M | $8.38 ↑1.67% | 14.33M ↓0.08% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 127.6K | $10.97B | $66.63 ↓0.38% | 164.7M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 246 | $20.9M | $1.35 ↑1.48% | 15.78M ↓1.05% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 101 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.479K | $567.5M | $11.34 ↑0.26% | 49.84M ↓0.08% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $20.08M | $8.17 ↓0.12% | 2.144M ↓0.03% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.105K | $439.8M | $85.71 ↓0.33% | 5.13M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.669K | $362.1M | $83.97 ↑0.10% | 3.781M ↑0.17% |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 17.26K | $1.484B | $8.61 ↑0.46% | 172.9M ↑1.01% |
| IBIT | US US - United States | iShares Bitcoin Trust | 791.6K | $68.28B | $48.83 ↓0.37% | 1.397B ↑0.56% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 19.97K | $1.711B | $11.58 ↓0.35% | 147.8M ↓2.97% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.033K | $513.5M | $10.70 ↓0.47% | 48.03M ↑0.05% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.49K | $300.7M | $15.30 ↑0.72% | 19.83M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.752K | $752.7M | $11.95 | 63.02M ↑0.04% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 134 | $1.468M | $3.54 ↑1.13% | 3.25M ↓0.15% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.708K | $493.2M | $24.30 ↓0.41% | 20.25M ↓0.02% |
| BTC0 | US US - United States | Valour Bitcoin Zero | 207 | $17.82M | $86.36 ↑0.63% | 206.4K ↑0.11% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.707K | $233.6M | $17.55 ↑1.77% | 13.42M ↓0.90% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.73K | $1.273B | $24.39 ↓0.25% | 52.08M ↑0.19% |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.904K | $680.4M | $45.25 ↓0.20% | 13.15M ↑0.34% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 961 | $82.76M | $14.30 ↑0.77% | 5.808M ↑0.86% |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.43K | $1.671B | $20.57 ↑0.10% | 81.33M ↑0.65% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.097K | $181.7M | $91.11 ↓0.31% | 1.99M |
