Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 7.118K | $558.1M | $18.70 ↓0.16% | 29.86M ↑0.48% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.168K | $639.1M | $25.80 ↓1.47% | 24.75M |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.245K | $180.8M | $12.35 | 14.75M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 403 | $31.62M | $7.28 ↑0.96% | 4.319M |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 121 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 32.11K | $2.538B | $26.19 ↑2.18% | 96.79M ↓1.65% |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 153 | $11.97M | $27.52 ↑2.65% | 438.3K ↓0.44% |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.28K | $740.1M | $3,464.75 ↓1.85% | 213.4K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 8.757K | $704.7M | $344.62 ↓0.37% | 2.021M ↓0.02% |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.21K | $3.021B | $42.86 ↑2.15% | 70.38M |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 652 | $50.45M | $0.76 ↑1.32% | 66.39M ↓0.17% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.632K | $204.6M | $1.20 ↑0.83% | 170M ↓0.11% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 7.807K | $616.7M | $11.50 ↑2.26% | 53.68M |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 2.468K | $195M | $14.53 ↑1.86% | 13.41M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 20.91K | $1.638B | $74.84 ↓0.96% | 21.7M ↑0.03% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 461 | $4.605M | $3.12 ↑0.64% | 11.4M ↑0.08% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 10.77K | $975.7M | $69.39 ↑2.06% | 12.23M |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.776K | $139.8M | $27.44 ↑2.11% | 5.126M |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 15.21K | $1.199B | $25.96 ↑2.16% | 46.2M ↑0.05% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 4.108K | $322.9M | $7.70 ↑2.08% | 42.11M ↓1.07% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 176.6K | $13.97B | $68.69 ↑2.10% | 202.9M ↑0.38% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 5.527K | $438.6M | $45.65 ↑2.17% | 9.6M ↑1.04% |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.393K | $109.2M | $7.50 ↑0.93% | 14.44M ↑0.10% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 128.4K | $10.12B | $61.07 ↑2.13% | 165.7M |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 248 | $19.19M | $1.21 ↑0.83% | 15.89M ↓0.05% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 104 | $7.279M | $72.77 | 99.99K |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.49K | $507.5M | $10.32 ↑1.65% | 50.02M ↓0.12% |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 203 | $18.47M | $7.47 ↑2.01% | 2.146M ↑0.09% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 5.104K | $403M | $78.58 ↑2.19% | 5.13M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 3.643K | $330.6M | $76.62 ↑2.09% | 3.754M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 18.02K | $1.412B | $7.82 ↓0.64% | 180.4M ↓0.03% |
| IBIT | US US - United States | iShares Bitcoin Trust | 787.3K | $62.22B | $44.74 ↑2.17% | 1.389B ↑0.22% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 21.2K | $1.665B | $10.61 ↑2.26% | 156.8M ↓0.27% |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.049K | $465.9M | $9.91 ↑1.82% | 48.08M |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.51K | $271.5M | $13.88 ↑2.02% | 19.95M |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 8.77K | $675M | $10.94 ↑2.10% | 63.15M ↑0.03% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 134 | $1.313M | $3.18 ↑0.94% | 3.25M |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 5.707K | $451.3M | $22.27 ↑2.16% | 20.25M ↑0.01% |
| BTC0 | US US - United States | Valour Bitcoin Zero | 205 | $16.06M | $78.47 ↓0.23% | 204.8K ↑0.06% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.728K | $215.3M | $15.70 ↑0.83% | 13.51M ↑0.79% |
| HODL | US US - United States | VanEck Bitcoin Trust | 14.77K | $1.168B | $22.32 ↑2.06% | 52.22M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.897K | $621.4M | $41.48 ↑2.27% | 13.14M ↓0.01% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 954 | $74.87M | $12.99 | 5.758M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 19.31K | $1.513B | $18.76 ↓0.05% | 80.8M ↑0.06% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.095K | $166.3M | $83.49 ↑2.26% | 1.99M |
