Global: Total Bitcoin held by ETFs
| Ticker | Name | BTC Held | AUM | Price | Shares | |
|---|---|---|---|---|---|---|
| CBTC | CH CH - Switzerland | 21Shares Bitcoin Core ETP | 5.804K | $413.9M | $17.00 ↓4.47% | 24.29M ↑0.13% |
| ABTC | CH CH - Switzerland | 21Shares Bitcoin ETP | 8.238K | $586.6M | $23.61 ↓4.19% | 24.74M ↑0.14% |
| BTCQ/U | CA CA - Canada | 3iQ CoinShares Bitcoin ETF | 2.341K | $166.6M | $11.17 ↓4.66% | 15M |
| SBTCU | CH CH - Switzerland | AMINA Bitcoin ETP | 516 | $38.26M | $6.80 ↓3.97% | 5.404M ↑0.07% |
| ARKA | US US - United States | ARK 21Shares Active Bitcoin Futures Strategy ETF | 113 | $8.546M | $68.32 | 125K |
| ARKB | US US - United States | ARK 21Shares Bitcoin ETF | 35.72K | $2.54B | $23.59 ↓4.92% | 107.5M |
| EBIT/U | CA CA - Canada | Bitcoin ETF | 157 | $11.12M | $24.70 ↓5.75% | 444.3K |
| COINXBE | SE SE - Sweden | Bitcoin Tracker Euro | 9.676K | $683.7M | $3,130.29 ↓4.34% | 218.4K |
| COINXBT | SE SE - Sweden | Bitcoin Tracker One | 9.576K | $675.1M | $309.95 ↓5.39% | 2.166M |
| BITB | US US - United States | Bitwise Bitcoin ETF | 38.86K | $2.764B | $38.58 ↓5.00% | 71.47M ↓0.25% |
| 3008 | HK HK - Hong Kong | Bosera Hashkey Bitcoin ETF HK | 1.223K | $90.07M | $0.70 ↓4.29% | 124M ↑3.51% |
| 3042 | HK HK - Hong Kong | ChinaAMC Bitcoin ETF HK | 2.601K | $191.7M | $1.11 ↓4.50% | 166.2M ↑2.89% |
| BTCX/B | CA CA - Canada | CI Galaxy Bitcoin ETF | 8.108K | $575.4M | $10.37 ↓4.92% | 55.53M |
| BTCX/U | CA CA - Canada | CI Galaxy Bitcoin ETF | 3.054K | $216.7M | $13.06 ↓5.36% | 16.51M |
| BITC | CH CH - Switzerland | Coinshares Physical Bitcoin | 19.52K | $1.39B | $68.50 ↓4.50% | 20.24M ↑0.25% |
| 3066 | HK HK - Hong Kong | CSOP Bitcoin Futures ETF | 536 | $4.82M | $2.95 ↓4.41% | 12.85M ↑0.23% |
| BTCE | DE DE - Germany | ETC Group Physical Bitcoin | 11.42K | $933M | $63.32 ↓4.47% | 12.83M ↑0.16% |
| EBIT | CA CA - Canada | Evolve Bitcoin ETF | 1.771K | $125.7M | $24.86 ↓5.11% | 5.048M ↓0.20% |
| FBTC | CA CA - Canada | Fidelity Advantage Bitcoin ETF | 12.89K | $914.6M | $23.38 ↓5.13% | 39.1M ↑0.13% |
| FBTC | DE DE - Germany | Fidelity Physical Bitcoin ETF | 3.892K | $277.5M | $6.94 ↓4.76% | 39.88M ↑0.11% |
| FBTC | US US - United States | Fidelity Wise Origin Bitcoin | 187.5K | $13.33B | $61.89 ↓4.93% | 215.1M ↓0.78% |
| EZBC | US US - United States | Franklin Bitcoin ETF | 6.252K | $444.6M | $41.09 ↓4.96% | 10.8M |
| EBTC | AU AU - Australia | Global X 21Shares Bitcoin ETF | 1.467K | $104.1M | $6.88 ↓4.94% | 15.19M ↓0.31% |
| GBTC | US US - United States | Grayscale Bitcoin Trust | 156K | $11.05B | $55.34 ↓4.95% | 199.8M ↓0.17% |
| 3439 | HK HK - Hong Kong | Harvest Bitcoin Spot ETF HK | 219 | $16.1M | $1.12 ↓3.57% | 13.91M ↓0.69% |
| DEFI | US US - United States | Hashdex Bitcoin Futures ETF | 136 | $9.665M | $80.57 ↓4.85% | 120K ↑0.01% |
| HASH11 | BR BR - Brazil | Hashdex Nasdaq Crypto Index Fundo de Indice | 6.708K | $492.5M | $9.33 ↓5.89% | 50.1M |
| XBTI | DE DE - Germany | Iconic Funds Physical Bitcoin ETP | 198 | $16.24M | $6.75 ↓5.04% | 2.083M ↑0.11% |
| BTCO | US US - United States | Invesco Galaxy Bitcoin ETF | 6.719K | $477M | $70.73 ↓4.98% | 6.74M |
| BTIC | DE DE - Germany | Invesco Physical Bitcoin ETF | 4.244K | $347.4M | $69.22 ↓4.42% | 4.369M |
| IB1T | CH CH - Switzerland | iShares Bitcoin ETP | 12.57K | $894.4M | $7.12 ↓4.07% | 125.6M ↑0.62% |
| IBIT | US US - United States | iShares Bitcoin Trust | 787.1K | $58.71B | $40.26 ↓4.99% | 1.387B ↑0.29% |
| BITO | US US - United States | ProShares Bitcoin Strategy ETF | 25.86K | $1.798B | $9.78 ↓4.91% | 183.9M |
| BTCC | CA CA - Canada | Purpose Bitcoin ETF - CAD | 6.5K | $458.6M | $9.21 ↓5.10% | 49.83M ↓0.10% |
| BTCC/U | CA CA - Canada | Purpose Bitcoin ETF - USD | 3.822K | $270.8M | $12.60 ↓4.92% | 21.53M ↓0.23% |
| BTCC/B | CA CA - Canada | Purpose Bitcoin ETF - USD hedged | 9.08K | $643.8M | $9.92 ↓4.94% | 65M ↓0.12% |
| 3135 | HK HK - Hong Kong | Samsung Bitcoin Futures Active ETF | 136 | $1.288M | $3.00 ↓3.67% | 3.231M ↓0.60% |
| BRRR | US US - United States | Valkyrie Bitcoin Fund | 6.265K | $445.5M | $20.05 ↓4.94% | 22.17M |
| BTC0 | US US - United States | Valour Bitcoin Zero | 211 | $14.9M | $70.95 ↓4.75% | 210.2K ↑0.01% |
| VBTC | AU AU - Australia | VanEck Bitcoin ETF | 2.508K | $178.2M | $14.38 ↓5.08% | 12.4M ↑2.17% |
| HODL | US US - United States | VanEck Bitcoin Trust | 17.12K | $1.218B | $20.09 ↓5.03% | 60.5M |
| VBTC | DE DE - Germany | VanEck Vectors Bitcoin ETN | 6.911K | $569M | $37.60 ↓4.57% | 13.09M ↑0.06% |
| VIRBTC | SE SE - Sweden | Virtune Bitcoin ETP | 886 | $62.58M | $11.80 ↓4.92% | 5.298M |
| BTCW | CH CH - Switzerland | WisdomTree Bitcoin ETP | 17.66K | $1.255B | $17.01 ↓4.17% | 73.7M ↑0.41% |
| BTCW | US US - United States | WisdomTree Bitcoin Fund | 2.167K | $154M | $75.20 ↓4.95% | 2.045M |
